Honedge card prices
49–58 of 58 card printingsPrices as of Oct 14, 2026
| Card / set | 30D trend | Value | 24H | 7D | 30D | 90D | 6M | Price date |
|---|---|---|---|---|---|---|---|---|
HonedgeSV3a: Raging Surf · #045/062 · Normal · Japanese | $0.11 | 0.0% | 0.0% | -8.3% | +37.5% | +22.2% | Oct 14, 2026 | |
HonedgeM3: Nihil Zero · #055/080 · Normal · Japanese | $0.10 | 0.0% | 0.0% | -9.1% | -33.3% | -44.4% | Oct 14, 2026 | |
HonedgeME03: Perfect Order · #056/088 · Normal · English | $0.10 | -28.6% | -28.6% | +11.1% | -28.6% | -41.2% | Oct 14, 2026 | |
HonedgeS4a: Shiny Star V · #129/190 · Normal · Japanese | $0.10 | 0.0% | — | 0.0% | 0.0% | -23.1% | Oct 14, 2026 | |
HonedgeSV4M: Future Flash · #043/066 · Normal · Japanese | $0.09 | 0.0% | +12.5% | -10.0% | +12.5% | -18.2% | Oct 14, 2026 | |
HonedgeSV8a: Terastal Fest ex · #109/187 · Normal · Japanese | $0.09 | 0.0% | 0.0% | 0.0% | -10.0% | 0.0% | Oct 14, 2026 | |
HonedgeSWSH02: Rebel Clash · #133/192 · Normal · English | $0.05 | +25.0% | +66.7% | -28.6% | -16.7% | -58.3% | Oct 14, 2026 | |
HonedgeXY-By: Collection Y · #038/060 · Normal · Japanese | — | — | — | — | — | — | — | — |
HonedgeXY5-Bg: Gaia Volcano · #050/070 · Unlimited · Japanese | — | — | — | — | — | — | — | — |
HonedgeXY9: Rage of the Broken Heavens · #041/080 · Normal · Japanese | — | — | — | — | — | — | — | — |









