SV: ex Special Set (Japanese) card prices
1–7 of 7 card printingsPrices as of Oct 13, 2026
| Card / set | 90D trend | Value | 24H | 7D | 30D | 90D | 6M | Price date |
|---|---|---|---|---|---|---|---|---|
Pawmot exSV: ex Special Set · #005/007 · Holofoil · Japanese | $4.33 | 0.0% | — | — | -13.4% | 0.0% | Oct 13, 2026 | |
Houndstone exSV: ex Special Set · #007/007 · Holofoil · Japanese | $2.59 | 0.0% | — | 0.0% | +8.4% | +30.2% | Oct 13, 2026 | |
PawmoSV: ex Special Set · #004/007 · Normal · Japanese | $2.53 | 0.0% | 0.0% | 0.0% | 0.0% | — | Oct 13, 2026 | |
PawmiSV: ex Special Set · #003/007 · Normal · Japanese | $1.63 | 0.0% | 0.0% | +0.6% | — | +8.7% | Oct 13, 2026 | |
GreavardSV: ex Special Set · #006/007 · Normal · Japanese | $0.92 | 0.0% | 0.0% | +2.2% | +2.2% | — | Oct 13, 2026 | |
ToedscoolSV: ex Special Set · #001/007 · Normal · Japanese | $0.90 | 0.0% | — | 0.0% | +12.5% | — | Oct 13, 2026 | |
Toedscruel exSV: ex Special Set · #002/007 · Holofoil · Japanese | $0.40 | 0.0% | +8.1% | -11.1% | +8.1% | +33.3% | Oct 13, 2026 |






