
Arceus Prism Star SM - Forbidden Light #96/131 PSA 10 price
PSA 10 market price$3,999.50
- Recorded sales
- 2
- Last sale
- Oct 5, 2026
- Provider estimate
- $7,000.00 · low
Ungraded sales$130.002 sales
PSA 10$3,999.502 salesPSA 9$2,000.002 / weekPSA 8$76.362 sales
PSA 7$49.991 sales
CGC 10$249.001 sales
CGC 9.5$286.502 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $51.85 |
| Lightly Played | $19.55 |
| Moderately Played | $8.86 |
| Heavily Played | $7.48 |
| Damaged | $5.67 |
| Ungraded eBay sales (median of last 2) | $130.00 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $3,999.50 | $7,000.00 | 2 | Oct 5, 26 | |
| PSA 9 | $2,000.00 | $1,860.62 | 6 | Oct 12, 26 | |
| PSA 8 | $76.36 | $66.61 | 2 | Jul 18, 26 | |
| PSA 7 | $49.99 | $49.99 | 1 | Sep 8, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $249.00 | $249.00 | 1 | Aug 8, 26 | |
| CGC 9.5 | $286.50 | $243.53 | 2 | Oct 2, 26 | |
| CGC 8.5 | $500.00 | $425.00 | 1 | Oct 12, 26 | |
| CGC 8 | $51.53 | $28.11 | 2 | Oct 6, 26 | |
| CGC 7.5 | $175.99 | $149.59 | 1 | Oct 14, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| BGS 9 | $90.00 | $90.00 | 1 | Sep 18, 26 |
Sold listings
21 sales · Holofoil · eBay · FanaticsCardmarket (EUR)
- Trend
- €14.75
- 30-day average
- €13.90
- 7-day average
- €15.57
- Lowest listing
- €1.99
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $51.85
- Price date
- Oct 14, 2026
- 30-day change
- +232.8%
- PSA 10 price
- $3,999.50
- PSA 9 price
- $2,000.00
- Set
- SM - Forbidden Light
- Card number
- 96/131
- Printing
- Holofoil
- Language
- English
- Rarity
- Prism Rare
- Card type
- Pokemon
- Pokémon type
- Colorless
- Stage
- Basic
- HP
- 160
- Weakness
- Fx2
- Retreat cost
- 1
- Pokédex number
- 493
- TCGplayer ID
- 165758
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $51.85 | — |
| 1 day earlier | Oct 13, 2026 | $48.04 | +7.9% |
| 7 days earlier | Oct 7, 2026 | $20.41 | +154.0% |
| 30 days earlier | Sep 14, 2026 | $15.58 | +232.8% |
| 90 days earlier | Jul 16, 2026 | $16.22 | +219.7% |
| 6 months earlier | Apr 15, 2026 | $12.34 | +320.2% |
| 1 year earlier | Oct 13, 2025 | $11.04 | +369.7% |
Attacks
- [1] Trinity Star 30
You can use this attack only if you have Grass, Water, and Lightning Pokémon on your Bench. Search your deck for up to 3 basic Energy cards and attach them to your Pokémon in any way you like. Then, shuffle your deck.





