
Articuno SM Promos #SM144 PSA 9 price
PSA 9 market price$134.50
- Recorded sales
- 9
- Last sale
- Oct 10, 2026
- Provider estimate
- $179.99 · medium
Ungraded sales$5.861 sales
PSA 10$1,597.504 salesPSA 9$134.501 / weekPSA 8$19.256 sales
PSA 7$31.252 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $15.15 |
| Lightly Played | $7.46 |
| Moderately Played | $5.47 |
| Heavily Played | $5.85 |
| Damaged | $2.14 |
| Ungraded eBay sales (median of last 1) | $5.86 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $1,597.50 | $2,025.00 | 4 | Sep 10, 26 | |
| PSA 9 | $134.50 | $179.99 | 9 | Oct 10, 26 | |
| PSA 8 | $19.25 | $18.24 | 6 | Jul 8, 26 | |
| PSA 7 | $31.25 | $27.57 | 2 | Sep 26, 26 | |
| PSA 6 | $26.00 | $25.75 | 3 | Oct 10, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 8 | $7.50 | $7.50 | 1 | Dec 20, 25 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| TAG 8.5 | $30.00 | $25.50 | 1 | Aug 25, 26 |
Sold listings
27 sales · Holofoil · eBay · FanaticsCardmarket (EUR)
- Trend
- €14.50
- 30-day average
- €11.67
- 7-day average
- €17.54
- Lowest listing
- €3.90
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $15.15
- Price date
- Oct 14, 2026
- 30-day change
- -2.0%
- PSA 10 price
- $1,597.50
- PSA 9 price
- $134.50
- Set
- SM Promos
- Card number
- SM144
- Printing
- Holofoil
- Language
- English
- Rarity
- Promo
- Card type
- Pokemon
- Pokémon type
- Water
- Stage
- Basic
- HP
- 120
- Weakness
- Lx2
- Resistance
- F-20
- Retreat cost
- 1
- Pokédex number
- 144
- Illustrator
- Hitoshi Ariga
- TCGplayer ID
- 180520
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $15.15 | — |
| 1 day earlier | Oct 13, 2026 | $15.21 | -0.4% |
| 7 days earlier | Oct 7, 2026 | $15.29 | -0.9% |
| 30 days earlier | Sep 14, 2026 | $15.46 | -2.0% |
| 90 days earlier | Jul 16, 2026 | $14.36 | +5.5% |
| 6 months earlier | Apr 15, 2026 | $10.60 | +42.9% |
| 1 year earlier | Oct 13, 2025 | $7.44 | +103.6% |
Attacks
- [2] Gust 30
- [1WW] Sheer Cold 100
Flip a coin. If heads, the Defending Pokémon can't attack during your opponent's next turn.





