
Axew (Master Ball Pattern) SV: Black Bolt #068/086 PSA 10 price
PSA 10 market price$51.90
- Recorded sales
- 2
- Last sale
- Jun 14, 2026
- Provider estimate
- $43.81 · low
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $3.19 |
| Lightly Played | $2.48 |
| Moderately Played | $1.79 |
| Heavily Played | $1.45 |
| Damaged | — |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $51.90 | $43.81 | 2 | Jun 14, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 9 | $9.00 | $7.20 | 3 | Sep 14, 26 |
Sold listings
5 sales · Holofoil · eBay · Fanatics| Sold | Grade | Listing | Format | Price |
|---|---|---|---|---|
| Sep 14, 26 | CGC 9 | 2025 Pokemon Scarlet & Violet Black Bolt Master Ball Reverse Holo Axew #68 CGC 9 MINT · Fanatics | Auction | $7.20 |
| Sep 7, 26 | CGC 9 | 2025 Pokemon Scarlet & Violet Black Bolt Master Ball Reverse Holo Axew #68 CGC 9 MINT · Fanatics | Auction | $10.80 |
| Jun 14, 26 | PSA 10 | Pokemon Axew 068/086 Black Bolt Master Ball Reverse Holo #068 2025 - PSA 10 · eBay | Auction | $43.81 |
| Apr 8, 26 | PSA 10 | Axew 068/086 Master Ball Pokémon Black Bolt #068 BLK 2025 - PSA 10 🔥🔥🔥 · eBay | Auction | $59.99 |
| Oct 4, 25 | CGC 9 | 2025 Pokemon SV Black Bolt Master Ball Reverse Holo Axew #68 CGC 9 MINT · Fanatics | Buy It Now | $19.00 |
Key facts
- Raw Near Mint price
- $3.19
- Price date
- Oct 14, 2026
- 30-day change
- +3.6%
- PSA 10 price
- $51.90
- Set
- SV: Black Bolt
- Card number
- 068/086
- Printing
- Holofoil
- Language
- English
- Rarity
- Common
- Card type
- Pokemon
- Pokémon type
- Dragon
- Stage
- Basic
- HP
- 70
- Retreat cost
- 2
- Pokédex number
- 610
- Illustrator
- Taiga Kasai
- TCGplayer ID
- 642687
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $3.19 | — |
| 1 day earlier | Oct 13, 2026 | $3.19 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $3.25 | -1.8% |
| 30 days earlier | Sep 14, 2026 | $3.08 | +3.6% |
| 90 days earlier | Jul 16, 2026 | $2.71 | +17.7% |
| 6 months earlier | Apr 15, 2026 | $2.14 | +49.1% |
| 1 year earlier | Oct 13, 2025 | $1.94 | +64.4% |
Attacks
- [C] Gather Strength
Search your deck for up to 2 Basic Energy cards, reveal them, and put them into your hand. Then, shuffle your deck.





