
Bibarel SWSH: Crown Zenith: Galarian Gallery #GG25/GG70 Raw NM price
Raw Near Mint market price$3.40Supported by recent sales · 65 in 30 days-6.3% past 30 daysUngraded eBay sales: median $26.49 of the last 10
- Price date
- Oct 14, 2026
- Last Near Mint sale
- Oct 9, 2026
- Lowest listing (all printings)
- $1.38
- Sellers (all printings)
- 244
Ungraded sales$26.4912 sales
PSA 10$300.0040 salesPSA 9$18.4925 salesPSA 8$13.207 sales
CGC 10$30.0045 sales
CGC 9.5$11.009 sales
Price history
- 24H
- +1.5%
- 7D
- +1.2%
- 30D
- -6.3%
- 90D
- +0.6%
- 6M
- +24.5%
Price evidence
Supported by recent sales · 65 in 30 daysRaw Near Mint checks
| Check | Value | Limit | Result |
|---|---|---|---|
| TCGplayer market price reported | $3.40 | — | Shown |
| Near Mint sales, last 30 / 90 days | 65 / 378 | At least 1 in 90 days, for this printing | Pass |
| Near Mint ÷ best of Lightly/Moderately Played | 1.1× ($3.40 vs $3.08) | ≤ 3× unless this printing's Near Mint sold in 90 days | Pass |
| Change vs prior 30-day median | 1.01× ($3.40 vs $3.35) | Within 2× unless Near Mint sold | Pass |
| Change vs previous price | 1.01× ($3.40 vs $3.35 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | Pass |
TCGplayer sales activity, last 90 days
| Date | Condition | Sales | Market price that day |
|---|---|---|---|
| Oct 14, 2026 | Lightly Played | 3 | $3.08 |
| Oct 14, 2026 | Near Mint | 3 | $3.40 |
| Oct 13, 2026 | Lightly Played | 1 | $3.12 |
| Oct 13, 2026 | Near Mint | 1 | $3.35 |
| Oct 12, 2026 | Lightly Played | 1 | $3.11 |
| Oct 12, 2026 | Near Mint | 2 | $3.32 |
| Oct 11, 2026 | Lightly Played | 1 | $3.11 |
| Oct 11, 2026 | Near Mint | 1 | $3.34 |
| Oct 10, 2026 | Lightly Played | 1 | $3.17 |
| Oct 10, 2026 | Moderately Played | 1 | $3.10 |
| Oct 10, 2026 | Near Mint | 2 | $3.33 |
| Oct 9, 2026 | Lightly Played | 6 | $3.17 |
| Oct 9, 2026 | Near Mint | 2 | $3.32 |
| Oct 8, 2026 | Near Mint | 1 | $3.35 |
| Oct 7, 2026 | Damaged | 1 | $1.77 |
| Oct 7, 2026 | Near Mint | 3 | $3.36 |
| Oct 6, 2026 | Lightly Played | 1 | $3.16 |
| Oct 6, 2026 | Moderately Played | 1 | $3.10 |
| Oct 6, 2026 | Near Mint | 2 | $3.33 |
| Oct 5, 2026 | Lightly Played | 1 | $3.26 |
| Oct 5, 2026 | Near Mint | 2 | $3.40 |
| Oct 4, 2026 | Lightly Played | 1 | $3.30 |
| Oct 4, 2026 | Near Mint | 5 | $3.41 |
| Oct 3, 2026 | Near Mint | 5 | $3.34 |
| Oct 2, 2026 | Lightly Played | 1 | $3.30 |
| Oct 2, 2026 | Near Mint | 4 | $3.35 |
| Oct 1, 2026 | Lightly Played | 1 | $3.32 |
| Oct 1, 2026 | Near Mint | 3 | $3.26 |
| Sep 30, 2026 | Near Mint | 1 | $3.21 |
| Sep 29, 2026 | Lightly Played | 1 | $3.34 |
| Sep 29, 2026 | Near Mint | 5 | $3.16 |
| Sep 28, 2026 | Near Mint | 1 | $3.25 |
| Sep 27, 2026 | Lightly Played | 1 | $3.36 |
| Sep 27, 2026 | Near Mint | 2 | $3.34 |
| Sep 26, 2026 | Lightly Played | 1 | $3.37 |
| Sep 26, 2026 | Near Mint | 3 | $3.32 |
| Sep 25, 2026 | Near Mint | 3 | $3.32 |
| Sep 24, 2026 | Lightly Played | 1 | $3.40 |
| Sep 24, 2026 | Near Mint | 3 | $3.38 |
| Sep 23, 2026 | Near Mint | 2 | $3.44 |
| Sep 22, 2026 | Lightly Played | 1 | $3.44 |
| Sep 22, 2026 | Near Mint | 1 | $3.47 |
| Sep 21, 2026 | Lightly Played | 1 | $3.43 |
| Sep 21, 2026 | Near Mint | 1 | $3.44 |
| Sep 20, 2026 | Lightly Played | 1 | $3.46 |
| Sep 20, 2026 | Moderately Played | 2 | $2.96 |
| Sep 20, 2026 | Near Mint | 2 | $3.61 |
| Sep 19, 2026 | Lightly Played | 1 | $3.44 |
| Sep 19, 2026 | Near Mint | 3 | $3.64 |
| Sep 18, 2026 | Near Mint | 1 | $3.71 |
| Sep 17, 2026 | Lightly Played | 1 | $3.43 |
| Sep 17, 2026 | Near Mint | 3 | $3.62 |
| Sep 16, 2026 | Lightly Played | 2 | $3.44 |
| Sep 16, 2026 | Near Mint | 2 | $3.64 |
| Sep 15, 2026 | Lightly Played | 1 | $3.44 |
| Sep 15, 2026 | Near Mint | 5 | $3.56 |
| Sep 14, 2026 | Damaged | 1 | $1.77 |
| Sep 14, 2026 | Lightly Played | 2 | $3.43 |
| Sep 14, 2026 | Near Mint | 1 | $3.63 |
| Sep 13, 2026 | Lightly Played | 2 | $3.44 |
| Sep 13, 2026 | Near Mint | 7 | $3.65 |
| Sep 12, 2026 | Lightly Played | 1 | $3.45 |
| Sep 12, 2026 | Near Mint | 10 | $3.78 |
| Sep 11, 2026 | Near Mint | 4 | $3.77 |
| Sep 10, 2026 | Lightly Played | 2 | $3.46 |
| Sep 10, 2026 | Near Mint | 1 | $3.87 |
| Sep 9, 2026 | Lightly Played | 3 | $3.33 |
| Sep 9, 2026 | Moderately Played | 1 | $2.84 |
| Sep 9, 2026 | Near Mint | 1 | $3.78 |
| Sep 8, 2026 | Near Mint | 6 | $3.68 |
| Sep 7, 2026 | Lightly Played | 1 | $3.26 |
| Sep 7, 2026 | Near Mint | 1 | $3.61 |
| Sep 6, 2026 | Lightly Played | 2 | $3.26 |
| Sep 6, 2026 | Near Mint | 4 | $3.79 |
| Sep 5, 2026 | Lightly Played | 1 | $3.24 |
| Sep 5, 2026 | Near Mint | 7 | $3.77 |
| Sep 4, 2026 | Lightly Played | 2 | $3.22 |
| Sep 4, 2026 | Near Mint | 1 | $3.81 |
| Sep 3, 2026 | Lightly Played | 1 | $3.17 |
| Sep 3, 2026 | Near Mint | 1 | $3.91 |
| Sep 2, 2026 | Lightly Played | 2 | $3.23 |
| Sep 2, 2026 | Near Mint | 3 | $4.01 |
| Sep 1, 2026 | Near Mint | 6 | $4.01 |
| Aug 31, 2026 | Lightly Played | 1 | $3.21 |
| Aug 31, 2026 | Near Mint | 2 | $3.98 |
| Aug 30, 2026 | Lightly Played | 1 | $3.26 |
| Aug 30, 2026 | Near Mint | 2 | $3.99 |
| Aug 29, 2026 | Lightly Played | 1 | $3.26 |
| Aug 29, 2026 | Near Mint | 2 | $4.04 |
| Aug 28, 2026 | Lightly Played | 1 | $3.28 |
| Aug 28, 2026 | Near Mint | 2 | $3.94 |
| Aug 27, 2026 | Lightly Played | 4 | $3.26 |
| Aug 27, 2026 | Near Mint | 1 | $3.96 |
| Aug 26, 2026 | Lightly Played | 1 | $3.20 |
| Aug 26, 2026 | Moderately Played | 1 | $2.79 |
| Aug 26, 2026 | Near Mint | 1 | $4.03 |
| Aug 25, 2026 | Near Mint | 1 | $3.92 |
| Aug 24, 2026 | Lightly Played | 3 | $3.22 |
| Aug 24, 2026 | Moderately Played | 1 | $2.77 |
| Aug 24, 2026 | Near Mint | 3 | $3.94 |
| Aug 23, 2026 | Lightly Played | 1 | $3.29 |
| Aug 23, 2026 | Near Mint | 2 | $3.99 |
| Aug 22, 2026 | Lightly Played | 1 | $3.26 |
| Aug 22, 2026 | Near Mint | 7 | $3.93 |
| Aug 21, 2026 | Near Mint | 3 | $3.91 |
| Aug 20, 2026 | Lightly Played | 1 | $3.30 |
| Aug 20, 2026 | Near Mint | 4 | $3.95 |
| Aug 19, 2026 | Lightly Played | 1 | $3.29 |
| Aug 19, 2026 | Moderately Played | 2 | $2.79 |
| Aug 19, 2026 | Near Mint | 1 | $3.99 |
| Aug 18, 2026 | Near Mint | 8 | $3.97 |
| Aug 17, 2026 | Lightly Played | 3 | $3.29 |
| Aug 17, 2026 | Near Mint | 3 | $3.95 |
| Aug 16, 2026 | Lightly Played | 2 | $3.26 |
| Aug 16, 2026 | Moderately Played | 2 | $2.77 |
| Aug 16, 2026 | Near Mint | 9 | $3.85 |
| Aug 15, 2026 | Lightly Played | 1 | $3.22 |
| Aug 15, 2026 | Near Mint | 8 | $3.80 |
| Aug 14, 2026 | Lightly Played | 4 | $3.18 |
| Aug 14, 2026 | Near Mint | 4 | $3.56 |
| Aug 13, 2026 | Lightly Played | 1 | $3.17 |
| Aug 13, 2026 | Near Mint | 7 | $3.51 |
| Aug 12, 2026 | Heavily Played | 1 | $1.42 |
| Aug 12, 2026 | Lightly Played | 1 | $3.16 |
| Aug 12, 2026 | Moderately Played | 1 | $2.77 |
| Aug 12, 2026 | Near Mint | 5 | $3.46 |
| Aug 11, 2026 | Lightly Played | 1 | $3.12 |
| Aug 11, 2026 | Near Mint | 4 | $3.41 |
| Aug 10, 2026 | Lightly Played | 3 | $3.12 |
| Aug 10, 2026 | Near Mint | 12 | $3.59 |
| Aug 9, 2026 | Lightly Played | 1 | $3.15 |
| Aug 9, 2026 | Near Mint | 7 | $3.65 |
| Aug 8, 2026 | Lightly Played | 4 | $3.15 |
| Aug 8, 2026 | Moderately Played | 1 | $2.82 |
| Aug 8, 2026 | Near Mint | 1 | $3.83 |
| Aug 7, 2026 | Lightly Played | 3 | $3.18 |
| Aug 7, 2026 | Near Mint | 8 | $3.88 |
| Aug 6, 2026 | Lightly Played | 1 | $3.12 |
| Aug 6, 2026 | Near Mint | 1 | $3.78 |
| Aug 5, 2026 | Lightly Played | 3 | $3.13 |
| Aug 5, 2026 | Near Mint | 2 | $3.76 |
| Aug 4, 2026 | Near Mint | 7 | $3.85 |
| Aug 3, 2026 | Damaged | 6 | $1.73 |
| Aug 3, 2026 | Heavily Played | 6 | $1.44 |
| Aug 3, 2026 | Lightly Played | 6 | $3.21 |
| Aug 3, 2026 | Moderately Played | 6 | $2.76 |
| Aug 3, 2026 | Near Mint | 6 | $3.84 |
| Aug 2, 2026 | Damaged | 2 | $1.73 |
| Aug 2, 2026 | Heavily Played | 2 | $1.44 |
| Aug 2, 2026 | Lightly Played | 2 | $3.21 |
| Aug 2, 2026 | Moderately Played | 2 | $2.76 |
| Aug 2, 2026 | Near Mint | 2 | $3.92 |
| Aug 1, 2026 | Damaged | 2 | $1.73 |
| Aug 1, 2026 | Heavily Played | 2 | $1.44 |
| Aug 1, 2026 | Lightly Played | 1 | $3.17 |
| Aug 1, 2026 | Moderately Played | 2 | $2.76 |
| Aug 1, 2026 | Near Mint | 1 | $3.99 |
| Jul 31, 2026 | Damaged | 30 | $1.73 |
| Jul 31, 2026 | Heavily Played | 30 | $1.44 |
| Jul 31, 2026 | Lightly Played | 3 | $3.06 |
| Jul 31, 2026 | Moderately Played | 30 | $2.76 |
| Jul 31, 2026 | Near Mint | 27 | $4.24 |
| Jul 30, 2026 | Damaged | 19 | $1.73 |
| Jul 30, 2026 | Heavily Played | 19 | $1.44 |
| Jul 30, 2026 | Lightly Played | 1 | $3.17 |
| Jul 30, 2026 | Moderately Played | 19 | $2.76 |
| Jul 30, 2026 | Near Mint | 12 | $3.98 |
| Jul 29, 2026 | Damaged | 1 | $1.73 |
| Jul 29, 2026 | Heavily Played | 1 | $1.44 |
| Jul 29, 2026 | Lightly Played | 1 | $3.15 |
| Jul 29, 2026 | Moderately Played | 1 | $2.76 |
| Jul 29, 2026 | Near Mint | 1 | $3.99 |
| Jul 28, 2026 | Damaged | 19 | $1.73 |
| Jul 28, 2026 | Heavily Played | 19 | $1.44 |
| Jul 28, 2026 | Lightly Played | 19 | $3.24 |
| Jul 28, 2026 | Moderately Played | 19 | $2.76 |
| Jul 28, 2026 | Near Mint | 19 | $4.08 |
| Jul 27, 2026 | Damaged | 6 | $1.73 |
| Jul 27, 2026 | Heavily Played | 6 | $1.44 |
| Jul 27, 2026 | Lightly Played | 6 | $3.24 |
| Jul 27, 2026 | Moderately Played | 6 | $2.76 |
| Jul 27, 2026 | Near Mint | 6 | $3.88 |
| Jul 26, 2026 | Damaged | 1 | $1.73 |
| Jul 26, 2026 | Heavily Played | 1 | $1.54 |
| Jul 26, 2026 | Lightly Played | 1 | $3.24 |
| Jul 26, 2026 | Moderately Played | 1 | $2.76 |
| Jul 26, 2026 | Near Mint | 1 | $3.73 |
| Jul 25, 2026 | Damaged | 1 | $1.73 |
| Jul 25, 2026 | Heavily Played | 7 | $1.54 |
| Jul 25, 2026 | Lightly Played | 2 | $3.22 |
| Jul 25, 2026 | Moderately Played | 7 | $2.76 |
| Jul 25, 2026 | Near Mint | 4 | $3.53 |
| Jul 24, 2026 | Damaged | 7 | $1.78 |
| Jul 24, 2026 | Heavily Played | 7 | $1.54 |
| Jul 24, 2026 | Lightly Played | 7 | $3.27 |
| Jul 24, 2026 | Moderately Played | 7 | $2.72 |
| Jul 24, 2026 | Near Mint | 7 | $3.42 |
| Jul 23, 2026 | Damaged | 9 | $1.78 |
| Jul 23, 2026 | Heavily Played | 9 | $1.54 |
| Jul 23, 2026 | Lightly Played | 3 | $3.25 |
Ungraded sales · Holofoil
Median of the last 10: $26.49| Sold | Listing | Condition in title | Price |
|---|---|---|---|
| Sep 20, 26 | The Pokémon Company Bibarel GG25/GG70 Crown Zenith Galarian Gallery Holo ENG · eBay | — | $29.99 |
| Sep 3, 26 | Bibarel GG25/GG70 SWSH: Crown Zenith: Galarian Gallery Holo · eBay | — | $16.00 |
| Aug 24, 26 | Pokémon TCG Bibarel 2023 Crown Zenith GG25/GG70 Galarian Gallery Holo · eBay | — | $29.99 |
| May 22, 26 | Pokemon 2023 Bibarel Crown Zenith Full Art GG25/GG70 PSA Mint · eBay | Near Mint | $15.00 |
| May 9, 26 | Bibarel Crown Zenith Galarian Gallery Full Art Holo Rare Card GG25/GG70 · eBay | — | $23.00 |
| May 1, 26 | Bibarel GG25/GG70 Crown Zenith: Galarian Gallery Holo · eBay | — | $9.99 |
| Apr 25, 26 | Pokémon Bibarel GG25/GG70 Crown Zenith AGS 10 · eBay | — | $12.00 |
| Apr 11, 26 | Bibarel GG25/GG70 Crown Zenith: Galarian Gallery Holo · eBay | — | $53.00 |
| Mar 24, 26 | Bibarel - Crown Zenith - GG25/GG70 - Special Art - 2023 - ACE MINT 9! · eBay | Near Mint | $40.17 |
| Mar 6, 26 | Pokemon Bibarel GG25/GG70 Crown Zenith Galarian Gallery Holo · eBay | — | $45.00 |
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $3.40 |
| Lightly Played | $3.08 |
| Moderately Played | $3.08 |
| Heavily Played | $1.44 |
| Damaged | $1.77 |
| Ungraded eBay sales (median of last 10) | $26.49 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $300.00 | $183.62 | 40 | Sep 16, 26 | |
| PSA 9 | $18.49 | $23.99 | 25 | Sep 8, 26 | |
| PSA 8.5 | $10.50 | $10.50 | 1 | Mar 23, 26 | |
| PSA 8 | $13.20 | $5.00 | 7 | Jul 31, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $30.00 | $23.30 | 45 | Sep 15, 26 | |
| CGC 9.5 | $11.00 | $10.20 | 9 | Sep 21, 26 | |
| CGC 9 | $12.00 | $10.80 | 23 | Oct 8, 26 | |
| CGC 8.5 | $11.90 | $11.90 | 4 | Sep 15, 26 | |
| CGC 8 | $9.60 | $7.20 | 2 | Jul 20, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| ACE 10 | $61.16 | $52.07 | 2 | Jun 23, 26 | |
| ACE 9 | $40.17 | Provider estimate | $40.17 | 1 | Mar 24, 26 |
Sold listings
172 sales · Holofoil · eBay · FanaticsCardmarket (EUR)
- Trend
- €3.65
- 30-day average
- €3.65
- 7-day average
- €3.80
- Lowest listing
- €1.30
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $3.40
- Price date
- Oct 14, 2026
- 30-day change
- -6.3%
- PSA 10 price
- $300.00
- PSA 9 price
- $18.49
- Set
- SWSH: Crown Zenith: Galarian Gallery
- Card number
- GG25/GG70
- Printing
- Holofoil
- Language
- English
- Rarity
- Ultra Rare
- Card type
- Pokemon
- Pokémon type
- Colorless
- Stage
- Stage 1
- HP
- 120
- Weakness
- Fx2
- Retreat cost
- 2
- Pokédex number
- 400
- Illustrator
- Amelicart
- TCGplayer ID
- 475643
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $3.40 | — |
| 1 day earlier | Oct 13, 2026 | $3.35 | +1.5% |
| 7 days earlier | Oct 7, 2026 | $3.36 | +1.2% |
| 30 days earlier | Sep 14, 2026 | $3.63 | -6.3% |
| 90 days earlier | Jul 16, 2026 | $3.38 | +0.6% |
| 6 months earlier | Apr 15, 2026 | $2.76 | +23.2% |
| 1 year earlier | Oct 13, 2025 | $2.17 | +56.7% |
Attacks
- [3] Tail Smash 100
Flip a coin. If tails, this attack does nothing.





