
Cofagrigus (Team Plasma) (56) Plasma Freeze #56/116 PSA 10 price
HolofoilReverse Holofoil
PSA 10 market price$1,505.00
- Recorded sales
- 1
- Last sale
- Mar 15, 2026
- Provider estimate (all printings)
- $1,505.00 · low
PSA 8$18.001 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $5.06 |
| Lightly Played | $2.02 |
| Moderately Played | $1.61 |
| Heavily Played | $2.18 |
| Damaged | $1.81 |
As of Oct 14, 2026
Sold listings
6 sales · Holofoil · eBay · Fanatics| Sold | Grade | Listing | Printing | Format | Price |
|---|---|---|---|---|---|
| May 25, 26 | PSA 8 | 2013 Pokemon Black & White Plasma Freeze Holo Cofagrigus #56 PSA 8 NM-MT · Fanatics | Holofoil · not named in title | Auction | $18.00 |
| May 5, 26 | CGC 7.5 | 2013 Pokémon Cofagrigus (Team Plasma) 56/116 Plasma Freeze Holo Cgc 7.5 · eBay | Holofoil · not named in title | Buy It Now · Best offer | $10.00 |
| Apr 14, 26 | PSA 9 | Cofagrigus - 2013 Pokemon Black & White Plasma Freeze #56 - PSA 9 (LOW POP) · eBay | Holofoil · not named in title | Auction | $44.53 |
| Mar 15, 26 | PSA 10 | Pokemon Cofagrigus Plasma Freeze Holo Rare #56 PSA 10 Gem Mint · eBay | Holofoil · not named in title | Auction | $1,505.00 |
| Mar 8, 26 | PSA 9 | Pokemon Cofagrigus Plasma Freeze Holo Rare #56 PSA 9 Mint · eBay | Holofoil · not named in title | Auction | $33.00 |
| Dec 20, 25 | PSA 9 | 2013 POKEMON B&W PLASMA FREEZE #56 COFAGRIGUS-HOLO PSA 9 · eBay | Holofoil · not named in title | Auction | $19.60 |
Key facts
- Raw Near Mint price
- $5.06
- Price date
- Oct 14, 2026
- 30-day change
- +9.1%
- PSA 10 price
- $1,505.00
- PSA 9 price
- $33.00
- Set
- Plasma Freeze
- Card number
- 56/116
- Printing
- Holofoil
- Language
- English
- Rarity
- Holo Rare
- Card type
- Pokemon
- Stage
- Stage 1
- HP
- 100
- Weakness
- Dx2
- Retreat cost
- 2
- Pokédex number
- 563
- TCGplayer ID
- 84387
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $5.06 | — |
| 1 day earlier | Oct 13, 2026 | $5.06 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $5.00 | +1.2% |
| 30 days earlier | Sep 14, 2026 | $4.64 | +9.1% |
| 90 days earlier | Jul 16, 2026 | $4.28 | +18.2% |
| 6 months earlier | Apr 15, 2026 | $4.82 | +5.0% |
| 1 year earlier | Oct 13, 2025 | $5.63 | -10.1% |
Attacks
- [1PP] Slap of Misfortune (70) Whenever your opponent flips a coin during his or here next turn, treat it as tails.





