
Crystal Shard Skyridge #122/144 Raw NM price
NormalReverse Holofoil
Raw Near Mint market price$5.24Sales counted for the whole card+4.6% past 30 days
- Price date
- Oct 14, 2026
- Last Near Mint sale
- Sep 23, 2026
- Lowest listing (all printings)
- $2.00
- Sellers (all printings)
- 21
CGC 10$30.001 sales
CGC 9.5$10.803 sales
SGC 10$15.501 sales
Price history
- 24H
- 0.0%
- 7D
- 0.0%
- 30D
- +4.6%
- 90D
- +15.2%
- 6M
- +35.8%
Price evidence
Sales counted for the whole cardRaw Near Mint checks
| Check | Value | Limit | Result |
|---|---|---|---|
| TCGplayer market price reported | $5.24 | — | Shown |
| Near Mint sales, last 30 / 90 days | 1 / 3 (whole card) | At least 1 in 90 days, for this printing | n/a |
| Near Mint ÷ best of Lightly/Moderately Played | 1.1× ($5.24 vs $4.99) | ≤ 3× unless this printing's Near Mint sold in 90 days | Pass |
| Change vs prior 30-day median | 1.05× ($5.24 vs $5.01) | Within 2× unless Near Mint sold | Pass |
| Change vs previous price | 1.00× ($5.24 vs $5.24 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | Pass |
TCGplayer sales activity, last 90 days
These counts match another printing's day for day, so they may cover the whole card.
| Date | Condition | Sales | Market price that day |
|---|---|---|---|
| Oct 9, 2026 | Moderately Played | 1 | $4.99 |
| Sep 23, 2026 | Near Mint | 1 | $5.01 |
| Sep 12, 2026 | Near Mint | 1 | $5.01 |
| Aug 26, 2026 | Lightly Played | 1 | $4.05 |
| Aug 24, 2026 | Lightly Played | 1 | $4.00 |
| Aug 20, 2026 | Lightly Played | 1 | $3.97 |
| Aug 19, 2026 | Lightly Played | 1 | $3.96 |
| Aug 6, 2026 | Lightly Played | 1 | $4.00 |
| Jul 30, 2026 | Damaged | 1 | $3.00 |
| Jul 30, 2026 | Heavily Played | 1 | $3.00 |
| Jul 30, 2026 | Lightly Played | 1 | $3.83 |
| Jul 30, 2026 | Moderately Played | 1 | $4.98 |
| Jul 30, 2026 | Near Mint | 1 | $4.55 |
Ungraded sales · Normal
No ungraded sales matched to this printing yet.
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $5.24 |
| Lightly Played | $4.19 |
| Moderately Played | $4.99 |
| Heavily Played | $3.00 |
| Damaged | $3.00 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $999.00 | $849.15 | 1 | Jul 6, 26 | |
| PSA 9 | $20.50 | $20.72 | 5 | Oct 6, 26 |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $30.00 | $30.00 | 1 | Dec 26, 25 | |
| CGC 9.5 | $10.80 | $8.40 | 3 | Aug 24, 26 | |
| CGC 9 | $15.95 | $13.56 | 1 | May 15, 26 | |
| CGC 8.5 | $15.99 | $15.99 | 1 | May 16, 26 | |
| CGC 8 | $39.95 | $39.95 | 1 | Aug 11, 26 |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| SGC 10 | $15.50 | $15.50 | 1 | Mar 8, 26 |
Sold listings
14 sales · Normal · eBay · Fanatics| Sold | Grade | Listing | Printing | Format | Price |
|---|---|---|---|---|---|
| Oct 6, 26 | PSA 9 | Pokemon Skyridge Crystal Shard Uncommon #122 PSA 9 Mint · eBay | Normal · not named in title | Auction | $20.94 |
| Sep 10, 26 | PSA 9 | 2003 POKEMON SKYRIDGE #122 CRYSTAL SHARD PSA 9 · eBay | Normal · not named in title | Auction | $20.50 |
| Aug 24, 26 | CGC 9.5 | 2003 Pokemon Skyridge Crystal Shard #122 CGC 9.5 MINT+ · Fanatics | Normal · not named in title | Auction | $8.40 |
| Aug 11, 26 | CGC 8 | CGC 8 Crystal Shard 122/144 Skyridge 2003 Trainer Pokemon Tool Uncommon ENG · eBay | Normal · not named in title | Auction | $39.95 |
| Aug 9, 26 | PSA 9 | Pokemon Crystal Shard Skyridge 122/144 PSA 9 Mint · eBay | Normal · not named in title | Auction | $14.50 |
| Jul 6, 26 | PSA 10 | Pokemon Crystal Shard Skyridge #122 PSA 10 Gem Mint E-card Low Pop · eBay | Normal · not named in title | Buy It Now · Best offer | $999.00 |
| Jun 8, 26 | CGC 9.5 | 2003 Pokemon Skyridge Crystal Shard #122 CGC 9.5 MINT+ · Fanatics | Normal · not named in title | Auction | $10.80 |
| Jun 1, 26 | CGC 9.5 | 2003 Pokemon Skyridge Crystal Shard #122 CGC 9.5 MINT+ · Fanatics | Normal · not named in title | Auction | $20.40 |
| May 16, 26 | CGC 8.5 | 2003 Pokemon Skyridge Crystal Shard CGC 8.5 English #122/144 Uncommon · eBay | Normal · not named in title | Auction | $15.99 |
| May 15, 26 | CGC 9 | 2003 Pokemon Skyridge Crystal Shard 122/144 CGC 9 MINT · eBay | Normal · not named in title | Buy It Now · Best offer | $15.95 |
| Mar 8, 26 | SGC 10 | 2003 Pokemon Skyridge Crystal Shard #122/144 SGC 10 · eBay | Normal · not named in title | Auction | $15.50 |
| Feb 23, 26 | PSA 9 | Skyridge 122 Crystal Shard PSA 9 · eBay | Normal · not named in title | Auction | $24.99 |
| Feb 22, 26 | PSA 9 | Pokemon PSA 9 Mint Skyridge Uncommon Crystal Shard 122/144 · eBay | Normal · not named in title | Auction | $16.57 |
| Dec 26, 25 | CGC 10 | CGC 10 – Crystal Shard #122 Pokémon Skyridge · eBay | Normal · not named in title | Auction | $30.00 |
Cardmarket (EUR)
- Trend
- €2.62
- 30-day average
- €2.49
- 7-day average
- €2.25
- Lowest listing
- €0.25
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $5.24
- Price date
- Oct 14, 2026
- 30-day change
- +4.6%
- PSA 10 price
- $999.00
- PSA 9 price
- $20.50
- Set
- Skyridge
- Card number
- 122/144
- Printing
- Normal
- Language
- English
- Rarity
- Uncommon
- Card type
- Trainer
- Pokémon type
- Tool
- Illustrator
- Jungo Suzuki
- TCGplayer ID
- 84519
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $5.24 | — |
| 1 day earlier | Oct 13, 2026 | $5.24 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $5.24 | 0.0% |
| 30 days earlier | Sep 14, 2026 | $5.01 | +4.6% |
| 90 days earlier | Jul 16, 2026 | $4.55 | +15.2% |
| 6 months earlier | Apr 15, 2026 | $3.85 | +36.1% |
| 1 year earlier | — | — | — |





