
Dark Exeggcutor Neo Destiny #033/105 PSA 9 price
1st EditionUnlimited
PSA 9 market price$60.00
- Recorded sales
- 1
- Last sale
- Aug 13, 2026
- Provider estimate (all printings)
- $60.00 · low
Ungraded sales$25.001 sales
PSA 10$232.001 salesPSA 9$60.001 salesPSA 8$39.502 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $20.59 |
| Lightly Played | $14.07 |
| Moderately Played | $10.57 |
| Heavily Played | $9.31 |
| Damaged | $5.99 |
| Ungraded eBay sales (median of last 1) | $25.00 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $232.00 | $149.84 | 1 | Jul 18, 26 | |
| PSA 9 | $60.00 | $60.00 | 1 | Aug 13, 26 | |
| PSA 8 | $39.50 | $39.00 | 2 | Sep 22, 26 | |
| PSA 1 | $139.99 | $139.99 | 1 | Sep 1, 26 |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | — | Provider estimate | $30.00 | 0 | — |
| CGC 8 | $17.00 | $17.00 | 2 | Jul 24, 26 |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| TAG 9 | $49.99 | $49.99 | 1 | Jul 19, 26 |
Sold listings
9 sales · 1st Edition · eBay · FanaticsCardmarket (EUR)
- Trend
- €3.90
- 30-day average
- €4.66
- 7-day average
- €3.78
- Lowest listing
- €0.89
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $20.59
- Price date
- Oct 14, 2026
- 30-day change
- +1.2%
- PSA 10 price
- $232.00
- PSA 9 price
- $60.00
- Set
- Neo Destiny
- Card number
- 033/105
- Printing
- 1st Edition
- Language
- English
- Rarity
- Uncommon
- Card type
- Pokemon
- Pokémon type
- Psychic
- Stage
- Stage 1
- HP
- 60
- Weakness
- P
- Retreat cost
- 2
- Illustrator
- Toshinao Aoki
- TCGplayer ID
- 84593
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $20.59 | — |
| 1 day earlier | Oct 13, 2026 | $20.59 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $20.54 | +0.2% |
| 30 days earlier | Sep 14, 2026 | $20.35 | +1.2% |
| 90 days earlier | Jul 16, 2026 | $19.41 | +6.1% |
| 6 months earlier | Apr 15, 2026 | $19.16 | +7.5% |
| 1 year earlier | Oct 13, 2025 | $8.67 | +137.5% |
Attacks
- [1] Triple Headbutt 10x
Flip 3 coins. This attack does 10 damage times the number of heads.
- [1P] MAX Burst 20x
Flip a number of coins equal to the number of Energy cards attached to your opponent's Pokémon. This attack does 20 damage times the number of heads.





