
Dark Flaaffy Neo Destiny #034/105 PSA 10 price
1st EditionUnlimited
PSA 10 market price$315.00
- Recorded sales
- 2
- Last sale
- Sep 23, 2026
- Provider estimate (all printings)
- $251.71 · low
Ungraded sales$1.251 sales
PSA 10$315.002 salesPSA 9$50.564 salesPSA 8$27.314 sales
PSA 7$32.001 sales
CGC 10$38.401 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $18.05 |
| Lightly Played | $10.51 |
| Moderately Played | $9.59 |
| Heavily Played | $7.96 |
| Damaged | — |
| Ungraded eBay sales (median of last 1) | $1.25 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $315.00 | $251.71 | 2 | Sep 23, 26 | |
| PSA 9 | $50.56 | $46.80 | 4 | Sep 22, 26 | |
| PSA 8 | $27.31 | $24.75 | 4 | Sep 22, 26 | |
| PSA 7 | $32.00 | $22.50 | 1 | Jul 30, 26 | |
| PSA 4 | — | Provider estimate | $17.00 | 0 | — |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $38.40 | $38.40 | 1 | Mar 2, 26 | |
| CGC 9 | — | Provider estimate | $10.80 | 0 | — |
| CGC 8.5 | $15.90 | $14.32 | 2 | Sep 30, 26 | |
| CGC 7.5 | — | Provider estimate | $9.60 | 0 | — |
Sold listings
15 sales · 1st Edition · eBay · FanaticsCardmarket (EUR)
- Trend
- €2.56
- 30-day average
- €3.44
- 7-day average
- €3.17
- Lowest listing
- €0.25
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $18.05
- Price date
- Oct 14, 2026
- 30-day change
- +5.8%
- PSA 10 price
- $315.00
- PSA 9 price
- $50.56
- Set
- Neo Destiny
- Card number
- 034/105
- Printing
- 1st Edition
- Language
- English
- Rarity
- Uncommon
- Card type
- Pokemon
- Pokémon type
- Lightning
- Stage
- Stage 1
- HP
- 60
- Weakness
- F
- Retreat cost
- 1
- Pokédex number
- 180
- Illustrator
- Kagemaru Himeno
- TCGplayer ID
- 84595
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $18.05 | — |
| 1 day earlier | Oct 13, 2026 | $17.85 | +1.1% |
| 7 days earlier | Oct 7, 2026 | $17.85 | +1.1% |
| 30 days earlier | Sep 14, 2026 | $17.06 | +5.8% |
| 90 days earlier | Jul 16, 2026 | $14.00 | +28.9% |
| 6 months earlier | Apr 15, 2026 | $13.02 | +38.6% |
| 1 year earlier | — | — | — |
Attacks
- [L] High Voltage 10
Flip a coin. If heads, your opponent can't play Trainer cards during his or her next turn.
- [1L] Stun Wave 30
If the Defending Pokémon has a Pokémon Power, that power stops working until the end of your next turn.





