
Defender Base Set (Shadowless) #080/102 PSA 10 price
1st EditionUnlimited
PSA 10 market price$599.50
- Recorded sales
- 6
- Last sale
- Jun 8, 2026
- Provider estimate (all printings)
- $162.00 · low
PSA 8$19.202 sales
PSA 7$16.802 sales
CGC 10$163.002 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $27.53 |
| Lightly Played | $22.35 |
| Moderately Played | $10.19 |
| Heavily Played | $6.01 |
| Damaged | $3.00 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $599.50 | $162.00 | 6 | Jun 8, 26 | |
| PSA 9 | $90.00 | $66.67 | 4 | Aug 31, 26 | |
| PSA 8 | $19.20 | $30.66 | 2 | Dec 1, 25 | |
| PSA 7 | $16.80 | $15.60 | 2 | Jul 20, 26 | |
| PSA 6 | — | Provider estimate | $45.00 | 0 | — |
| PSA 5 | — | Provider estimate | $20.25 | 0 | — |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $163.00 | $163.00 | 2 | Mar 17, 26 | |
| CGC 9 | $34.20 | $32.40 | 6 | Sep 14, 26 | |
| CGC 8.5 | $38.20 | $38.20 | 2 | Apr 8, 26 | |
| CGC 6.5 | $20.20 | $19.99 | 2 | Sep 19, 26 |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| BGS 8.5 | $27.60 | $21.60 | 2 | May 11, 26 | |
| BGS 6.5 | $9.60 | $9.60 | 1 | May 11, 26 |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| TAG 8.5 | — | Provider estimate | $10.00 | 0 | — |
Sold listings
29 sales · 1st Edition · eBay · FanaticsKey facts
- Raw Near Mint price
- $27.53
- Price date
- Oct 14, 2026
- 30-day change
- -0.1%
- PSA 10 price
- $599.50
- PSA 9 price
- $90.00
- Set
- Base Set (Shadowless)
- Card number
- 080/102
- Printing
- 1st Edition
- Language
- English
- Rarity
- Uncommon
- Card type
- Trainer
- Pokémon type
- Trainer
- Illustrator
- Keiji Kinebuchi
- TCGplayer ID
- 107077
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $27.53 | — |
| 1 day earlier | Oct 13, 2026 | $27.53 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $27.47 | +0.2% |
| 30 days earlier | Sep 14, 2026 | $27.56 | -0.1% |
| 90 days earlier | Jul 16, 2026 | $19.84 | +38.8% |
| 6 months earlier | Apr 15, 2026 | $19.42 | +41.8% |
| 1 year earlier | Oct 13, 2025 | $15.22 | +80.9% |





