
Dewgong (H6) Skyridge #H06/H32 Raw NM price
Raw Near Mint market price$379.99No Near Mint sales in 90 days— past 30 days
- Price date
- Oct 14, 2026
- Last Near Mint sale
- —
- Lowest listing (all printings)
- $129.99
- Sellers (all printings)
- 2
PSA 8$515.007 sales
PSA 7$355.003 sales
CGC 10$720.506 sales
Price history
- 24H
- 0.0%
- 7D
- —
- 30D
- —
- 90D
- —
- 6M
- 0.0%
Price evidence
No Near Mint sales in 90 daysRaw Near Mint checks
| Check | Value | Limit | Result |
|---|---|---|---|
| TCGplayer market price reported | $379.99 | — | Shown |
| Near Mint sales, last 30 / 90 days | 0 / 0 | At least 1 in 90 days, for this printing | Fail |
| Near Mint ÷ best of Lightly/Moderately Played | 1.1× ($379.99 vs $359.10) | ≤ 3× unless this printing's Near Mint sold in 90 days | Pass |
| Change vs prior 30-day median | 1.00× ($379.99 vs $379.99) | Within 2× unless Near Mint sold | Pass |
| Change vs previous price | 1.00× ($379.99 vs $379.99 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | Pass |
TCGplayer sales activity, last 90 days
| Date | Condition | Sales | Market price that day |
|---|---|---|---|
| Sep 26, 2026 | Heavily Played | 1 | $141.99 |
| Sep 23, 2026 | Heavily Played | 1 | $144.99 |
| Sep 12, 2026 | Heavily Played | 1 | $149.99 |
| Jul 27, 2026 | Damaged | 1 | $108.41 |
| Jul 27, 2026 | Heavily Played | 1 | $159.99 |
| Jul 27, 2026 | Lightly Played | 1 | $359.10 |
| Jul 27, 2026 | Moderately Played | 1 | $300.00 |
Ungraded sales · Holofoil
No ungraded sales matched to this printing yet.
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $379.99 |
| Lightly Played | $359.10 |
| Moderately Played | $300.00 |
| Heavily Played | $141.99 |
| Damaged | $108.41 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $2,700.00 | $2,380.97 | 10 | Sep 9, 26 | |
| PSA 9 | $605.00 | $371.12 | 5 | Sep 13, 26 | |
| PSA 8.5 | $780.00 | $780.00 | 1 | Jun 15, 26 | |
| PSA 8 | $515.00 | $600.00 | 7 | Aug 27, 26 | |
| PSA 7 | $355.00 | $345.00 | 3 | Sep 11, 26 | |
| PSA 6 | $236.33 | $256.00 | 3 | Aug 14, 26 | |
| PSA 4 | $221.50 | $221.50 | 1 | Jun 6, 26 | |
| PSA 1 | $131.38 | $131.38 | 2 | Aug 14, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $720.50 | $2,070.00 | 6 | Sep 28, 26 | |
| CGC 9 | $300.00 | $300.00 | 1 | Mar 2, 26 | |
| CGC 8.5 | $600.00 | $600.00 | 1 | Oct 10, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| BGS 8.5 | $550.00 | $550.00 | 1 | Sep 15, 26 |
Sold listings
41 sales · Holofoil · eBay · FanaticsCardmarket (EUR)
- Trend
- €8.28
- 30-day average
- €12.06
- 7-day average
- €8.13
- Lowest listing
- €2.00
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $379.99
- Price date
- Oct 14, 2026
- 30-day change
- —
- PSA 10 price
- $2,700.00
- PSA 9 price
- $605.00
- Set
- Skyridge
- Card number
- H06/H32
- Printing
- Holofoil
- Language
- English
- Rarity
- Holo Rare
- Card type
- Pokemon
- Pokémon type
- Water
- Stage
- Stage 1
- HP
- 80
- Weakness
- M
- Retreat cost
- 2
- Pokédex number
- 87
- Illustrator
- Kouki Saitou
- TCGplayer ID
- 84785
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $379.99 | — |
| 1 day earlier | Oct 13, 2026 | $379.99 | 0.0% |
| 7 days earlier | Jun 6, 2026 | $379.99 | 0.0% |
| 30 days earlier | Jun 6, 2026 | $379.99 | 0.0% |
| 90 days earlier | Jun 6, 2026 | $379.99 | 0.0% |
| 6 months earlier | Apr 15, 2026 | $379.99 | 0.0% |
| 1 year earlier | Sep 15, 2025 | $245.99 | +54.5% |
Attacks
- [1W] Freeze Lock 20
Flip a coin. If heads, your opponent can't attach Energy cards from his or her hand to his or her Active Pokémon during his or her next turn.
- [2WW] Crushing Ice 40+
This attack does 40 damage plus 10 more damage for each Colorless Energy in the Defending Pokémon's Retreat Cost. Damage is calculated using the Defending Pokémon's Retreat Cost after applying effects to the Retreat Cost.





