
Dragonair Base Set 2 #022/130 PSA 10 price
PSA 10 market price$152.50
- Recorded sales
- 1
- Last sale
- Jun 14, 2026
- Provider estimate
- $152.50 · low
Ungraded sales$300.001 sales
PSA 10$152.501 salesPSA 9$50.275 salesPSA 8$30.503 sales
PSA 7$48.501 / week
CGC 9.5$25.201 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $14.56 |
| Lightly Played | $7.17 |
| Moderately Played | $4.89 |
| Heavily Played | $2.94 |
| Damaged | $2.11 |
| Ungraded eBay sales (median of last 1) | $300.00 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $152.50 | $152.50 | 1 | Jun 14, 26 | |
| PSA 9 | $50.27 | $50.13 | 5 | Jul 20, 26 | |
| PSA 8 | $30.50 | $40.75 | 3 | Sep 10, 26 | |
| PSA 7 | $48.50 | $33.99 | 2 | Oct 8, 26 | |
| PSA 6 | $16.80 | $16.80 | 1 | May 18, 26 | |
| PSA 5 | $7.50 | $7.50 | 2 | Jun 27, 26 | |
| PSA 3 | $5.00 | Provider estimate | $5.00 | 1 | Jun 18, 25 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 9.5 | $25.20 | $25.20 | 1 | Aug 31, 26 | |
| CGC 8.5 | $131.00 | $131.00 | 2 | Sep 22, 26 | |
| CGC 8 | $20.00 | Provider estimate | $20.00 | 1 | May 19, 22 |
Sold listings
20 sales · Normal · eBay · FanaticsCardmarket (EUR)
- Trend
- €10.71
- 30-day average
- €9.21
- 7-day average
- €12.41
- Lowest listing
- €2.80
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $14.56
- Price date
- Oct 14, 2026
- 30-day change
- +32.4%
- PSA 10 price
- $152.50
- PSA 9 price
- $50.27
- Set
- Base Set 2
- Card number
- 022/130
- Printing
- Normal
- Language
- English
- Rarity
- Rare
- Card type
- Pokemon
- Pokémon type
- Colorless
- Stage
- Stage 1
- HP
- 80
- Resistance
- P-30
- Retreat cost
- 2
- Pokédex number
- 148
- Illustrator
- Mitsuhiro Arita
- TCGplayer ID
- 42467
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $14.56 | — |
| 1 day earlier | Oct 13, 2026 | $14.14 | +3.0% |
| 7 days earlier | Oct 7, 2026 | $13.98 | +4.1% |
| 30 days earlier | Sep 14, 2026 | $11.00 | +32.4% |
| 90 days earlier | Jul 16, 2026 | $10.15 | +43.4% |
| 6 months earlier | Apr 15, 2026 | $8.80 | +65.5% |
| 1 year earlier | Oct 13, 2025 | $8.65 | +68.3% |
Attacks
- [3] Slam 30x
Flip 2 coins. This attack does 30 damage times the number of heads.
- [4] Hyper Beam 20
If the Defending Pokémon has any Energy cards attached to it, choose 1 of them and discard it.





