
Dunsparce (Master Ball Pattern) SV: Prismatic Evolutions #079/131 PSA 10 price
PSA 10 market price$133.75
- Recorded sales
- 2
- Last sale
- Jul 23, 2026
- Provider estimate
- $133.75 · low
CGC 10$21.252 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $1.83 |
| Lightly Played | $1.90 |
| Moderately Played | $1.53 |
| Heavily Played | — |
| Damaged | $1.55 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $133.75 | $133.75 | 2 | Jul 23, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $21.25 | $19.15 | 2 | Jan 15, 26 |
Sold listings
4 sales · Holofoil · eBay · Fanatics| Sold | Grade | Listing | Format | Price |
|---|---|---|---|---|
| Jul 23, 26 | PSA 10 | 2025 DUNSPARCE MASTER BALL REVERSE HOLO PRISMATIC EVOLUTIONS POKEMON PSA 10 #079 · eBay | Auction | $167.50 |
| May 15, 26 | PSA 10 | 2025 POKEMON PRISMATIC EVOLUTIONS #079 DUNSPARCE MASTERBALL REVERSE HOLO PSA 10 · eBay | Auction | $100.00 |
| Jan 15, 26 | CGC 10 | 2025 PRISMATIC EVOLUTIONS MASTER BALL HOLO #079/131 DUNSPARCE CGC 10 PRISTINE · eBay | Buy It Now · Best offer | $28.00 |
| Dec 23, 25 | CGC 10 | 2025 PRISMATIC EVOLUTIONS MASTER BALL HOLO #079/131 DUNSPARCE CGC 10 PRISTINE · eBay | Auction | $14.50 |
Key facts
- Raw Near Mint price
- $1.83
- Price date
- Oct 14, 2026
- 30-day change
- -9.4%
- PSA 10 price
- $133.75
- Set
- SV: Prismatic Evolutions
- Card number
- 079/131
- Printing
- Holofoil
- Language
- English
- Rarity
- Common
- Card type
- Pokemon
- Pokémon type
- Colorless
- Stage
- Basic
- HP
- 60
- Weakness
- Fx2
- Retreat cost
- 0
- Pokédex number
- 206
- Illustrator
- Sanosuke Sakuma
- TCGplayer ID
- 610694
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $1.83 | — |
| 1 day earlier | Oct 13, 2026 | $1.88 | -2.7% |
| 7 days earlier | Oct 7, 2026 | $1.92 | -4.7% |
| 30 days earlier | Sep 14, 2026 | $2.02 | -9.4% |
| 90 days earlier | Jul 16, 2026 | $2.09 | -12.4% |
| 6 months earlier | Apr 15, 2026 | $1.67 | +9.6% |
| 1 year earlier | Oct 13, 2025 | $2.16 | -15.3% |
Attacks
- [C] Gnaw 10
- [CC] Dig 30
Flip a coin. If heads, during your opponent's next turn, prevent all damage from and effects of attacks done to this Pokemon.





