Raw Near Mint$29.70Oct 14, 2026
- 24H
- 0.0%
- 7D
- +0.0%
- 30D
- +6.5%
- 90D
- +14.4%
- 6M
- +48.6%
Raw Near Mint checks
| Check | Value | Limit | Result |
|---|
| TCGplayer market price reported | $29.70 | — | Shown |
|---|
| Near Mint sales, last 30 / 90 days | 9 / 20 | At least 1 in 90 days, for this printing | Pass |
|---|
| Near Mint ÷ best of Lightly/Moderately Played | 1.3× ($29.70 vs $22.02) | ≤ 3× unless this printing's Near Mint sold in 90 days | Pass |
|---|
| Change vs prior 30-day median | 1.03× ($29.70 vs $28.91) | Within 2× unless Near Mint sold | Pass |
|---|
| Change vs previous price | 1.00× ($29.70 vs $29.70 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | Pass |
|---|
Check Holofoil · Near Mint listings on TCGplayer
TCGplayer sales activity, last 90 days
Ungraded sales · Holofoil
No ungraded sales matched to this printing yet.
Full price guide
Raw by condition
| Condition | Market price |
|---|
| Near Mint | $29.70 |
|---|
| Lightly Played | $22.02 |
|---|
| Moderately Played | $19.44 |
|---|
| Heavily Played | $12.52 |
|---|
| Damaged | $9.99 |
|---|
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|
| PSA 10 | $99.00 | | $99.00 | 1 | May 13, 26 |
|---|
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|
| CGC 10 | $11.00 | | $11.00 | 1 | Jul 3, 26 |
|---|
| CGC 9 | $16.50 | | $14.03 | 1 | May 7, 26 |
|---|
| CGC 7.5 | $20.00 | | $20.00 | 1 | May 7, 26 |
|---|
Sold listings
4 sales · Holofoil · eBay · FanaticsKey facts
- Raw Near Mint price
- $29.70
- Price date
- Oct 14, 2026
- 30-day change
- +6.5%
- PSA 10 price
- $99.00
- Set
- Miscellaneous Cards & Products
- Card number
- 041/108
- Printing
- Holofoil
- Language
- English
- Rarity
- Promo
- Card type
- Pokemon
- Stage
- Basic
- HP
- 70
- Weakness
- Fx2
- Resistance
- M-20
- Retreat cost
- 2
- Pokédex number
- 125
- Illustrator
- Ken Sugimori
- TCGplayer ID
- 153288
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|
| Latest | Oct 14, 2026 | $29.70 | — |
|---|
| 1 day earlier | Oct 13, 2026 | $29.70 | 0.0% |
|---|
| 7 days earlier | Oct 7, 2026 | $29.69 | +0.0% |
|---|
| 30 days earlier | Sep 14, 2026 | $27.89 | +6.5% |
|---|
| 90 days earlier | Jul 16, 2026 | $25.96 | +14.4% |
|---|
| 6 months earlier | Apr 15, 2026 | $19.55 | +51.9% |
|---|
| 1 year earlier | Oct 13, 2025 | $12.69 | +134.0% |
|---|
Attacks
- [L] Thunder Shock 10
Flip a coin. If heads, your opponent's Active Pokemon is now Paralyzed.
- [1L] Thunder Punch 30+
Flip a coin. If heads, this attack does 10 more damage. If tails, this Pokemon does 10 damage to itself.