
Fighting Cube 01 Aquapolis #121/147 Raw NM price
NormalReverse Holofoil
Raw Near Mint market price$1.92Sales counted for the whole card+9.7% past 30 daysUngraded eBay sales: median $9.99 of the last 1
- Price date
- Oct 14, 2026
- Last Near Mint sale
- Oct 1, 2026
- Lowest listing (all printings)
- $0.70
- Sellers (all printings)
- 75
Ungraded sales$9.991 sales
PSA 10$64.842 salesPSA 7$9.501 sales
CGC 10$14.403 sales
CGC 9.5$12.001 sales
Price history
- 24H
- 0.0%
- 7D
- 0.0%
- 30D
- +9.7%
- 90D
- +9.7%
- 6M
- +14.3%
Price evidence
Sales counted for the whole cardRaw Near Mint checks
| Check | Value | Limit | Result |
|---|---|---|---|
| TCGplayer market price reported | $1.92 | — | Shown |
| Near Mint sales, last 30 / 90 days | 2 / 5 (whole card) | At least 1 in 90 days, for this printing | n/a |
| Near Mint ÷ best of Lightly/Moderately Played | 1.2× ($1.92 vs $1.60) | ≤ 3× unless this printing's Near Mint sold in 90 days | Pass |
| Change vs prior 30-day median | 1.07× ($1.92 vs $1.79) | Within 2× unless Near Mint sold | Pass |
| Change vs previous price | 1.00× ($1.92 vs $1.92 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | Pass |
TCGplayer sales activity, last 90 days
These counts match another printing's day for day, so they may cover the whole card.
| Date | Condition | Sales | Market price that day |
|---|---|---|---|
| Oct 13, 2026 | Heavily Played | 1 | $0.68 |
| Oct 9, 2026 | Lightly Played | 2 | $1.65 |
| Oct 8, 2026 | Lightly Played | 1 | $1.65 |
| Oct 7, 2026 | Lightly Played | 1 | $1.63 |
| Oct 1, 2026 | Near Mint | 1 | $1.90 |
| Sep 29, 2026 | Lightly Played | 1 | $1.58 |
| Sep 19, 2026 | Lightly Played | 1 | $1.59 |
| Sep 16, 2026 | Near Mint | 1 | $1.78 |
| Sep 3, 2026 | Lightly Played | 1 | $1.59 |
| Sep 3, 2026 | Moderately Played | 1 | $1.15 |
| Aug 17, 2026 | Near Mint | 1 | $1.77 |
| Aug 13, 2026 | Damaged | 1 | $0.25 |
| Jul 29, 2026 | Damaged | 1 | $0.50 |
| Jul 29, 2026 | Lightly Played | 1 | $1.59 |
| Jul 29, 2026 | Moderately Played | 1 | $1.15 |
| Jul 29, 2026 | Near Mint | 1 | $1.74 |
| Jul 27, 2026 | Damaged | 2 | $0.50 |
| Jul 27, 2026 | Lightly Played | 1 | $1.59 |
| Jul 27, 2026 | Moderately Played | 2 | $1.16 |
| Jul 27, 2026 | Near Mint | 1 | $1.74 |
Ungraded sales · Normal
Median of the last 1: $9.99| Sold | Listing | Condition in title | Price |
|---|---|---|---|
| Aug 8, 26 | Fighting Cube 01 121/147 Aquapolis (2003) · eBay · printing not named | — | $9.99 |
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $1.92 |
| Lightly Played | $1.60 |
| Moderately Played | $1.17 |
| Heavily Played | $0.69 |
| Damaged | $0.25 |
| Ungraded eBay sales (median of last 1) | $9.99 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $64.84 | $64.84 | 2 | Jun 14, 26 | |
| PSA 7 | $9.50 | $9.50 | 1 | Apr 26, 26 |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $14.40 | $12.45 | 3 | Jun 1, 26 | |
| CGC 9.5 | $12.00 | $12.00 | 1 | Jun 8, 26 | |
| CGC 9 | $9.60 | $9.60 | 1 | Jun 8, 26 |
Sold listings
9 sales · Normal · eBay · Fanatics| Sold | Grade | Listing | Printing | Format | Price |
|---|---|---|---|---|---|
| Aug 8, 26 | Ungraded | Fighting Cube 01 121/147 Aquapolis (2003) · eBay | Normal · not named in title | Auction | $9.99 |
| Jun 14, 26 | PSA 10 | 2003 POKEMON AQUAPOLIS #121 FIGHTING CUBE 01 PSA 10 · eBay | Normal · not named in title | Auction | $69.69 |
| Jun 8, 26 | CGC 9.5 | 2003 Pokemon Aquapolis Fighting Cube 01 #121 CGC 9.5 MINT+ · Fanatics | Normal · not named in title | Auction | $12.00 |
| Jun 8, 26 | CGC 9 | 2003 Pokemon Aquapolis Fighting Cube 01 #121 CGC 9 MINT · Fanatics | Normal · not named in title | Auction | $9.60 |
| Jun 1, 26 | CGC 10 | 2003 Pokemon E-Card Aquapolis Fighting Cube 01 #121 CGC 10 GEM MINT · Fanatics | Normal · not named in title | Auction | $14.40 |
| Apr 26, 26 | PSA 7 | 2003 POKEMON AQUAPOLIS #121 FIGHTING CUBE 01 PSA 7 · eBay | Normal · not named in title | Auction | $9.50 |
| Mar 3, 26 | PSA 10 | 2003 Pokemon Aquapolis Fighting Cube 01 #121 PSA 10 Gem Mint 🌶️🥵 · eBay | Normal · not named in title | Auction | $59.99 |
| Feb 1, 26 | CGC 10 | Pokémon Fighting Cube 01 2003 Aquapolis 121/147 CGC 10 · eBay | Normal · not named in title | Auction | $10.50 |
| Feb 1, 26 | CGC 10 | Pokémon Fighting Cube 01 2003 Aquapolis 121/147 CGC 10 · eBay | Normal · not named in title | Auction | $14.50 |
Cardmarket (EUR)
- Trend
- €1.27
- 30-day average
- €1.18
- 7-day average
- €0.94
- Lowest listing
- €0.10
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $1.92
- Price date
- Oct 14, 2026
- 30-day change
- +9.7%
- PSA 10 price
- $64.84
- Set
- Aquapolis
- Card number
- 121/147
- Printing
- Normal
- Language
- English
- Rarity
- Uncommon
- Card type
- Trainer
- Pokémon type
- Tool
- Illustrator
- "Big Mama" Tagawa
- TCGplayer ID
- 85432
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $1.92 | — |
| 1 day earlier | Oct 13, 2026 | $1.92 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $1.92 | 0.0% |
| 30 days earlier | Sep 14, 2026 | $1.75 | +9.7% |
| 90 days earlier | Jul 16, 2026 | $1.75 | +9.7% |
| 6 months earlier | Apr 15, 2026 | $1.68 | +14.3% |
| 1 year earlier | — | — | — |
Attacks
- [F] Violent Rage 10x
Flip a number of coins equal to the number of damage counters on this Pokémon. This attack does 10 damage times the number of heads.





