
Fighting Energy HeartGold SoulSilver #120/123 PSA 10 price
PSA 10 market price$99.99
- Recorded sales
- 1
- Last sale
- Jan 8, 2026
- Provider estimate
- $99.99 · low
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $17.74 |
| Lightly Played | $14.47 |
| Moderately Played | $13.62 |
| Heavily Played | $7.44 |
| Damaged | $9.45 |
As of Oct 14, 2026
Sold listings
6 sales · Normal · eBay · Fanatics| Sold | Grade | Listing | Format | Price |
|---|---|---|---|---|
| Oct 5, 26 | CGC 7.5 | 2010 Pokemon HeartGold & SoulSilver Fighting Energy #120 CGC 7.5 NRMT+ · Fanatics | Auction | $16.80 |
| Oct 5, 26 | CGC 9 | 2010 Pokemon HeartGold & SoulSilver Fighting Energy #120 CGC 9 MINT · Fanatics | Auction | $18.00 |
| Jul 13, 26 | CGC 9 | Pokemon HeartGold & SoulSilver Fighting Energy 120/123 CGC Mint 9 · eBay | Auction | $25.00 |
| Jul 6, 26 | CGC 9 | 2010 Pokemon HeartGold & SoulSilver Fighting Energy #120/123 CGC 9 MINT · eBay | Auction | $13.50 |
| Jan 21, 26 | PSA 9 | Fighting Energy HeartGold & SoulSilver HGSS Sudowoodo 2010 Pokemon #120 PSA 9 · eBay | Auction | $39.99 |
| Jan 8, 26 | PSA 10 | 2010 Pokemon Heartgold & Soulsilver #120 Fighting Energy PSA 10 · eBay | Auction | $99.99 |
Cardmarket (EUR)
- Trend
- €5.77
- 30-day average
- €8.84
- 7-day average
- €7.72
- Lowest listing
- €3.99
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $17.74
- Price date
- Oct 14, 2026
- 30-day change
- —
- PSA 10 price
- $99.99
- PSA 9 price
- $39.99
- Set
- HeartGold SoulSilver
- Card number
- 120/123
- Printing
- Normal
- Language
- English
- Rarity
- Common
- Card type
- Energy
- Pokémon type
- Energy
- Stage
- Energy
- HP
- 0
- TCGplayer ID
- 85444
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $17.74 | — |
| 1 day earlier | Oct 13, 2026 | $17.74 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $16.16 | +9.8% |
| 30 days earlier | Sep 14, 2026 | $16.67 | +6.4% |
| 90 days earlier | — | — | — |
| 6 months earlier | — | — | — |
| 1 year earlier | — | — | — |





