
Fire Energy (Texture Full Art) SWSH: Crown Zenith #153/159 PSA 10 price
PSA 10 market price$44.99
- Recorded sales
- 1
- Last sale
- Oct 17, 2025
- Provider estimate
- $38.24 · low
Ungraded sales$40.001 sales
PSA 10$44.991 salesPSA 9$6.187 / weekCGC 10$34.302 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $2.68 |
| Lightly Played | $2.89 |
| Moderately Played | $2.78 |
| Heavily Played | $1.25 |
| Damaged | $1.71 |
| Ungraded eBay sales (median of last 1) | $40.00 |
As of Oct 14, 2026
Sold listings
5 sales · Holofoil · eBay · Fanatics| Sold | Grade | Listing | Format | Price |
|---|---|---|---|---|
| Jul 20, 26 | CGC 8 | 2023 Pokemon Sword & Shield Crown Zenith Full Art Fire Energy #153 CGC 8 NM-MT · Fanatics | Auction | $6.00 |
| Jul 1, 26 | CGC 10 | Fire Energy 153/159 - Crown Zenith - TEXTURED FULL ART - CGC PRISTINE 10 GOLD LA · eBay | Buy It Now · Best offer | $59.00 |
| Jun 30, 26 | Ungraded | Fire Energy (Texture Full Art) 153/159 SWSH: Crown Zenith Holo · eBay | Buy It Now · Best offer | $40.00 |
| Jun 8, 26 | CGC 10 | 2023 Pokemon Sword & Shield Crown Zenith Holo Fire Energy #153 CGC 10 GEM MINT · Fanatics | Auction | $9.60 |
| Oct 17, 25 | PSA 10 | Sold Oct 17, 20252023 Pokemon SWSH Crown Zenith Fire Energy Holo 153/159 PSA 10 Gem MintOpens in a new window or tab · eBay | Buy It Now · Best offer | $44.99 |
Cardmarket (EUR)
- Trend
- €2.50
- 30-day average
- €3.13
- 7-day average
- €2.65
- Lowest listing
- €1.99
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $2.68
- Price date
- Oct 14, 2026
- 30-day change
- -28.9%
- PSA 10 price
- $44.99
- PSA 9 price
- $6.18
- Set
- SWSH: Crown Zenith
- Card number
- 153/159
- Printing
- Holofoil
- Language
- English
- Rarity
- Ultra Rare
- Card type
- Energy
- Pokémon type
- Basic Energy
- TCGplayer ID
- 478115
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $2.68 | — |
| 1 day earlier | Oct 13, 2026 | $2.68 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $2.74 | -2.2% |
| 30 days earlier | Sep 14, 2026 | $3.77 | -28.9% |
| 90 days earlier | Jul 16, 2026 | $3.47 | -22.8% |
| 6 months earlier | Apr 15, 2026 | $2.73 | -1.8% |
| 1 year earlier | Oct 13, 2025 | $2.85 | -6.0% |





