
Glalie EX (Full Art) XY - BREAKthrough #155/162 PSA 10 price
PSA 10 market price$710.00
- Recorded sales
- 7
- Last sale
- Oct 5, 2026
- Provider estimate
- $1,074.49 · low
PSA 8$23.885 sales
PSA 7$15.501 sales
CGC 10$53.502 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $13.37 |
| Lightly Played | $6.21 |
| Moderately Played | $5.71 |
| Heavily Played | $4.52 |
| Damaged | $3.16 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $710.00 | $1,074.49 | 7 | Oct 5, 26 | |
| PSA 9 | $38.99 | $30.49 | 10 | Aug 28, 26 | |
| PSA 8 | $23.88 | $32.20 | 5 | Sep 9, 26 | |
| PSA 7 | $15.50 | $15.50 | 1 | Jun 22, 26 | |
| PSA 6 | $16.50 | $16.50 | 2 | Apr 19, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $53.50 | $53.00 | 2 | Sep 3, 26 | |
| CGC 9 | $20.40 | $20.40 | 1 | Mar 9, 26 | |
| CGC 8.5 | $20.50 | $13.20 | 3 | Aug 3, 26 | |
| CGC 8 | $13.20 | $13.20 | 1 | Aug 31, 26 | |
| CGC 7 | $13.20 | $13.20 | 1 | Sep 21, 26 | |
| CGC 6.5 | $9.60 | $9.60 | 1 | Oct 5, 26 |
Sold listings
34 sales · Holofoil · eBay · FanaticsCardmarket (EUR)
- Trend
- €23.89
- 30-day average
- €18.60
- 7-day average
- €26.62
- Lowest listing
- €3.99
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $13.37
- Price date
- Oct 14, 2026
- 30-day change
- -5.6%
- PSA 10 price
- $710.00
- PSA 9 price
- $38.99
- Set
- XY - BREAKthrough
- Card number
- 155/162
- Printing
- Holofoil
- Language
- English
- Rarity
- Ultra Rare
- Card type
- Pokemon
- Pokémon type
- Water
- Stage
- Basic
- HP
- 170
- Weakness
- Mx2
- Retreat cost
- 3
- Pokédex number
- 362
- TCGplayer ID
- 107274
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $13.37 | — |
| 1 day earlier | Oct 13, 2026 | $13.61 | -1.8% |
| 7 days earlier | Oct 7, 2026 | $13.61 | -1.8% |
| 30 days earlier | Sep 14, 2026 | $14.17 | -5.6% |
| 90 days earlier | Jul 16, 2026 | $14.51 | -7.9% |
| 6 months earlier | Apr 15, 2026 | $14.49 | -7.7% |
| 1 year earlier | Oct 13, 2025 | $12.66 | +5.6% |
Attacks
- [W] Ice Breath
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.
- [2W] Instant Cooling 50+
If you have the same number of cards in your hand as your opponent, this attack does 100 more damage.





