
Kakuna Base Set #033/102 PSA 10 price
PSA 10 market price$81.60
- Recorded sales
- 3
- Last sale
- Sep 28, 2026
- Provider estimate
- $81.60 · low
Ungraded sales$14.502 sales
PSA 10$81.603 salesPSA 9$19.992 salesPSA 8$19.503 sales
CGC 10$19.204 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $1.50 |
| Lightly Played | $0.90 |
| Moderately Played | $0.47 |
| Heavily Played | $0.37 |
| Damaged | $0.30 |
| Ungraded eBay sales (median of last 2) | $14.50 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $81.60 | $81.60 | 3 | Sep 28, 26 | |
| PSA 9 | $19.99 | $19.99 | 2 | Oct 19, 25 | |
| PSA 8.5 | $21.60 | $21.60 | 1 | May 25, 26 | |
| PSA 8 | $19.50 | $16.35 | 3 | Jul 19, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $19.20 | $55.50 | 4 | Mar 19, 26 | |
| CGC 9 | $12.00 | $13.20 | 7 | Oct 12, 26 | |
| CGC 8.5 | $9.60 | $9.60 | 4 | Oct 5, 26 | |
| CGC 7.5 | $13.00 | $15.50 | 7 | Oct 1, 26 | |
| CGC 7 | $5.00 | Provider estimate | $5.00 | 1 | May 2, 26 |
| CGC 6 | $8.30 | $9.60 | 4 | Oct 12, 26 | |
| CGC 5 | $5.00 | Provider estimate | $5.00 | 1 | Feb 27, 25 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| TAG 8.5 | $10.00 | $10.00 | 1 | Dec 14, 25 |
Sold listings
39 sales · Normal · eBay · FanaticsCardmarket (EUR)
- Trend
- €3.69
- 30-day average
- €2.27
- 7-day average
- €3.35
- Lowest listing
- €0.02
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $1.50
- Price date
- Oct 14, 2026
- 30-day change
- -21.1%
- PSA 10 price
- $81.60
- PSA 9 price
- $19.99
- Set
- Base Set
- Card number
- 033/102
- Printing
- Normal
- Language
- English
- Rarity
- Uncommon
- Card type
- Pokemon
- Pokémon type
- Grass
- Stage
- Stage 1
- HP
- 80
- Weakness
- R
- Retreat cost
- 2
- Pokédex number
- 14
- Illustrator
- keij
- TCGplayer ID
- 42375
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $1.50 | — |
| 1 day earlier | Oct 13, 2026 | $1.53 | -2.0% |
| 7 days earlier | Oct 7, 2026 | $1.42 | +5.6% |
| 30 days earlier | Sep 14, 2026 | $1.90 | -21.1% |
| 90 days earlier | Jul 16, 2026 | $1.17 | +28.2% |
| 6 months earlier | Apr 15, 2026 | $1.45 | +3.4% |
| 1 year earlier | Oct 13, 2025 | $1.00 | +50.0% |
Attacks
- [2] Stiffen
Flip a coin. If heads, prevent all damage done to Kakuna during your opponent's next turn. (Any other effects of attacks still happen.)
- [GG] Poisonpowder 20
Flip a coin. If heads, the Defending Pokémon is now Poisoned.





