Raw Near Mint$3.27Oct 14, 2026
- 24H
- 0.0%
- 7D
- +2.8%
- 30D
- +2.8%
- 90D
- +24.3%
- 6M
- +62.7%
Raw Near Mint checks
| Check | Value | Limit | Result |
|---|
| TCGplayer market price reported | $3.27 | — | Shown |
|---|
| Near Mint sales, last 30 / 90 days | 6 / 14 | At least 1 in 90 days, for this printing | Pass |
|---|
| Near Mint ÷ best of Lightly/Moderately Played | 2.1× ($3.27 vs $1.53) | ≤ 3× unless this printing's Near Mint sold in 90 days | Pass |
|---|
| Change vs prior 30-day median | 1.00× ($3.27 vs $3.27) | Within 2× unless Near Mint sold | Pass |
|---|
| Change vs previous price | 1.00× ($3.27 vs $3.27 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | Pass |
|---|
Check Reverse Holofoil · Near Mint listings on TCGplayer
TCGplayer sales activity, last 90 days
Ungraded sales · Reverse Holofoil
No ungraded sales matched to this printing yet.
Full price guide
Raw by condition
| Condition | Market price |
|---|
| Near Mint | $3.27 |
|---|
| Lightly Played | $1.53 |
|---|
| Moderately Played | $1.10 |
|---|
| Heavily Played | $1.21 |
|---|
| Damaged | $0.75 |
|---|
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|
| PSA 10 | — | Provider estimate | $8.50 | 0 | — |
|---|
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|
| CGC 8.5 | — | Provider estimate | $10.80 | 0 | — |
|---|
Sold listings
0 sales · Reverse Holofoil · eBay · FanaticsKey facts
- Raw Near Mint price
- $3.27
- Price date
- Oct 14, 2026
- 30-day change
- +2.8%
- Set
- Boundaries Crossed
- Card number
- 47/149
- Printing
- Reverse Holofoil
- Language
- English
- Rarity
- Holo Rare
- Card type
- Pokemon
- Stage
- Basic
- HP
- 110
- Weakness
- Gx2
- Retreat cost
- 1
- Pokédex number
- 647
- TCGplayer ID
- 86433
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|
| Latest | Oct 14, 2026 | $3.27 | — |
|---|
| 1 day earlier | Oct 13, 2026 | $3.27 | 0.0% |
|---|
| 7 days earlier | Oct 7, 2026 | $3.18 | +2.8% |
|---|
| 30 days earlier | Sep 14, 2026 | $3.18 | +2.8% |
|---|
| 90 days earlier | Jul 16, 2026 | $2.63 | +24.3% |
|---|
| 6 months earlier | Apr 15, 2026 | $2.01 | +62.7% |
|---|
| 1 year earlier | — | — | — |
|---|
Attacks
- [1W] Slicing Blade 30
- [3] Hydro Pump (60) Does 10 more damage for each W Energy attached to this Pokemon.