
Kyogre ex SV: Scarlet & Violet Promo Cards #178 PSA 9 price
PSA 9 market price$27.49
- Recorded sales
- 8
- Last sale
- Jul 29, 2026
- Provider estimate
- $20.60 · low
Ungraded sales$31.5011 sales
PSA 10$375.004 salesPSA 9$27.498 salesPSA 8$16.002 sales
CGC 10$17.003 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $1.09 |
| Lightly Played | $1.17 |
| Moderately Played | $1.03 |
| Heavily Played | $0.97 |
| Damaged | $0.86 |
| Ungraded eBay sales (median of last 10) | $31.50 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $375.00 | $382.50 | 4 | Aug 26, 26 | |
| PSA 9 | $27.49 | $20.60 | 8 | Jul 29, 26 | |
| PSA 8 | $16.00 | $14.35 | 2 | Aug 9, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $17.00 | $25.50 | 3 | Jun 21, 26 | |
| CGC 9 | $10.80 | $11.40 | 5 | Sep 28, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| BGS 9 | $12.50 | $12.50 | 1 | Jul 10, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| ACE 10 | $102.23 | $86.90 | 1 | Apr 26, 26 |
Sold listings
35 sales · Holofoil · eBay · FanaticsCardmarket (EUR)
- Trend
- €1.21
- 30-day average
- €1.09
- 7-day average
- €1.16
- Lowest listing
- €0.70
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $1.09
- Price date
- Oct 14, 2026
- 30-day change
- -13.5%
- PSA 10 price
- $375.00
- PSA 9 price
- $27.49
- Set
- SV: Scarlet & Violet Promo Cards
- Card number
- 178
- Printing
- Holofoil
- Language
- English
- Rarity
- Promo
- Card type
- Pokemon
- Pokémon type
- Water
- Stage
- Basic
- HP
- 230
- Weakness
- Lx2
- Retreat cost
- 3
- Pokédex number
- 382
- Illustrator
- takuyoa
- TCGplayer ID
- 619580
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $1.09 | — |
| 1 day earlier | Oct 13, 2026 | $1.10 | -0.9% |
| 7 days earlier | Oct 7, 2026 | $1.15 | -5.2% |
| 30 days earlier | Sep 14, 2026 | $1.26 | -13.5% |
| 90 days earlier | Jul 16, 2026 | $1.61 | -32.3% |
| 6 months earlier | Apr 15, 2026 | $1.76 | -38.1% |
| 1 year earlier | Oct 13, 2025 | $1.28 | -14.8% |
Attacks
- [2W] Winding Waves 80
You may switch out your opponent's Active Pokémon to the Bench. (Your opponent chooses the new Active Pokémon.)
- [2WW] Tidal Surge 230
Discard 2 Energy from this Pokémon.





