
Light Golduck Neo Destiny #047/105 PSA 10 price
1st EditionUnlimited
PSA 10 market price$247.25
- Recorded sales
- 2
- Last sale
- Aug 31, 2026
- Provider estimate (all printings)
- $150.00 · medium
PSA 8$40.002 sales
PSA 7$26.001 sales
CGC 10$159.502 sales
CGC 9.5$27.601 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $21.68 |
| Lightly Played | $13.55 |
| Moderately Played | $7.44 |
| Heavily Played | $5.50 |
| Damaged | $4.42 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $247.25 | $150.00 | 2 | Aug 31, 26 | |
| PSA 9 | $75.00 | $82.92 | 6 | Sep 30, 26 | |
| PSA 8 | $40.00 | $32.30 | 2 | Sep 22, 26 | |
| PSA 7 | $26.00 | $23.80 | 1 | Oct 5, 26 |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $159.50 | $159.50 | 2 | Aug 6, 26 | |
| CGC 9.5 | $27.60 | $27.60 | 1 | Feb 2, 26 | |
| CGC 9 | $39.99 | $35.74 | 3 | Sep 11, 26 | |
| CGC 8.5 | $19.00 | $24.00 | 6 | Sep 18, 26 | |
| CGC 8 | — | Provider estimate | $16.57 | 0 | — |
| CGC 5.5 | — | Provider estimate | $7.20 | 0 | — |
Sold listings
24 sales · 1st Edition · eBay · FanaticsCardmarket (EUR)
- Trend
- €3.30
- 30-day average
- €3.15
- 7-day average
- €3.67
- Lowest listing
- €0.18
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $21.68
- Price date
- Oct 14, 2026
- 30-day change
- +5.3%
- PSA 10 price
- $247.25
- PSA 9 price
- $75.00
- Set
- Neo Destiny
- Card number
- 047/105
- Printing
- 1st Edition
- Language
- English
- Rarity
- Uncommon
- Card type
- Pokemon
- Pokémon type
- Water
- Stage
- Stage 1
- HP
- 80
- Weakness
- L
- Retreat cost
- 1
- Pokédex number
- 55
- Illustrator
- Atsuko Nishida
- TCGplayer ID
- 86740
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $21.68 | — |
| 1 day earlier | Oct 13, 2026 | $21.68 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $21.25 | +2.0% |
| 30 days earlier | Sep 14, 2026 | $20.58 | +5.3% |
| 90 days earlier | Jul 16, 2026 | $19.06 | +13.7% |
| 6 months earlier | Apr 15, 2026 | $14.45 | +50.0% |
| 1 year earlier | — | — | — |
Attacks
- [W] Flipper Stroke
Your opponent looks at the top 3 cards of his or her deck. If any of them are basic Energy cards, he or she may show any number of them to you and put them into his or her hand. You do the same. Either way, each player shuffles his or her deck.
- [2P] Core Blast 30+
This attack does 30 damage for each Special Energy card attached to the Defending Pokémon.





