
Lt. Surge (17) Gym Heroes #017/132 Raw NM price
1st Edition HolofoilUnlimited Holofoil
Raw Near Mint market price$89.68Sales counted for the whole card+4.5% past 30 daysUngraded eBay sales: median $76.00 of the last 1
- Price date
- Oct 14, 2026
- Last Near Mint sale
- Sep 13, 2026
- Lowest listing (all printings)
- $10.81
- Sellers (all printings)
- 81
Ungraded sales$76.001 sales
PSA 10$1,440.006 salesPSA 9$162.009 salesPSA 8$99.252 sales
PSA 7$115.001 sales
CGC 10$335.006 sales
Price history
- 24H
- 0.0%
- 7D
- 0.0%
- 30D
- +4.5%
- 90D
- +9.6%
- 6M
- +16.8%
Price evidence
Sales counted for the whole cardRaw Near Mint checks
| Check | Value | Limit | Result |
|---|---|---|---|
| TCGplayer market price reported | $89.68 | — | Shown |
| Near Mint sales, last 30 / 90 days | 0 / 5 (whole card) | At least 1 in 90 days, for this printing | n/a |
| Near Mint ÷ best of Lightly/Moderately Played | 1.3× ($89.68 vs $70.92) | ≤ 3× unless this printing's Near Mint sold in 90 days | Pass |
| Change vs prior 30-day median | 1.03× ($89.68 vs $87.25) | Within 2× unless Near Mint sold | Pass |
| Change vs previous price | 1.00× ($89.68 vs $89.68 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | Pass |
Check 1st Edition Holofoil · Near Mint listings on TCGplayer
TCGplayer sales activity, last 90 days
These counts match another printing's day for day, so they may cover the whole card.
| Date | Condition | Sales | Market price that day |
|---|---|---|---|
| Oct 9, 2026 | Heavily Played | 1 | $41.18 |
| Sep 19, 2026 | Moderately Played | 1 | $56.14 |
| Sep 13, 2026 | Near Mint | 1 | $85.85 |
| Sep 12, 2026 | Near Mint | 1 | $86.34 |
| Aug 27, 2026 | Near Mint | 1 | $86.34 |
| Jul 31, 2026 | Damaged | 1 | $26.48 |
| Jul 31, 2026 | Lightly Played | 1 | $70.92 |
| Jul 31, 2026 | Moderately Played | 1 | $44.99 |
| Jul 31, 2026 | Near Mint | 1 | $83.77 |
| Jul 17, 2026 | Damaged | 2 | $25.48 |
| Jul 17, 2026 | Lightly Played | 1 | $69.93 |
| Jul 17, 2026 | Moderately Played | 2 | $44.99 |
| Jul 17, 2026 | Near Mint | 1 | $83.34 |
Ungraded sales · 1st Edition Holofoil
Median of the last 1: $76.00| Sold | Listing | Condition in title | Price |
|---|---|---|---|
| Aug 15, 26 | Lt. Surge 1st Edition - Holo Gym Heroes Card 017/132 · eBay | — | $76.00 |
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $89.68 |
| Lightly Played | $70.92 |
| Moderately Played | $56.14 |
| Heavily Played | $41.18 |
| Damaged | $29.49 |
| Ungraded eBay sales (median of last 1) | $76.00 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $1,440.00 | $840.00 | 6 | Aug 13, 26 | |
| PSA 9 | $162.00 | $77.50 | 9 | Sep 28, 26 | |
| PSA 8 | $99.25 | $51.00 | 2 | May 28, 26 | |
| PSA 7 | $115.00 | $26.70 | 1 | Sep 17, 26 | |
| PSA 6 | $64.80 | $64.80 | 1 | Jun 1, 26 |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $335.00 | $335.00 | 6 | Sep 3, 26 | |
| CGC 9.5 | — | Provider estimate | $35.70 | 0 | — |
| CGC 9 | — | Provider estimate | $45.00 | 0 | — |
| CGC 8.5 | $69.70 | $68.50 | 3 | Sep 23, 26 | |
| CGC 8 | $65.80 | $20.85 | 2 | Apr 24, 26 | |
| CGC 7.5 | $50.40 | $37.50 | 1 | Sep 28, 26 |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| BGS 9 | $100.00 | $100.00 | 1 | Sep 22, 26 | |
| BGS 7.5 | — | Provider estimate | $22.01 | 0 | — |
Sold listings
33 sales · 1st Edition Holofoil · eBay · FanaticsKey facts
- Raw Near Mint price
- $89.68
- Price date
- Oct 14, 2026
- 30-day change
- +4.5%
- PSA 10 price
- $1,440.00
- PSA 9 price
- $162.00
- Set
- Gym Heroes
- Card number
- 017/132
- Printing
- 1st Edition Holofoil
- Language
- English
- Rarity
- Holo Rare
- Card type
- Trainer
- Pokémon type
- Trainer
- Illustrator
- Ken Sugimori
- TCGplayer ID
- 86848
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $89.68 | — |
| 1 day earlier | Oct 13, 2026 | $89.68 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $89.68 | 0.0% |
| 30 days earlier | Sep 14, 2026 | $85.85 | +4.5% |
| 90 days earlier | Jul 16, 2026 | $81.82 | +9.6% |
| 6 months earlier | Apr 15, 2026 | $76.74 | +16.9% |
| 1 year earlier | Oct 13, 2025 | $67.49 | +32.9% |





