
Magneton Base Set (Shadowless) #009/102 Raw NM price
1st Edition HolofoilUnlimited Holofoil
Raw Near Mint market price$21.34No Near Mint sales in 90 days0.0% past 30 daysUngraded eBay sales: median $547.75 of the last 2
- Price date
- Oct 14, 2026
- Last Near Mint sale
- —
- Lowest listing (all printings)
- $12.30
- Sellers (all printings)
- 59
Ungraded sales$547.752 sales
PSA 10$18,600.004 salesPSA 9$1,935.0023 salesPSA 8$675.0010 sales
PSA 7$630.003 sales
CGC 10$1,979.002 sales
CGC 9.5$1,290.001 sales
Price history
- 24H
- 0.0%
- 7D
- —
- 30D
- 0.0%
- 90D
- —
- 6M
- -92.9%
Price evidence
No Near Mint sales in 90 daysRaw Near Mint checks
| Check | Value | Limit | Result |
|---|---|---|---|
| TCGplayer market price reported | $21.34 | — | Shown |
| Near Mint sales, last 30 / 90 days | 0 / 0 | At least 1 in 90 days, for this printing | Fail |
| Near Mint ÷ best of Lightly/Moderately Played | 0.1× ($21.34 vs $407.50) | ≤ 3× unless this printing's Near Mint sold in 90 days | Pass |
| Change vs prior 30-day median | 1.00× ($21.34 vs $21.34) | Within 2× unless Near Mint sold | Pass |
| Change vs previous price | 1.00× ($21.34 vs $21.34 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | Pass |
Check 1st Edition Holofoil · Near Mint listings on TCGplayer
TCGplayer sales activity, last 90 days
| Date | Condition | Sales | Market price that day |
|---|---|---|---|
| Aug 12, 2026 | Lightly Played | 1 | $407.50 |
| Jul 27, 2026 | Damaged | 1 | $125.00 |
| Jul 27, 2026 | Heavily Played | 1 | $170.93 |
| Jul 26, 2026 | Damaged | 1 | $125.00 |
| Jul 26, 2026 | Heavily Played | 1 | $171.70 |
Ungraded sales · 1st Edition Holofoil
Median of the last 2: $547.75| Sold | Listing | Condition in title | Price |
|---|---|---|---|
| Oct 5, 26 | Magneton 009/102 Base Set 1st edition (Shadowless) Holo · eBay | — | $899.00 |
| Nov 30, 25 | 1st edition Magneton 009/102 Base Set (Shadowless) Holo · eBay | — | $196.50 |
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $21.34 |
| Lightly Played | $407.50 |
| Moderately Played | $275.00 |
| Heavily Played | $168.62 |
| Damaged | $125.00 |
| Ungraded eBay sales (median of last 2) | $547.75 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $18,600.00 | $3,480.00 | 4 | Jul 24, 26 | |
| PSA 9 | $1,935.00 | $1,323.00 | 23 | Sep 14, 26 | |
| PSA 8.5 | $1,600.00 | $201.25 | 1 | May 23, 26 | |
| PSA 8 | $675.00 | $150.75 | 10 | Jun 13, 26 | |
| PSA 7 | $630.00 | $367.50 | 3 | Aug 3, 26 | |
| PSA 6 | $393.00 | $394.50 | 8 | Aug 17, 26 | |
| PSA 5 | $361.50 | $39.60 | 5 | Aug 10, 26 | |
| PSA 4 | $270.00 | $40.20 | 6 | Oct 12, 26 | |
| PSA 3 | — | Provider estimate | $32.98 | 0 | — |
| PSA 2 | — | Provider estimate | $22.50 | 0 | — |
| PSA 1.5 | $149.99 | $149.99 | 1 | Nov 29, 25 | |
| PSA 1 | $291.47 | $177.50 | 2 | Jan 2, 26 |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $1,979.00 | $1,979.00 | 2 | Mar 7, 26 | |
| CGC 9.5 | $1,290.00 | $1,290.00 | 1 | Aug 10, 26 | |
| CGC 9 | $1,077.50 | $170.00 | 2 | Mar 9, 26 | |
| CGC 8.5 | $749.99 | $700.00 | 5 | Jul 27, 26 | |
| CGC 8 | $525.00 | $267.50 | 2 | Jun 7, 26 | |
| CGC 7.5 | $373.00 | $64.80 | 2 | Apr 13, 26 | |
| CGC 7 | $456.00 | $67.50 | 1 | Sep 7, 26 | |
| CGC 6.5 | — | Provider estimate | $46.80 | 0 | — |
| CGC 6 | $450.00 | $382.50 | 1 | Jun 20, 26 | |
| CGC 5.5 | $275.00 | $21.73 | 1 | Jan 25, 26 | |
| CGC 5 | — | Provider estimate | $37.50 | 0 | — |
| CGC 4 | $228.00 | $228.00 | 1 | Apr 6, 26 |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| BGS 9 | $1,800.00 | $207.75 | 2 | Jun 1, 26 | |
| BGS 8.5 | $632.50 | $573.62 | 2 | May 28, 26 | |
| BGS 8 | — | Provider estimate | $96.00 | 0 | — |
| BGS 7.5 | $435.00 | $435.00 | 1 | May 29, 26 | |
| BGS 4.5 | — | Provider estimate | $30.00 | 0 | — |
| BGS 4 | $275.00 | $275.00 | 1 | Apr 19, 26 |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| SGC 6 | — | Provider estimate | $46.74 | 0 | — |
| SGC 5 | $300.00 | $255.00 | 1 | May 25, 26 |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| TAG 8 | $455.00 | $455.00 | 1 | May 7, 26 |
Sold listings
91 sales · 1st Edition Holofoil · eBay · FanaticsKey facts
- Raw Near Mint price
- $21.34
- Price date
- Oct 14, 2026
- 30-day change
- 0.0%
- PSA 10 price
- $18,600.00
- PSA 9 price
- $1,935.00
- Set
- Base Set (Shadowless)
- Card number
- 009/102
- Printing
- 1st Edition Holofoil
- Language
- English
- Rarity
- Holo Rare
- Card type
- Pokemon
- Pokémon type
- Lightning
- Stage
- Stage 1
- HP
- 60
- Weakness
- F
- Retreat cost
- 1
- Pokédex number
- 82
- Illustrator
- Keiji Kinebuchi
- TCGplayer ID
- 107003
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $21.34 | — |
| 1 day earlier | Oct 13, 2026 | $21.34 | 0.0% |
| 7 days earlier | Sep 26, 2026 | $21.34 | 0.0% |
| 30 days earlier | Sep 14, 2026 | $21.34 | 0.0% |
| 90 days earlier | Jun 5, 2026 | $300.00 | -92.9% |
| 6 months earlier | Apr 15, 2026 | $300.00 | -92.9% |
| 1 year earlier | Oct 13, 2025 | $200.00 | -89.3% |
Attacks
- [1LL] Thunder Wave 30
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
- [2LL] Selfdestruct 80
Does 20 damage to each Pokémon on each player's Bench. (Don't apply Weakness and Resistance for Benched Pokémon.) Magneton does 80 damage to itself.





