
Malamar EX XY - Phantom Forces #58/119 PSA 10 price
PSA 10 market price$150.95Provider estimate · no sales in the past year
- Recorded sales
- 2
- Last sale
- Jun 3, 2026
- Provider estimate
- $150.95 · low
PSA 8$13.802 sales
PSA 7$8.501 sales
CGC 9.5$22.501 sales
Price history
No comparable history
Choose another period or inspect the data coverage.
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $3.10 |
| Lightly Played | $2.05 |
| Moderately Played | $1.66 |
| Heavily Played | $1.23 |
| Damaged | $1.15 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $150.95 | Provider estimate | $150.95 | 2 | Jun 3, 26 |
| PSA 9 | $16.95 | $16.95 | 4 | Mar 22, 26 | |
| PSA 8 | $13.80 | $13.80 | 2 | Nov 7, 25 | |
| PSA 7 | $8.50 | $8.50 | 1 | Mar 7, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 9.5 | $22.50 | $22.50 | 1 | Apr 12, 26 | |
| CGC 9 | $14.40 | $14.40 | 1 | Jun 29, 26 | |
| CGC 7 | $9.20 | $9.20 | 3 | Oct 1, 26 | |
| CGC 6.5 | $8.40 | $8.40 | 1 | Sep 14, 26 |
Sold listings
13 sales · Holofoil · eBay · FanaticsKey facts
- Raw Near Mint price
- $3.10
- Price date
- Oct 14, 2026
- 30-day change
- +11.9%
- PSA 10 price
- $150.95
- PSA 9 price
- $16.95
- Set
- XY - Phantom Forces
- Card number
- 58/119
- Printing
- Holofoil
- Language
- English
- Rarity
- Ultra Rare
- Card type
- Pokemon
- Pokémon type
- Darkness
- Stage
- Basic
- HP
- 170
- Weakness
- Fx2
- Resistance
- P-20
- Retreat cost
- 2
- Pokédex number
- 687
- TCGplayer ID
- 94626
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $3.10 | — |
| 1 day earlier | Oct 13, 2026 | $3.10 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $3.12 | -0.6% |
| 30 days earlier | Sep 14, 2026 | $2.77 | +11.9% |
| 90 days earlier | Jul 16, 2026 | $2.78 | +11.5% |
| 6 months earlier | Apr 15, 2026 | $2.54 | +22.0% |
| 1 year earlier | Oct 13, 2025 | $2.33 | +33.0% |
Attacks
- [1D] MAXamar 60x
Flip a coin for each Energy attached to this Pokemon. This attack does 60 damage times the number of heads.





