PSA 9$37.80Jul 12, 2026
Full price guide
Raw by condition
| Condition | Market price |
|---|
| Near Mint | $1.17 |
|---|
| Lightly Played | $1.01 |
|---|
| Moderately Played | $0.85 |
|---|
| Heavily Played | $0.83 |
|---|
| Damaged | $0.78 |
|---|
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|
| PSA 9 | $37.80 | | $37.80 | 1 | Jul 12, 26 |
|---|
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|
| CGC 8 | $6.50 | | $6.50 | 1 | Jul 16, 26 |
|---|
Sold listings
2 sales · Normal · eBay · FanaticsKey facts
- Raw Near Mint price
- $1.17
- Price date
- Oct 14, 2026
- 30-day change
- 0.0%
- PSA 9 price
- $37.80
- Set
- SM - Lost Thunder
- Card number
- 75/214
- Printing
- Normal
- Language
- English
- Rarity
- Common
- Card type
- Pokemon
- Stage
- Basic
- HP
- 50
- Weakness
- Fx2
- Resistance
- M-20
- Retreat cost
- 1
- Pokédex number
- 179
- TCGplayer ID
- 178884
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|
| Latest | Oct 14, 2026 | $1.17 | — |
|---|
| 1 day earlier | Oct 13, 2026 | $1.17 | 0.0% |
|---|
| 7 days earlier | Oct 7, 2026 | $1.22 | -4.1% |
|---|
| 30 days earlier | Sep 14, 2026 | $1.17 | 0.0% |
|---|
| 90 days earlier | Jul 16, 2026 | $1.39 | -15.8% |
|---|
| 6 months earlier | Apr 15, 2026 | $1.40 | -16.4% |
|---|
| 1 year earlier | Oct 13, 2025 | $1.13 | +3.5% |
|---|
Attacks