
Metal Energy (Secret) SM Base Set #163/149 PSA 10 price
PSA 10 market price$69.23
- Recorded sales
- 1
- Last sale
- Jun 2, 2026
- Provider estimate
- $69.23 · low
Ungraded sales$20.021 sales
PSA 10$69.231 salesPSA 8$24.991 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $13.18 |
| Lightly Played | $11.70 |
| Moderately Played | $9.63 |
| Heavily Played | $4.56 |
| Damaged | $7.13 |
| Ungraded eBay sales (median of last 1) | $20.02 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $69.23 | $69.23 | 1 | Jun 2, 26 | |
| PSA 8 | $24.99 | $24.99 | 1 | May 23, 26 |
Sold listings
3 sales · Holofoil · eBay · Fanatics| Sold | Grade | Listing | Format | Price |
|---|---|---|---|---|
| Jun 2, 26 | PSA 10 | Metal Energy 163/149 - Sun & Moon Pokemon Card - PSA 10 · eBay | Auction | $69.23 |
| May 23, 26 | PSA 8 | POKEMON 2017 Sun Moon Secret METAL ENERGY #163 PSA 8 RARE · eBay | Auction | $24.99 |
| May 6, 26 | Ungraded | 2017 POKEMON SUN MOON METAL ENERGY #163 SECRET RARE HOLO Graded · eBay | Buy It Now · Best offer | $20.02 |
Cardmarket (EUR)
- Trend
- €9.33
- 30-day average
- €10.74
- 7-day average
- €12.78
- Lowest listing
- €1.49
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $13.18
- Price date
- Oct 14, 2026
- 30-day change
- -3.5%
- PSA 10 price
- $69.23
- Set
- SM Base Set
- Card number
- 163/149
- Printing
- Holofoil
- Language
- English
- Rarity
- Secret Rare
- Card type
- Energy
- Pokémon type
- Basic Metal Energy
- TCGplayer ID
- 127202
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $13.18 | — |
| 1 day earlier | Oct 13, 2026 | $13.06 | +0.9% |
| 7 days earlier | Oct 7, 2026 | $13.06 | +0.9% |
| 30 days earlier | Sep 14, 2026 | $13.66 | -3.5% |
| 90 days earlier | Jul 16, 2026 | $11.57 | +13.9% |
| 6 months earlier | Apr 15, 2026 | $10.82 | +21.8% |
| 1 year earlier | Oct 13, 2025 | $13.51 | -2.4% |





