
Miracle Headset SV08: Surging Sparks #183/191 PSA 10 price
PSA 10 market price$26.75
- Recorded sales
- 2
- Last sale
- Jun 19, 2026
- Provider estimate
- $26.75 · low
Ungraded sales$11.001 sales
PSA 10$26.752 salesPSA 9$11.001 salesPSA 7$7.501 sales
CGC 10$8.752 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $0.69 |
| Lightly Played | $0.77 |
| Moderately Played | $0.67 |
| Heavily Played | $1.20 |
| Damaged | $0.55 |
| Ungraded eBay sales (median of last 1) | $11.00 |
As of Oct 14, 2026
Sold listings
7 sales · Holofoil · eBay · Fanatics| Sold | Grade | Listing | Format | Price |
|---|---|---|---|---|
| Jul 27, 26 | Ungraded | The Pokémon Company Miracle Headset 183/191 Surging Sparks Ace SPEC Holo Traine… · eBay | Auction | $11.00 |
| Jun 19, 26 | PSA 10 | PSA 10 Low Pop Miracle Headset Ace Spec Trainer 183/191 Pokemon Surging Sparks · eBay | Auction | $39.99 |
| May 19, 26 | PSA 7 | 2024 POKEMON SSP EN-SURGING SPARKS #183 MIRACLE HEADSET PSA 7 · eBay | Auction | $7.50 |
| May 12, 26 | CGC 10 | Pokémon Miracle Headset CGC 10 183/191 Sv08 Surging Sparks ACE SPEC Rare Holo · eBay | Auction | $10.00 |
| May 4, 26 | PSA 10 | 2024 POKEMON SSP EN-SURGING SPARKS #183 MIRACLE HEADSET PSA 10 POP 34! · eBay | Auction | $13.50 |
| Apr 1, 26 | PSA 9 | 2024 POKEMON SSP EN-SURGING SPARKS #183 MIRACLE HEADSET PSA 9 · eBay | Buy It Now · Best offer | $11.00 |
| Mar 8, 26 | CGC 10 | 2024 Pokemon Surging Sparks Miracle Headset ACE Rare #183/191 CGC 10 · eBay | Auction | $7.50 |
Cardmarket (EUR)
- Trend
- €1.06
- 30-day average
- €0.93
- 7-day average
- €1.04
- Lowest listing
- €0.20
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $0.69
- Price date
- Oct 14, 2026
- 30-day change
- -17.9%
- PSA 10 price
- $26.75
- PSA 9 price
- $11.00
- Set
- SV08: Surging Sparks
- Card number
- 183/191
- Printing
- Holofoil
- Language
- English
- Rarity
- ACE SPEC Rare
- Card type
- Trainer
- Pokémon type
- Trainer - Item
- TCGplayer ID
- 590007
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $0.69 | — |
| 1 day earlier | Oct 13, 2026 | $0.61 | +13.1% |
| 7 days earlier | Oct 7, 2026 | $0.78 | -11.5% |
| 30 days earlier | Sep 14, 2026 | $0.84 | -17.9% |
| 90 days earlier | Jul 16, 2026 | $0.77 | -10.4% |
| 6 months earlier | Apr 15, 2026 | $0.63 | +9.5% |
| 1 year earlier | Oct 13, 2025 | $0.39 | +76.9% |





