
Misty's Magikarp SV10: Destined Rivals #048/182 PSA 9 price
NormalReverse Holofoil
PSA 9 market price$20.93
- Recorded sales
- 8
- Last sale
- Aug 27, 2026
- Provider estimate (all printings)
- $21.36 · medium
PSA 8$14.482 sales
CGC 10$79.991 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $0.21 |
| Lightly Played | $0.18 |
| Moderately Played | $0.13 |
| Heavily Played | $0.18 |
| Damaged | — |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $86.00 | $87.00 | 5 | Sep 13, 26 | |
| PSA 9 | $20.93 | $21.36 | 8 | Aug 27, 26 | |
| PSA 8 | $14.48 | $14.47 | 2 | Jul 23, 26 | |
| PSA 6 | $7.50 | $7.50 | 1 | Aug 14, 26 |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $79.99 | $79.99 | 1 | Aug 4, 26 | |
| CGC 9 | $14.40 | $14.40 | 1 | Jun 8, 26 | |
| CGC 8 | $7.20 | $7.20 | 1 | Jul 20, 26 |
Sold listings
19 sales · Normal · eBay · FanaticsCardmarket (EUR)
- Trend
- €0.04
- 30-day average
- €0.05
- 7-day average
- €0.04
- Lowest listing
- €0.02
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $0.21
- Price date
- Oct 14, 2026
- 30-day change
- +16.7%
- PSA 10 price
- $86.00
- PSA 9 price
- $20.93
- Set
- SV10: Destined Rivals
- Card number
- 048/182
- Printing
- Normal
- Language
- English
- Rarity
- Common
- Card type
- Pokemon
- Pokémon type
- Water
- Stage
- Basic
- HP
- 30
- Weakness
- Lx2
- Retreat cost
- 1
- Pokédex number
- 129
- Illustrator
- GOSSAN
- TCGplayer ID
- 630815
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $0.21 | — |
| 1 day earlier | Oct 13, 2026 | $0.18 | +16.7% |
| 7 days earlier | Oct 7, 2026 | $0.22 | -4.5% |
| 30 days earlier | Sep 14, 2026 | $0.18 | +16.7% |
| 90 days earlier | Jul 16, 2026 | $0.13 | +61.5% |
| 6 months earlier | Apr 15, 2026 | $0.13 | +61.5% |
| 1 year earlier | — | — | — |
Attacks
- [W] Splash 10





