
Morgrem Shining Fates: Shiny Vault #SV084/SV122 PSA 9 price
PSA 9 market price$19.95
- Recorded sales
- 1
- Last sale
- May 27, 2026
- Provider estimate
- $19.95 · low
Ungraded sales$4.001 sales
PSA 10$41.001 salesPSA 9$19.951 salesPrice history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $2.77 |
| Lightly Played | $2.08 |
| Moderately Played | $1.77 |
| Heavily Played | — |
| Damaged | $1.50 |
| Ungraded eBay sales (median of last 1) | $4.00 |
As of Oct 14, 2026
Sold listings
3 sales · Holofoil · eBay · Fanatics| Sold | Grade | Listing | Format | Price |
|---|---|---|---|---|
| Aug 22, 26 | PSA 10 | 2021 POKEMON SWORD & SHIELD SHINING FATES #SV084 MORGREM-HOLO PSA 10 · eBay | Auction | $41.00 |
| May 27, 26 | PSA 9 | PSA 9 MINT Morgrem SV084/SV122 Holo Shining Fates Pokemon Sword & Shield Nm M · eBay | Auction | $19.95 |
| Apr 25, 26 | Ungraded | TQG 9.5 Mint+ 2021 Pokemon ENG Morgrem #SWSH-SF D SV084/SV122 SR · eBay | Auction | $4.00 |
Cardmarket (EUR)
- Trend
- €1.95
- 30-day average
- €2.90
- 7-day average
- €1.77
- Lowest listing
- €1.00
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $2.77
- Price date
- Oct 14, 2026
- 30-day change
- +11.2%
- PSA 10 price
- $41.00
- PSA 9 price
- $19.95
- Set
- Shining Fates: Shiny Vault
- Card number
- SV084/SV122
- Printing
- Holofoil
- Language
- English
- Rarity
- Shiny Holo Rare
- Card type
- Pokemon
- Pokémon type
- Darkness
- Stage
- Stage 1
- HP
- 90
- Weakness
- Gx2
- Retreat cost
- 2
- Pokédex number
- 860
- TCGplayer ID
- 232465
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $2.77 | — |
| 1 day earlier | Oct 13, 2026 | $2.78 | -0.4% |
| 7 days earlier | Oct 7, 2026 | $2.77 | 0.0% |
| 30 days earlier | Sep 14, 2026 | $2.49 | +11.2% |
| 90 days earlier | Jul 16, 2026 | $2.47 | +12.1% |
| 6 months earlier | Apr 15, 2026 | $1.92 | +44.3% |
| 1 year earlier | Oct 13, 2025 | $1.65 | +67.9% |
Attacks
- [D] Bite 30
- [2D] False Surrender 60
This damage isn’t affected by any effects on your opponent’s Active Pokemon.





