
Murkrow Neo Genesis #024/111 PSA 10 price
1st EditionUnlimited
PSA 10 market price$344.50
- Recorded sales
- 5
- Last sale
- Jul 26, 2026
- Provider estimate (all printings)
- $344.50 · low
PSA 8$20.503 sales
CGC 10$65.404 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $10.07 |
| Lightly Played | $5.86 |
| Moderately Played | $4.15 |
| Heavily Played | $3.99 |
| Damaged | $3.70 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $344.50 | $344.50 | 5 | Jul 26, 26 | |
| PSA 9 | $37.50 | $18.50 | 6 | Jul 16, 26 | |
| PSA 8 | $20.50 | $18.50 | 3 | Aug 17, 26 | |
| PSA 7 | — | Provider estimate | $16.99 | 0 | — |
| PSA 5 | $15.50 | $15.50 | 1 | Jul 29, 26 | |
| PSA 4 | $8.40 | $8.40 | 1 | Aug 3, 26 |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $65.40 | $83.40 | 4 | Oct 12, 26 | |
| CGC 9 | $28.49 | $20.51 | 6 | Sep 15, 26 | |
| CGC 7.5 | $16.20 | $16.20 | 2 | Oct 4, 26 | |
| CGC 6.5 | — | Provider estimate | $8.40 | 0 | — |
| CGC 6 | — | Provider estimate | $8.49 | 0 | — |
| CGC 5.5 | — | Provider estimate | $8.40 | 0 | — |
Sold listings
28 sales · 1st Edition · eBay · FanaticsCardmarket (EUR)
- Trend
- €7.11
- 30-day average
- €3.87
- 7-day average
- €3.08
- Lowest listing
- €0.20
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $10.07
- Price date
- Oct 14, 2026
- 30-day change
- +5.0%
- PSA 10 price
- $344.50
- PSA 9 price
- $37.50
- Set
- Neo Genesis
- Card number
- 024/111
- Printing
- 1st Edition
- Language
- English
- Rarity
- Rare
- Card type
- Pokemon
- Pokémon type
- Darkness
- Stage
- Basic
- HP
- 50
- Resistance
- P-30
- Pokédex number
- 198
- Illustrator
- Shin-ichi Yoshida
- TCGplayer ID
- 87646
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $10.07 | — |
| 1 day earlier | Oct 13, 2026 | $10.07 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $10.07 | 0.0% |
| 30 days earlier | Sep 14, 2026 | $9.59 | +5.0% |
| 90 days earlier | Jul 16, 2026 | $9.17 | +9.8% |
| 6 months earlier | Apr 15, 2026 | $8.78 | +14.7% |
| 1 year earlier | — | — | — |
Attacks
- [D] Mean Look
The Defending Pokémon can't retreat as long as Murkrow remains your Active Pokémon. (Benching or evolving either Pokémon ends this effect.)
- [1D] Feint Attack
Choose 1 of your opponent's Pokémon. This attack does 20 damage to that Pokémon. This attack's damage isn't affected by Weakness, Resistance, Pokémon Powers, or any other effects on the Defending Pokémon.





