
Onix Southern Islands #03/18 PSA 9 price
PSA 9 market price$144.00
- Recorded sales
- 5
- Last sale
- Aug 14, 2026
- Provider estimate
- $146.50 · low
Ungraded sales$50.504 sales
PSA 10$145.001 salesPSA 9$144.005 salesPSA 8$93.603 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $62.65 |
| Lightly Played | $47.78 |
| Moderately Played | $33.54 |
| Heavily Played | $25.89 |
| Damaged | $20.55 |
| Ungraded eBay sales (median of last 4) | $50.50 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $145.00 | $123.25 | 1 | Nov 4, 25 | |
| PSA 9 | $144.00 | $146.50 | 5 | Aug 14, 26 | |
| PSA 8 | $93.60 | $106.30 | 3 | Oct 2, 26 | |
| PSA 5 | $40.00 | $40.00 | 1 | Jul 3, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 9 | $49.95 | $65.35 | 3 | Jun 24, 26 | |
| CGC 8.5 | $62.40 | $48.70 | 2 | Sep 21, 26 | |
| CGC 8 | $56.99 | Provider estimate | $56.99 | 1 | Jun 6, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| BGS 9 | $100.00 | $85.00 | 1 | Oct 3, 26 |
Sold listings
20 sales · Normal · eBay · FanaticsCardmarket (EUR)
- Trend
- €57.05
- 30-day average
- €42.96
- 7-day average
- €45.96
- Lowest listing
- €27.50
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $62.65
- Price date
- Oct 14, 2026
- 30-day change
- +7.1%
- PSA 10 price
- $145.00
- PSA 9 price
- $144.00
- Set
- Southern Islands
- Card number
- 03/18
- Printing
- Normal
- Language
- English
- Rarity
- Promo
- Card type
- Pokemon
- Pokémon type
- Fighting
- Stage
- Basic
- HP
- 90
- Weakness
- G
- Retreat cost
- 3
- Pokédex number
- 95
- Illustrator
- Keiko Fukuyama
- TCGplayer ID
- 46477
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $62.65 | — |
| 1 day earlier | Oct 13, 2026 | $62.65 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $62.05 | +1.0% |
| 30 days earlier | Sep 14, 2026 | $58.49 | +7.1% |
| 90 days earlier | Jul 16, 2026 | $51.28 | +22.2% |
| 6 months earlier | Apr 15, 2026 | $36.62 | +71.1% |
| 1 year earlier | Oct 13, 2025 | $27.72 | +126.0% |
Attacks
- [2] Slam 20x
Flip 2 coins. This attack does 20 damage times the number of heads.
- [FFFF] Body Slam 40
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.





