![Phione - SM220 (Prerelease) [Staff] · SM Promos · #SM220 · Holofoil](https://tcgplayer-cdn.tcgplayer.com/product/201939_in_800x800.jpg)
Phione - SM220 (Prerelease) [Staff] SM Promos #SM220 PSA 10 price
PSA 10 market price$2,640.00
- Recorded sales
- 1
- Last sale
- Jun 29, 2026
- Provider estimate
- $2,640.00 · low
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $108.82 |
| Lightly Played | $66.99 |
| Moderately Played | $17.90 |
| Heavily Played | — |
| Damaged | — |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $2,640.00 | $2,640.00 | 1 | Jun 29, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 8.5 | $45.60 | $45.60 | 1 | Jul 13, 26 | |
| CGC 8 | $62.00 | $54.00 | 2 | Jun 29, 26 |
Sold listings
4 sales · Holofoil · eBay · Fanatics| Sold | Grade | Listing | Format | Price |
|---|---|---|---|---|
| Jul 13, 26 | CGC 8.5 | 2019 Pokemon SM Promo Cosmic Eclipse Prerelease Staff Holo Phione #SM220 CGC 8.5 NM-MT+ · Fanatics | Auction | $45.60 |
| Jun 29, 26 | PSA 10 | 2019 Pokemon SM Promo Cosmic Eclipse Prerelease Staff Holo Phione #SM220 PSA 10 GEM MINT · Fanatics | Auction | $2,640.00 |
| Jun 29, 26 | CGC 8 | 2019 Pokemon SM Promo Cosmic Eclipse Prerelease Staff Holo Phione #SM220 CGC 8 NM-MT · Fanatics | Auction | $54.00 |
| Jun 16, 26 | CGC 8 | SM Black Star Promo Phione SM220 Cosmic Eclipse Prerelease STAFF CGC 8 · eBay | Auction | $69.99 |
Key facts
- Raw Near Mint price
- $108.82
- Price date
- Oct 14, 2026
- 30-day change
- —
- PSA 10 price
- $2,640.00
- Set
- SM Promos
- Card number
- SM220
- Printing
- Holofoil
- Language
- English
- Rarity
- Promo
- Card type
- Pokemon
- Pokémon type
- Water
- Stage
- Basic
- HP
- 70
- Weakness
- Gx2
- Retreat cost
- 1
- Pokédex number
- 489
- Illustrator
- Kagemaru Himeno
- TCGplayer ID
- 201939
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $108.82 | — |
| 1 day earlier | Oct 13, 2026 | $108.82 | 0.0% |
| 7 days earlier | Aug 10, 2026 | $108.82 | 0.0% |
| 30 days earlier | Aug 10, 2026 | $108.82 | 0.0% |
| 90 days earlier | Jul 16, 2026 | $108.82 | 0.0% |
| 6 months earlier | Apr 15, 2026 | $49.99 | +117.7% |
| 1 year earlier | Oct 13, 2025 | $29.73 | +266.0% |
Attacks
- [W] Rain Splash 10





