
Politoed (25) Skyridge #025/144 Raw NM price
NormalReverse Holofoil
Raw Near Mint market price$134.99Supported by recent sales+12.1% past 30 days
- Price date
- Oct 14, 2026
- Last Near Mint sale
- Sep 6, 2026
Price history
- 24H
- 0.0%
- 7D
- 0.0%
- 30D
- +12.1%
- 90D
- +48.8%
- 6M
- +65.7%
Price evidence
Supported by recent salesRaw Near Mint checks
| Check | Value | Limit | Result |
|---|---|---|---|
| TCGplayer market price reported | $134.99 | — | Shown |
| Near Mint sales, last 30 / 90 days | 0 / 4 | At least 1 in 90 days, for this printing | Pass |
| Near Mint ÷ best of Lightly/Moderately Played | 1.2× ($134.99 vs $116.63) | ≤ 3× unless this printing's Near Mint sold in 90 days | Pass |
| Change vs prior 30-day median | 1.00× ($134.99 vs $134.99) | Within 2× unless Near Mint sold | Pass |
| Change vs previous price | 1.00× ($134.99 vs $134.99 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | Pass |
TCGplayer sales activity, last 90 days
| Date | Condition | Sales | Market price that day |
|---|---|---|---|
| Oct 10, 2026 | Moderately Played | 1 | $89.99 |
| Oct 10, 2026 | Near Mint | 1 | $134.99 |
| Oct 2, 2026 | Moderately Played | 1 | $89.99 |
| Sep 25, 2026 | Damaged | 1 | $39.99 |
| Sep 6, 2026 | Near Mint | 1 | $120.46 |
| Aug 27, 2026 | Moderately Played | 1 | $89.99 |
| Aug 8, 2026 | Moderately Played | 1 | $89.99 |
| Aug 7, 2026 | Moderately Played | 1 | $89.99 |
| Aug 1, 2026 | Heavily Played | 1 | $59.99 |
| Aug 1, 2026 | Near Mint | 1 | $120.46 |
| Jul 31, 2026 | Heavily Played | 1 | $59.99 |
| Jul 31, 2026 | Near Mint | 1 | $90.70 |
| Jul 18, 2026 | Lightly Played | 1 | $116.63 |
| Jul 18, 2026 | Near Mint | 1 | $90.70 |
Ungraded sales · Reverse Holofoil
No ungraded sales matched to this printing yet.
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $134.99 |
| Lightly Played | $116.63 |
| Moderately Played | $89.99 |
| Heavily Played | $59.99 |
| Damaged | $39.99 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 9 | — | Provider estimate | $144.57 | 0 | — |
| PSA 8 | — | Provider estimate | $94.90 | 0 | — |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | — | Provider estimate | $60.00 | 0 | — |
| CGC 9 | — | Provider estimate | $62.40 | 0 | — |
| CGC 8.5 | — | Provider estimate | $32.40 | 0 | — |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| BGS 8.5 | — | Provider estimate | $701.25 | 0 | — |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| ACE 9 | — | Provider estimate | $703.63 | 0 | — |
Sold listings
0 sales · Reverse Holofoil · eBay · FanaticsCardmarket (EUR)
- Trend
- €240.47
- 30-day average
- €222.49
- 7-day average
- €331.62
- Lowest listing
- €28.90
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $134.99
- Price date
- Oct 14, 2026
- 30-day change
- +12.1%
- Set
- Skyridge
- Card number
- 025/144
- Printing
- Reverse Holofoil
- Language
- English
- Rarity
- Rare
- Card type
- Pokemon
- Pokémon type
- Water
- Stage
- Stage 2
- HP
- 110
- Weakness
- L
- Retreat cost
- 2
- Pokédex number
- 186
- Illustrator
- Atsuko Nishida
- TCGplayer ID
- 88248
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $134.99 | — |
| 1 day earlier | Oct 13, 2026 | $134.99 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $134.99 | 0.0% |
| 30 days earlier | Sep 14, 2026 | $120.46 | +12.1% |
| 90 days earlier | Jul 16, 2026 | $90.70 | +48.8% |
| 6 months earlier | Apr 15, 2026 | $74.87 | +80.3% |
| 1 year earlier | — | — | — |
Attacks
- [1] Sudden Growth
Attach any number of basic Energy cards from your hand to Politoed.
- [2W] Frog Hop 30+
Flip a coin. If heads, this attack does 30 damage plus 20 more damage.
- [3WW] Energy Splash 70
Move 2 Water Energy cards attached to Politoed to 1 or 2 of your Benched Pokémon. (You may put both on the same Pokémon or 1 each on 2 different Pokémon.) If you have no Benched Pokémon, ignore this effect.





