
Porygon Base Set #039/102 PSA 10 price
PSA 10 market price$150.00
- Recorded sales
- 5
- Last sale
- Oct 14, 2026
- Provider estimate
- $175.00 · medium
Ungraded sales$7.053 sales
PSA 10$150.001 / weekPSA 9$43.604 salesPSA 8$55.952 sales
CGC 10$21.604 sales
CGC 9.5$9.352 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $4.37 |
| Lightly Played | $1.99 |
| Moderately Played | $1.02 |
| Heavily Played | $0.67 |
| Damaged | $0.59 |
| Ungraded eBay sales (median of last 3) | $7.05 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $150.00 | $175.00 | 5 | Oct 14, 26 | |
| PSA 9 | $43.60 | $37.20 | 4 | Aug 24, 26 | |
| PSA 8 | $55.95 | $36.48 | 2 | Jul 6, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $21.60 | $18.00 | 4 | Sep 7, 26 | |
| CGC 9.5 | $9.35 | $9.35 | 2 | Jun 15, 26 | |
| CGC 9 | $11.40 | $10.80 | 13 | Oct 5, 26 | |
| CGC 8.5 | $9.60 | $9.60 | 2 | Sep 21, 26 | |
| CGC 8 | $8.40 | $8.20 | 3 | Sep 3, 26 | |
| CGC 7.5 | $7.00 | $8.00 | 5 | Sep 26, 26 | |
| CGC 7 | $80.00 | $80.00 | 1 | Oct 8, 26 | |
| CGC 6 | $7.20 | $7.20 | 1 | Apr 6, 26 |
Sold listings
44 sales · Normal · eBay · FanaticsCardmarket (EUR)
- Trend
- €3.83
- 30-day average
- €3.91
- 7-day average
- €3.63
- Lowest listing
- €0.02
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $4.37
- Price date
- Oct 14, 2026
- 30-day change
- +32.4%
- PSA 10 price
- $150.00
- PSA 9 price
- $43.60
- Set
- Base Set
- Card number
- 039/102
- Printing
- Normal
- Language
- English
- Rarity
- Uncommon
- Card type
- Pokemon
- Pokémon type
- Colorless
- Stage
- Basic
- HP
- 30
- Weakness
- F
- Resistance
- P-30
- Retreat cost
- 1
- Pokédex number
- 137
- Illustrator
- Tomoaki Imakuni
- TCGplayer ID
- 42381
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $4.37 | — |
| 1 day earlier | Oct 13, 2026 | $4.33 | +0.9% |
| 7 days earlier | Oct 7, 2026 | $3.84 | +13.8% |
| 30 days earlier | Sep 14, 2026 | $3.30 | +32.4% |
| 90 days earlier | Jul 16, 2026 | $3.92 | +11.5% |
| 6 months earlier | Apr 15, 2026 | $2.86 | +52.8% |
| 1 year earlier | Oct 13, 2025 | $2.14 | +104.2% |
Attacks
- [1] Conversion 1
If the Defending Pokémon has a Weakness, you may change it to a type of your choice other than Colorless.
- [2] Conversion 2
Change Porygon's Resistance to a type of your choice other than Colorless.





