
Porygon-Z (Team Plasma) - BW84 (Prerelease) Black and White Promos #BW84 PSA 9 price
PSA 9 market price$195.25
- Recorded sales
- 6
- Last sale
- Oct 7, 2026
- Provider estimate
- $768.71 · low
PSA 8$47.504 sales
PSA 7$60.984 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $55.00 |
| Lightly Played | $34.68 |
| Moderately Played | $28.99 |
| Heavily Played | $6.00 |
| Damaged | $6.30 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 9 | $195.25 | $768.71 | 6 | Oct 7, 26 | |
| PSA 8 | $47.50 | $60.50 | 4 | Aug 30, 26 | |
| PSA 7 | $60.98 | $70.00 | 4 | Oct 3, 26 | |
| PSA 6 | $204.86 | $204.86 | 2 | Sep 2, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 9 | $100.00 | $102.50 | 3 | Sep 24, 26 | |
| CGC 8.5 | $50.00 | $54.00 | 4 | Oct 11, 26 | |
| CGC 8 | $156.50 | $204.00 | 3 | Aug 6, 26 | |
| CGC 7.5 | $34.60 | $31.20 | 2 | Jul 13, 26 | |
| CGC 3.5 | $19.99 | $19.99 | 1 | Apr 15, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| BGS 9 | $204.99 | $204.99 | 1 | Aug 6, 26 | |
| BGS 8.5 | $98.40 | $98.40 | 1 | Jul 27, 26 |
Sold listings
27 sales · Holofoil · eBay · FanaticsKey facts
- Raw Near Mint price
- $55.00
- Price date
- Oct 14, 2026
- 30-day change
- +20.7%
- PSA 9 price
- $195.25
- Set
- Black and White Promos
- Card number
- BW84
- Printing
- Holofoil
- Language
- English
- Rarity
- Promo
- Card type
- Pokemon
- Pokémon type
- Colorless
- Stage
- Stage 2
- HP
- 130
- Weakness
- Fx2
- Retreat cost
- 1
- Pokédex number
- 474
- Illustrator
- 5ban Graphics
- TCGplayer ID
- 88318
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $55.00 | — |
| 1 day earlier | Oct 13, 2026 | $55.00 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $55.00 | 0.0% |
| 30 days earlier | Sep 14, 2026 | $45.56 | +20.7% |
| 90 days earlier | Jul 16, 2026 | $20.36 | +170.1% |
| 6 months earlier | Apr 15, 2026 | $16.69 | +229.5% |
| 1 year earlier | Oct 13, 2025 | $10.52 | +422.8% |
Attacks
- [3] Tri Attack 50x
Flip 3 coins. This attack does 50 damage times the number of heads.





