
Raichu SV: Scarlet & Violet 151 #026/165 Raw NM price
HolofoilReverse Holofoil
Raw Near Mint market price$0.23Supported by recent sales · 158 in 30 days-45.2% past 30 daysUngraded eBay sales: median $47.50 of the last 2
- Price date
- Oct 14, 2026
- Last Near Mint sale
- Oct 9, 2026
- Lowest listing (all printings)
- $0.05
- Sellers (all printings)
- 1,542
Ungraded sales$47.502 sales
PSA 10$114.993 salesPSA 9$20.001 salesCGC 10$16.204 sales
CGC 9.5$8.401 sales
TAG 10$599.001 sales
Price history
- 24H
- -4.2%
- 7D
- -11.5%
- 30D
- -45.2%
- 90D
- -28.1%
- 6M
- -23.3%
Price evidence
Supported by recent sales · 158 in 30 daysRaw Near Mint checks
| Check | Value | Limit | Result |
|---|---|---|---|
| TCGplayer market price reported | $0.23 | — | Shown |
| Near Mint sales, last 30 / 90 days | 158 / 1,399 | At least 1 in 90 days, for this printing | Pass |
| Near Mint ÷ best of Lightly/Moderately Played | 0.8× ($0.23 vs $0.30) | ≤ 3× unless this printing's Near Mint sold in 90 days | n/a |
| Change vs prior 30-day median | 0.77× ($0.23 vs $0.30) | Within 2× unless Near Mint sold | n/a |
| Change vs previous price | 0.96× ($0.23 vs $0.24 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | n/a |
TCGplayer sales activity, last 90 days
| Date | Condition | Sales | Market price that day |
|---|---|---|---|
| Oct 14, 2026 | Near Mint | 2 | $0.23 |
| Oct 13, 2026 | Lightly Played | 3 | $0.30 |
| Oct 13, 2026 | Near Mint | 1 | $0.24 |
| Oct 12, 2026 | Heavily Played | 1 | — |
| Oct 12, 2026 | Lightly Played | 2 | $0.30 |
| Oct 12, 2026 | Near Mint | 2 | $0.28 |
| Oct 11, 2026 | Near Mint | 2 | $0.30 |
| Oct 10, 2026 | Lightly Played | 1 | $0.30 |
| Oct 10, 2026 | Moderately Played | 1 | $0.21 |
| Oct 10, 2026 | Near Mint | 4 | $0.30 |
| Oct 9, 2026 | Near Mint | 4 | $0.30 |
| Oct 8, 2026 | Lightly Played | 1 | $0.30 |
| Oct 8, 2026 | Near Mint | 2 | $0.27 |
| Oct 7, 2026 | Lightly Played | 1 | $0.33 |
| Oct 7, 2026 | Near Mint | 5 | $0.26 |
| Oct 6, 2026 | Lightly Played | 1 | $0.33 |
| Oct 6, 2026 | Near Mint | 7 | $0.30 |
| Oct 5, 2026 | Lightly Played | 1 | $0.32 |
| Oct 5, 2026 | Near Mint | 1 | $0.37 |
| Oct 4, 2026 | Lightly Played | 1 | $0.32 |
| Oct 4, 2026 | Moderately Played | 1 | $0.21 |
| Oct 4, 2026 | Near Mint | 14 | $0.37 |
| Oct 3, 2026 | Lightly Played | 2 | $0.32 |
| Oct 3, 2026 | Near Mint | 8 | $0.45 |
| Oct 2, 2026 | Lightly Played | 1 | $0.33 |
| Oct 2, 2026 | Near Mint | 1 | $0.43 |
| Oct 1, 2026 | Near Mint | 1 | $0.37 |
| Sep 30, 2026 | Lightly Played | 2 | $0.32 |
| Sep 30, 2026 | Near Mint | 8 | $0.34 |
| Sep 29, 2026 | Near Mint | 7 | $0.30 |
| Sep 28, 2026 | Lightly Played | 2 | $0.33 |
| Sep 28, 2026 | Near Mint | 5 | $0.29 |
| Sep 27, 2026 | Lightly Played | 1 | $0.40 |
| Sep 27, 2026 | Near Mint | 5 | $0.29 |
| Sep 26, 2026 | Near Mint | 16 | $0.32 |
| Sep 25, 2026 | Lightly Played | 1 | $0.40 |
| Sep 25, 2026 | Near Mint | 4 | $0.35 |
| Sep 24, 2026 | Moderately Played | 2 | $0.21 |
| Sep 24, 2026 | Near Mint | 10 | $0.33 |
| Sep 23, 2026 | Near Mint | 2 | $0.29 |
| Sep 22, 2026 | Near Mint | 3 | $0.27 |
| Sep 21, 2026 | Lightly Played | 1 | $0.40 |
| Sep 21, 2026 | Moderately Played | 1 | $0.21 |
| Sep 21, 2026 | Near Mint | 1 | $0.26 |
| Sep 20, 2026 | Moderately Played | 1 | $0.22 |
| Sep 20, 2026 | Near Mint | 1 | $0.28 |
| Sep 19, 2026 | Near Mint | 2 | $0.29 |
| Sep 18, 2026 | Lightly Played | 20 | $0.40 |
| Sep 18, 2026 | Near Mint | 45 | $0.33 |
| Sep 17, 2026 | Lightly Played | 1 | $0.39 |
| Sep 17, 2026 | Moderately Played | 1 | $0.22 |
| Sep 17, 2026 | Near Mint | 3 | $0.32 |
| Sep 16, 2026 | Near Mint | 2 | $0.33 |
| Sep 15, 2026 | Near Mint | 1 | $0.34 |
| Sep 14, 2026 | Near Mint | 2 | $0.42 |
| Sep 13, 2026 | Lightly Played | 1 | $0.39 |
| Sep 13, 2026 | Moderately Played | 1 | $0.22 |
| Sep 13, 2026 | Near Mint | 9 | $0.42 |
| Sep 12, 2026 | Near Mint | 3 | $0.41 |
| Sep 11, 2026 | Lightly Played | 1 | $0.39 |
| Sep 11, 2026 | Near Mint | 3 | $0.30 |
| Sep 10, 2026 | Lightly Played | 1 | $0.40 |
| Sep 10, 2026 | Near Mint | 2 | $0.30 |
| Sep 9, 2026 | Lightly Played | 1 | $0.39 |
| Sep 9, 2026 | Near Mint | 1 | $0.34 |
| Sep 8, 2026 | Lightly Played | 1 | $0.38 |
| Sep 8, 2026 | Near Mint | 4 | $0.36 |
| Sep 7, 2026 | Lightly Played | 1 | $0.37 |
| Sep 7, 2026 | Moderately Played | 1 | $0.22 |
| Sep 7, 2026 | Near Mint | 6 | $0.37 |
| Sep 6, 2026 | Lightly Played | 3 | $0.37 |
| Sep 6, 2026 | Moderately Played | 1 | $0.22 |
| Sep 6, 2026 | Near Mint | 19 | $0.33 |
| Sep 5, 2026 | Lightly Played | 1 | $0.38 |
| Sep 5, 2026 | Near Mint | 2 | $0.33 |
| Sep 4, 2026 | Lightly Played | 3 | $0.38 |
| Sep 4, 2026 | Near Mint | 2 | $0.31 |
| Sep 3, 2026 | Lightly Played | 1 | $0.36 |
| Sep 3, 2026 | Near Mint | 3 | $0.31 |
| Sep 2, 2026 | Lightly Played | 2 | $0.36 |
| Sep 2, 2026 | Moderately Played | 1 | $0.21 |
| Sep 2, 2026 | Near Mint | 5 | $0.28 |
| Sep 1, 2026 | Lightly Played | 7 | $0.36 |
| Sep 1, 2026 | Near Mint | 2 | $0.27 |
| Aug 31, 2026 | Near Mint | 2 | $0.30 |
| Aug 30, 2026 | Lightly Played | 2 | $0.35 |
| Aug 30, 2026 | Moderately Played | 1 | $0.21 |
| Aug 30, 2026 | Near Mint | 10 | $0.32 |
| Aug 29, 2026 | Near Mint | 18 | $0.31 |
| Aug 28, 2026 | Lightly Played | 1 | $0.35 |
| Aug 28, 2026 | Near Mint | 4 | $0.31 |
| Aug 27, 2026 | Near Mint | 15 | $0.33 |
| Aug 26, 2026 | Lightly Played | 1 | $0.35 |
| Aug 26, 2026 | Near Mint | 3 | $0.36 |
| Aug 25, 2026 | Lightly Played | 1 | $0.34 |
| Aug 25, 2026 | Near Mint | 6 | $0.34 |
| Aug 24, 2026 | Lightly Played | 2 | $0.28 |
| Aug 24, 2026 | Near Mint | 6 | $0.32 |
| Aug 23, 2026 | Near Mint | 12 | $0.33 |
| Aug 22, 2026 | Moderately Played | 1 | $0.21 |
| Aug 22, 2026 | Near Mint | 3 | $0.30 |
| Aug 21, 2026 | Lightly Played | 3 | $0.27 |
| Aug 21, 2026 | Near Mint | 23 | $0.31 |
| Aug 20, 2026 | Near Mint | 11 | $0.32 |
| Aug 19, 2026 | Near Mint | 140 | $0.31 |
| Aug 18, 2026 | Near Mint | 8 | $0.32 |
| Aug 17, 2026 | Lightly Played | 1 | $0.30 |
| Aug 17, 2026 | Near Mint | 14 | $0.32 |
| Aug 16, 2026 | Lightly Played | 1 | $0.29 |
| Aug 16, 2026 | Near Mint | 11 | $0.31 |
| Aug 15, 2026 | Lightly Played | 2 | $0.29 |
| Aug 15, 2026 | Near Mint | 13 | $0.29 |
| Aug 14, 2026 | Lightly Played | 2 | $0.28 |
| Aug 14, 2026 | Near Mint | 2 | $0.30 |
| Aug 13, 2026 | Lightly Played | 4 | $0.28 |
| Aug 13, 2026 | Near Mint | 28 | $0.30 |
| Aug 12, 2026 | Lightly Played | 9 | $0.26 |
| Aug 12, 2026 | Near Mint | 5 | $0.27 |
| Aug 11, 2026 | Lightly Played | 1 | $0.26 |
| Aug 11, 2026 | Near Mint | 26 | $0.30 |
| Aug 10, 2026 | Lightly Played | 1 | $0.26 |
| Aug 10, 2026 | Near Mint | 24 | $0.32 |
| Aug 9, 2026 | Near Mint | 17 | $0.30 |
| Aug 8, 2026 | Lightly Played | 38 | $0.25 |
| Aug 8, 2026 | Near Mint | 30 | $0.29 |
| Aug 7, 2026 | Lightly Played | 2 | $0.26 |
| Aug 7, 2026 | Near Mint | 13 | $0.30 |
| Aug 6, 2026 | Lightly Played | 1 | $0.27 |
| Aug 6, 2026 | Near Mint | 4 | $0.31 |
| Aug 5, 2026 | Lightly Played | 1 | $0.27 |
| Aug 5, 2026 | Near Mint | 11 | $0.31 |
| Aug 4, 2026 | Lightly Played | 6 | $0.28 |
| Aug 4, 2026 | Near Mint | 74 | $0.32 |
| Aug 3, 2026 | Damaged | 16 | $0.12 |
| Aug 3, 2026 | Lightly Played | 6 | $0.30 |
| Aug 3, 2026 | Moderately Played | 16 | $0.20 |
| Aug 3, 2026 | Near Mint | 10 | $0.30 |
| Aug 2, 2026 | Damaged | 28 | $0.12 |
| Aug 2, 2026 | Lightly Played | 1 | $0.32 |
| Aug 2, 2026 | Moderately Played | 28 | $0.21 |
| Aug 2, 2026 | Near Mint | 27 | $0.30 |
| Aug 1, 2026 | Damaged | 8 | $0.12 |
| Aug 1, 2026 | Lightly Played | 2 | $0.31 |
| Aug 1, 2026 | Moderately Played | 8 | $0.21 |
| Aug 1, 2026 | Near Mint | 6 | $0.28 |
| Jul 31, 2026 | Damaged | 24 | $0.12 |
| Jul 31, 2026 | Lightly Played | 3 | $0.31 |
| Jul 31, 2026 | Moderately Played | 24 | $0.20 |
| Jul 31, 2026 | Near Mint | 21 | $0.32 |
| Jul 30, 2026 | Damaged | 32 | $0.12 |
| Jul 30, 2026 | Lightly Played | 1 | $0.30 |
| Jul 30, 2026 | Moderately Played | 32 | $0.20 |
| Jul 30, 2026 | Near Mint | 31 | $0.36 |
| Jul 29, 2026 | Damaged | 3 | $0.12 |
| Jul 29, 2026 | Lightly Played | 3 | $0.31 |
| Jul 29, 2026 | Moderately Played | 3 | $0.20 |
| Jul 29, 2026 | Near Mint | 3 | $0.35 |
| Jul 28, 2026 | Damaged | 328 | $0.12 |
| Jul 28, 2026 | Lightly Played | 2 | $0.30 |
| Jul 28, 2026 | Moderately Played | 328 | $0.20 |
| Jul 28, 2026 | Near Mint | 326 | $0.30 |
| Jul 27, 2026 | Damaged | 13 | $0.12 |
| Jul 27, 2026 | Lightly Played | 13 | $0.29 |
| Jul 27, 2026 | Moderately Played | 13 | $0.20 |
| Jul 27, 2026 | Near Mint | 13 | $0.29 |
| Jul 26, 2026 | Damaged | 3 | $0.12 |
| Jul 26, 2026 | Lightly Played | 3 | $0.29 |
| Jul 26, 2026 | Moderately Played | 3 | $0.20 |
| Jul 26, 2026 | Near Mint | 3 | $0.29 |
| Jul 25, 2026 | Damaged | 11 | $0.12 |
| Jul 25, 2026 | Lightly Played | 11 | $0.29 |
| Jul 25, 2026 | Moderately Played | 11 | $0.20 |
| Jul 25, 2026 | Near Mint | 11 | $0.34 |
| Jul 24, 2026 | Damaged | 12 | $0.12 |
| Jul 24, 2026 | Lightly Played | 5 | $0.29 |
| Jul 24, 2026 | Moderately Played | 12 | $0.20 |
| Jul 24, 2026 | Near Mint | 7 | $0.40 |
| Jul 23, 2026 | Damaged | 29 | $0.09 |
| Jul 23, 2026 | Lightly Played | 1 | $0.29 |
| Jul 23, 2026 | Moderately Played | 15 | $0.20 |
| Jul 23, 2026 | Near Mint | 10 | $0.37 |
| Jul 22, 2026 | Damaged | 7 | $0.09 |
| Jul 22, 2026 | Lightly Played | 1 | $0.27 |
| Jul 22, 2026 | Moderately Played | 7 | $0.20 |
| Jul 22, 2026 | Near Mint | 6 | $0.34 |
| Jul 21, 2026 | Damaged | 23 | $0.09 |
| Jul 21, 2026 | Lightly Played | 1 | $0.26 |
| Jul 21, 2026 | Moderately Played | 23 | $0.20 |
| Jul 21, 2026 | Near Mint | 22 | $0.29 |
| Jul 20, 2026 | Damaged | 12 | $0.09 |
| Jul 20, 2026 | Lightly Played | 3 | $0.26 |
| Jul 20, 2026 | Moderately Played | 13 | $0.20 |
| Jul 20, 2026 | Near Mint | 10 | $0.25 |
| Jul 19, 2026 | Damaged | 25 | $0.09 |
| Jul 19, 2026 | Lightly Played | 3 | $0.26 |
| Jul 19, 2026 | Moderately Played | 25 | $0.20 |
| Jul 19, 2026 | Near Mint | 22 | $0.28 |
| Jul 18, 2026 | Damaged | 20 | $0.09 |
| Jul 18, 2026 | Lightly Played | 4 | $0.27 |
| Jul 18, 2026 | Moderately Played | 21 | $0.20 |
Ungraded sales · Holofoil
Median of the last 2: $47.50| Sold | Listing | Condition in title | Price |
|---|---|---|---|
| Jul 3, 26 | Pokémon TCG SCARLET & VIOLET 151 : RAICHU Rare Holo #026 - PSA Grade 9 (2023) · eBay · printing not named | — | $60.00 |
| May 22, 26 | Raichu Pokemon 2025 Scarlet & Violet 151 026/165 Sam's Club CGC Graded 10 · eBay · printing not named | — | $34.99 |
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $0.23 |
| Lightly Played | $0.30 |
| Moderately Played | $0.22 |
| Heavily Played | $0.15 |
| Damaged | $0.13 |
| Ungraded eBay sales (median of last 2) | $47.50 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $114.99 | $116.00 | 3 | Aug 1, 26 | |
| PSA 9 | $20.00 | $35.50 | 1 | Jul 1, 26 |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $16.20 | $13.80 | 4 | Jul 13, 26 | |
| CGC 9.5 | $8.40 | $8.40 | 1 | Aug 17, 26 | |
| CGC 9 | $8.40 | $8.40 | 2 | Aug 31, 26 | |
| CGC 8 | $11.20 | $11.20 | 2 | Aug 15, 26 |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| TAG 10 | $599.00 | $599.00 | 1 | Aug 7, 26 | |
| TAG 9 | $10.00 | $10.00 | 1 | Aug 8, 26 |
Sold listings
18 sales · Holofoil · eBay · Fanatics| Sold | Grade | Listing | Printing | Format | Price |
|---|---|---|---|---|---|
| Aug 31, 26 | CGC 9 | 2023 Pokemon Scarlet & Violet 151 Holo Raichu #26 CGC 9 MINT · Fanatics | Holofoil · not named in title | Auction | $8.40 |
| Aug 17, 26 | CGC 9.5 | 2023 Pokemon Scarlet & Violet 151 Holo Raichu #26 CGC 9.5 MINT+ · Fanatics | Holofoil · not named in title | Auction | $8.40 |
| Aug 15, 26 | CGC 8 | 2023 Pokemon Scarlet & Violet 151 Holo Raichu #26 CGC 8 NM-MT · Fanatics | Holofoil · not named in title | Buy It Now | $14.00 |
| Aug 10, 26 | CGC 9 | 2023 Pokemon Scarlet & Violet 151 Holo Raichu #26 CGC 9 MINT · Fanatics | Holofoil · not named in title | Auction | $8.40 |
| Aug 8, 26 | TAG 9 | Raichu Scarlet & Violet 151 026/165 Holo Rare ENG TAG 9 2023 Pokemon · eBay | Holofoil · not named in title | Auction | $10.00 |
| Aug 7, 26 | TAG 10 | 2023 Pokemon 151 SV Raichu Sam’s Club Cosmo Promo #026 TAG 10 TOP GRADE · eBay | Holofoil · not named in title | Auction | $599.00 |
| Aug 1, 26 | PSA 10 | 2023 Pokémon Raichu PSA 10 Sv: Scarlet & Violet 151 Holo 026/165 · eBay | Holofoil · not named in title | Auction | $117.00 |
| Jul 21, 26 | PSA 10 | Pokemon TCG Scarlet & Violet 151 English #026 Raichu Holo Rare PSA 10 · eBay | Holofoil · not named in title | Auction | $114.99 |
| Jul 18, 26 | cgc9_6 | 2023 Pokemon Scarlet & Violet 151 Holo Raichu #26 CGC 9.5 MINT+ · Fanatics | Holofoil · not named in title | Buy It Now | $15.00 |
| Jul 13, 26 | CGC 10 | 2023 Pokemon Scarlet & Violet 151 Holo Raichu #26 CGC 10 GEM MINT · Fanatics | Holofoil · not named in title | Auction | $14.40 |
| Jul 3, 26 | Ungraded | Pokémon TCG SCARLET & VIOLET 151 : RAICHU Rare Holo #026 - PSA Grade 9 (2023) · eBay | Holofoil · not named in title | Buy It Now · Best offer | $60.00 |
| Jul 1, 26 | PSA 9 | Raichu 026/165 Sv: Scarlet & Violet 151 Holo PSA 9 · eBay | Holofoil · not named in title | Auction | $20.00 |
| May 22, 26 | Ungraded | Raichu Pokemon 2025 Scarlet & Violet 151 026/165 Sam's Club CGC Graded 10 · eBay | Holofoil · not named in title | Buy It Now · Best offer | $34.99 |
| May 19, 26 | CGC 10 | Pokemon Raichu 026/165 Holo English Scarlet Violet 151 - CGC 10 PRISTINE · eBay | Holofoil · not named in title | Buy It Now · Best offer | $109.99 |
| Mar 9, 26 | CGC 8 | 2023 Pokemon Scarlet & Violet 151 Holo Raichu #26 CGC 8 NM-MT · Fanatics | Holofoil · not named in title | Auction | $8.40 |
| Jan 26, 26 | CGC 10 | 2023 Pokemon Scarlet & Violet 151 Holo Raichu #26 CGC 10 GEM MINT · Fanatics | Holofoil · not named in title | Auction | $18.00 |
| Dec 15, 25 | CGC 10 | 2023 Pokemon Scarlet & Violet 151 Holo Raichu #26 CGC 10 GEM MINT · Fanatics | Holofoil · not named in title | Auction | $13.20 |
| Oct 17, 25 | PSA 10 | Sold Oct 17, 2025PSA 10 RAICHU 026/165 - SCARLET & VIOLET 151 MEW EN HOLO RARE ENGLISH - GEM MINTOpens in a new window or tab · eBay | Holofoil · not named in title | Buy It Now | $60.00 |
Cardmarket (EUR)
- Trend
- €0.31
- 30-day average
- €0.25
- 7-day average
- €0.26
- Lowest listing
- €0.02
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $0.23
- Price date
- Oct 14, 2026
- 30-day change
- -45.2%
- PSA 10 price
- $114.99
- PSA 9 price
- $20.00
- Set
- SV: Scarlet & Violet 151
- Card number
- 026/165
- Printing
- Holofoil
- Language
- English
- Rarity
- Rare
- Card type
- Pokemon
- Pokémon type
- Lightning
- Stage
- Stage 1
- HP
- 120
- Weakness
- Fx2
- Retreat cost
- 1
- Pokédex number
- 26
- Illustrator
- Naoyo Kimura
- TCGplayer ID
- 515957
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $0.23 | — |
| 1 day earlier | Oct 13, 2026 | $0.24 | -4.2% |
| 7 days earlier | Oct 7, 2026 | $0.26 | -11.5% |
| 30 days earlier | Sep 14, 2026 | $0.42 | -45.2% |
| 90 days earlier | Jul 16, 2026 | $0.32 | -28.1% |
| 6 months earlier | Apr 15, 2026 | $0.26 | -11.5% |
| 1 year earlier | — | — | — |
Attacks
- [1LL] Thunder 180
This Pokemon also does 50 damage to itself





