
Reboot Pod Prize Pack Series Cards #158/162 Raw NM price
HolofoilNormal
Raw Near Mint market price$3.99No Near Mint sales in 90 days+13.4% past 30 days
- Price date
- Oct 14, 2026
- Last Near Mint sale
- —
- Lowest listing (all printings)
- $1.00
- Sellers (all printings)
- 42
Price history
- 24H
- 0.0%
- 7D
- 0.0%
- 30D
- +13.4%
- 90D
- —
- 6M
- +13.4%
Price evidence
No Near Mint sales in 90 daysRaw Near Mint checks
| Check | Value | Limit | Result |
|---|---|---|---|
| TCGplayer market price reported | $3.99 | — | Shown |
| Near Mint sales, last 30 / 90 days | 0 / 0 | At least 1 in 90 days, for this printing | Fail |
| Near Mint ÷ best of Lightly/Moderately Played | 1.0× ($3.99 vs $4.00) | ≤ 3× unless this printing's Near Mint sold in 90 days | Pass |
| Change vs prior 30-day median | 1.00× ($3.99 vs $3.99) | Within 2× unless Near Mint sold | Pass |
| Change vs previous price | 1.00× ($3.99 vs $3.99 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | Pass |
TCGplayer sales activity, last 90 days
No sales recorded
Ungraded sales · Normal
No ungraded sales matched to this printing yet.
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $3.99 |
| Lightly Played | $4.00 |
| Moderately Played | $1.99 |
| Heavily Played | — |
| Damaged | — |
As of Oct 14, 2026
Graded
Sold listings
0 sales · Normal · eBay · FanaticsKey facts
- Raw Near Mint price
- $3.99
- Price date
- Oct 14, 2026
- 30-day change
- +13.4%
- Set
- Prize Pack Series Cards
- Card number
- 158/162
- Printing
- Normal
- Language
- English
- Rarity
- ACE SPEC Rare
- Card type
- Trainer
- Pokémon type
- Trainer - Item
- TCGplayer ID
- 577588
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $3.99 | — |
| 1 day earlier | Oct 13, 2026 | $3.99 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $3.99 | 0.0% |
| 30 days earlier | Sep 14, 2026 | $3.52 | +13.4% |
| 90 days earlier | Jun 23, 2026 | $3.52 | +13.4% |
| 6 months earlier | Apr 15, 2026 | $3.52 | +13.4% |
| 1 year earlier | — | — | — |





