
Recycle Energy Neo Genesis #105/111 PSA 10 price
1st EditionUnlimited
PSA 10 market price$268.48
- Recorded sales
- 4
- Last sale
- Sep 27, 2026
- Provider estimate (all printings)
- $139.50 · low
PSA 8$16.202 sales
PSA 7$5.811 sales
CGC 10$25.804 sales
CGC 9.5$12.011 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $7.74 |
| Lightly Played | $4.97 |
| Moderately Played | $4.05 |
| Heavily Played | $3.02 |
| Damaged | $3.80 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $268.48 | $139.50 | 4 | Sep 27, 26 | |
| PSA 9 | $30.00 | $30.00 | 5 | Sep 23, 26 | |
| PSA 8 | $16.20 | $16.20 | 2 | Sep 18, 26 | |
| PSA 7 | $5.81 | $5.81 | 1 | Jun 7, 26 | |
| PSA 5 | $15.99 | $15.99 | 1 | May 29, 26 |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $25.80 | $22.80 | 4 | Sep 21, 26 | |
| CGC 9.5 | $12.01 | $12.01 | 1 | Aug 26, 26 | |
| CGC 9 | $6.50 | $6.50 | 1 | Jun 22, 26 |
Sold listings
19 sales · 1st Edition · eBay · FanaticsCardmarket (EUR)
- Trend
- €2.81
- 30-day average
- €3.21
- 7-day average
- €3.40
- Lowest listing
- €0.05
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $7.74
- Price date
- Oct 14, 2026
- 30-day change
- +4.9%
- PSA 10 price
- $268.48
- PSA 9 price
- $30.00
- Set
- Neo Genesis
- Card number
- 105/111
- Printing
- 1st Edition
- Language
- English
- Rarity
- Rare
- Card type
- Energy
- Pokémon type
- Special Energy
- Illustrator
- Hideki Kazama
- TCGplayer ID
- 88654
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $7.74 | — |
| 1 day earlier | Oct 13, 2026 | $7.74 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $7.64 | +1.3% |
| 30 days earlier | Sep 14, 2026 | $7.38 | +4.9% |
| 90 days earlier | Jul 16, 2026 | $6.90 | +12.2% |
| 6 months earlier | Apr 15, 2026 | $6.57 | +17.8% |
| 1 year earlier | — | — | — |





