
Scream Tail (Master Ball Pattern) SV: Prismatic Evolutions #042/131 PSA 10 price
PSA 10 market price$124.99
- Recorded sales
- 3
- Last sale
- Sep 16, 2026
- Provider estimate
- $112.20 · low
PSA 7$10.501 sales
CGC 10$19.201 sales
CGC 9.5$7.201 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $8.64 |
| Lightly Played | $8.61 |
| Moderately Played | $6.32 |
| Heavily Played | — |
| Damaged | $3.00 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $124.99 | $112.20 | 3 | Sep 16, 26 | |
| PSA 9 | $7.49 | $7.49 | 2 | May 15, 26 | |
| PSA 7 | $10.50 | $10.50 | 1 | Aug 21, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $19.20 | $19.20 | 1 | Sep 28, 26 | |
| CGC 9.5 | $7.20 | $7.20 | 1 | Apr 13, 26 | |
| CGC 9 | $7.20 | $7.20 | 1 | Mar 9, 26 | |
| CGC 8.5 | $7.20 | $7.20 | 1 | Mar 9, 26 |
Sold listings
10 sales · Holofoil · eBay · FanaticsKey facts
- Raw Near Mint price
- $8.64
- Price date
- Oct 14, 2026
- 30-day change
- -1.8%
- PSA 10 price
- $124.99
- PSA 9 price
- $7.49
- Set
- SV: Prismatic Evolutions
- Card number
- 042/131
- Printing
- Holofoil
- Language
- English
- Rarity
- Uncommon
- Card type
- Pokemon
- Pokémon type
- Psychic
- Stage
- Basic
- HP
- 90
- Weakness
- Dx2
- Resistance
- F-30
- Retreat cost
- 1
- Pokédex number
- 985
- Illustrator
- Ryota Murayama
- TCGplayer ID
- 610665
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $8.64 | — |
| 1 day earlier | Oct 13, 2026 | $8.66 | -0.2% |
| 7 days earlier | Oct 7, 2026 | $8.36 | +3.3% |
| 30 days earlier | Sep 14, 2026 | $8.80 | -1.8% |
| 90 days earlier | Jul 16, 2026 | $9.20 | -6.1% |
| 6 months earlier | Apr 15, 2026 | $6.64 | +30.1% |
| 1 year earlier | Oct 13, 2025 | $7.18 | +20.3% |
Attacks
- [P] Slap 30
- [PC] Roaring Scream
This attack does 20 damage to 1 of your opponent's Pokemon for each damage counter on this Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.)





