
Squirtle (23) SM - Team Up #23/181 Raw NM price
NormalReverse Holofoil
Raw Near Mint market price$2.09Sales counted for the whole card+28.2% past 30 days
- Price date
- Oct 14, 2026
- Last Near Mint sale
- Oct 9, 2026
- Lowest listing (all printings)
- $0.25
- Sellers (all printings)
- 181
PSA 8$20.141 sales
Price history
- 24H
- -0.5%
- 7D
- +4.5%
- 30D
- +28.2%
- 90D
- +29.0%
- 6M
- +164.6%
Price evidence
Sales counted for the whole cardRaw Near Mint checks
| Check | Value | Limit | Result |
|---|---|---|---|
| TCGplayer market price reported | $2.09 | — | Shown |
| Near Mint sales, last 30 / 90 days | 37 / 217 (whole card) | At least 1 in 90 days, for this printing | n/a |
| Near Mint ÷ best of Lightly/Moderately Played | 1.7× ($2.09 vs $1.21) | ≤ 3× unless this printing's Near Mint sold in 90 days | Pass |
| Change vs prior 30-day median | 1.12× ($2.09 vs $1.87) | Within 2× unless Near Mint sold | Pass |
| Change vs previous price | 1.00× ($2.09 vs $2.10 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | Pass |
TCGplayer sales activity, last 90 days
These counts match another printing's day for day, so they may cover the whole card.
| Date | Condition | Sales | Market price that day |
|---|---|---|---|
| Oct 13, 2026 | Lightly Played | 1 | $1.21 |
| Oct 13, 2026 | Moderately Played | 1 | $1.04 |
| Oct 13, 2026 | Near Mint | 2 | $2.10 |
| Oct 12, 2026 | Heavily Played | 1 | $0.35 |
| Oct 12, 2026 | Lightly Played | 2 | $1.23 |
| Oct 12, 2026 | Moderately Played | 2 | $1.02 |
| Oct 12, 2026 | Near Mint | 1 | $2.07 |
| Oct 11, 2026 | Lightly Played | 3 | $1.23 |
| Oct 11, 2026 | Moderately Played | 1 | $1.02 |
| Oct 11, 2026 | Near Mint | 1 | $2.06 |
| Oct 10, 2026 | Lightly Played | 2 | $1.26 |
| Oct 10, 2026 | Near Mint | 1 | $2.03 |
| Oct 9, 2026 | Lightly Played | 1 | $1.23 |
| Oct 9, 2026 | Near Mint | 2 | $2.06 |
| Oct 8, 2026 | Lightly Played | 1 | $1.19 |
| Oct 8, 2026 | Moderately Played | 1 | $1.04 |
| Oct 8, 2026 | Near Mint | 2 | $2.02 |
| Oct 7, 2026 | Lightly Played | 5 | $1.20 |
| Oct 7, 2026 | Moderately Played | 2 | $1.06 |
| Oct 7, 2026 | Near Mint | 1 | $2.00 |
| Oct 6, 2026 | Moderately Played | 1 | $1.03 |
| Oct 6, 2026 | Near Mint | 3 | $2.00 |
| Oct 5, 2026 | Lightly Played | 1 | $1.17 |
| Oct 5, 2026 | Near Mint | 1 | $1.90 |
| Oct 4, 2026 | Near Mint | 1 | $1.89 |
| Oct 3, 2026 | Near Mint | 2 | $1.87 |
| Oct 2, 2026 | Moderately Played | 1 | $1.08 |
| Oct 2, 2026 | Near Mint | 4 | $1.90 |
| Oct 1, 2026 | Near Mint | 1 | $1.87 |
| Sep 30, 2026 | Heavily Played | 1 | $0.35 |
| Sep 30, 2026 | Near Mint | 1 | $1.86 |
| Sep 29, 2026 | Near Mint | 1 | $1.86 |
| Sep 28, 2026 | Lightly Played | 1 | $1.15 |
| Sep 28, 2026 | Moderately Played | 1 | $1.05 |
| Sep 28, 2026 | Near Mint | 1 | $1.91 |
| Sep 27, 2026 | Lightly Played | 1 | $1.11 |
| Sep 27, 2026 | Moderately Played | 1 | $1.09 |
| Sep 27, 2026 | Near Mint | 4 | $1.91 |
| Sep 26, 2026 | Damaged | 1 | $0.68 |
| Sep 26, 2026 | Lightly Played | 1 | $1.16 |
| Sep 26, 2026 | Moderately Played | 1 | $1.09 |
| Sep 26, 2026 | Near Mint | 1 | $1.91 |
| Sep 25, 2026 | Lightly Played | 1 | $1.16 |
| Sep 25, 2026 | Moderately Played | 1 | $1.08 |
| Sep 25, 2026 | Near Mint | 1 | $1.88 |
| Sep 24, 2026 | Lightly Played | 1 | $1.21 |
| Sep 24, 2026 | Near Mint | 1 | $1.84 |
| Sep 23, 2026 | Lightly Played | 1 | $1.19 |
| Sep 22, 2026 | Near Mint | 1 | $1.85 |
| Sep 21, 2026 | Lightly Played | 2 | $1.18 |
| Sep 21, 2026 | Moderately Played | 1 | $1.07 |
| Sep 21, 2026 | Near Mint | 1 | $1.74 |
| Sep 20, 2026 | Lightly Played | 3 | $1.23 |
| Sep 19, 2026 | Lightly Played | 2 | $1.19 |
| Sep 19, 2026 | Near Mint | 2 | $1.76 |
| Sep 18, 2026 | Lightly Played | 1 | $1.24 |
| Sep 18, 2026 | Near Mint | 2 | $1.68 |
| Sep 17, 2026 | Near Mint | 1 | $1.72 |
| Sep 16, 2026 | Lightly Played | 2 | $1.22 |
| Sep 16, 2026 | Near Mint | 2 | $1.74 |
| Sep 15, 2026 | Lightly Played | 1 | $1.16 |
| Sep 15, 2026 | Near Mint | 1 | $1.75 |
| Sep 14, 2026 | Moderately Played | 1 | $1.05 |
| Sep 14, 2026 | Near Mint | 3 | $1.63 |
| Sep 13, 2026 | Damaged | 1 | $0.64 |
| Sep 13, 2026 | Near Mint | 1 | $1.65 |
| Sep 12, 2026 | Lightly Played | 2 | $1.15 |
| Sep 12, 2026 | Near Mint | 4 | $1.77 |
| Sep 11, 2026 | Moderately Played | 1 | $0.97 |
| Sep 11, 2026 | Near Mint | 1 | $1.69 |
| Sep 10, 2026 | Moderately Played | 1 | $0.97 |
| Sep 10, 2026 | Near Mint | 6 | $1.72 |
| Sep 9, 2026 | Damaged | 1 | $0.57 |
| Sep 9, 2026 | Lightly Played | 1 | $1.09 |
| Sep 9, 2026 | Near Mint | 5 | $1.73 |
| Sep 8, 2026 | Near Mint | 1 | $1.81 |
| Sep 7, 2026 | Lightly Played | 1 | $1.08 |
| Sep 7, 2026 | Near Mint | 6 | $1.82 |
| Sep 6, 2026 | Lightly Played | 2 | $1.09 |
| Sep 6, 2026 | Moderately Played | 2 | $0.89 |
| Sep 6, 2026 | Near Mint | 4 | $1.82 |
| Sep 5, 2026 | Near Mint | 1 | $1.82 |
| Sep 4, 2026 | Heavily Played | 1 | $0.34 |
| Sep 4, 2026 | Lightly Played | 2 | $1.09 |
| Sep 4, 2026 | Moderately Played | 2 | $0.87 |
| Sep 4, 2026 | Near Mint | 10 | $1.80 |
| Sep 3, 2026 | Lightly Played | 1 | $1.01 |
| Sep 3, 2026 | Near Mint | 2 | $1.91 |
| Sep 2, 2026 | Moderately Played | 1 | $0.86 |
| Sep 2, 2026 | Near Mint | 1 | $1.89 |
| Sep 1, 2026 | Lightly Played | 7 | $1.02 |
| Sep 1, 2026 | Moderately Played | 1 | $0.85 |
| Sep 1, 2026 | Near Mint | 1 | $1.87 |
| Aug 31, 2026 | Near Mint | 1 | $1.80 |
| Aug 30, 2026 | Heavily Played | 1 | $0.34 |
| Aug 30, 2026 | Near Mint | 7 | $1.86 |
| Aug 29, 2026 | Lightly Played | 1 | $0.99 |
| Aug 29, 2026 | Near Mint | 2 | $1.88 |
| Aug 28, 2026 | Near Mint | 1 | $1.94 |
| Aug 27, 2026 | Lightly Played | 1 | $0.95 |
| Aug 27, 2026 | Near Mint | 3 | $1.93 |
| Aug 26, 2026 | Lightly Played | 1 | $0.95 |
| Aug 26, 2026 | Moderately Played | 1 | $0.81 |
| Aug 26, 2026 | Near Mint | 1 | $1.87 |
| Aug 25, 2026 | Lightly Played | 2 | $0.97 |
| Aug 25, 2026 | Near Mint | 3 | $1.87 |
| Aug 24, 2026 | Lightly Played | 1 | $0.93 |
| Aug 24, 2026 | Moderately Played | 1 | $0.80 |
| Aug 24, 2026 | Near Mint | 2 | $1.79 |
| Aug 23, 2026 | Near Mint | 3 | $1.69 |
| Aug 22, 2026 | Damaged | 1 | $0.57 |
| Aug 22, 2026 | Moderately Played | 1 | $0.80 |
| Aug 22, 2026 | Near Mint | 2 | $1.64 |
| Aug 21, 2026 | Near Mint | 2 | $1.76 |
| Aug 20, 2026 | Lightly Played | 3 | $0.93 |
| Aug 20, 2026 | Near Mint | 1 | $1.75 |
| Aug 19, 2026 | Heavily Played | 1 | $0.33 |
| Aug 19, 2026 | Lightly Played | 1 | $0.91 |
| Aug 19, 2026 | Moderately Played | 1 | $0.83 |
| Aug 19, 2026 | Near Mint | 1 | $1.72 |
| Aug 18, 2026 | Lightly Played | 1 | $0.92 |
| Aug 18, 2026 | Near Mint | 2 | $1.79 |
| Aug 17, 2026 | Lightly Played | 2 | $0.96 |
| Aug 17, 2026 | Moderately Played | 2 | $0.82 |
| Aug 17, 2026 | Near Mint | 14 | $1.74 |
| Aug 16, 2026 | Moderately Played | 2 | $0.80 |
| Aug 15, 2026 | Lightly Played | 2 | $0.96 |
| Aug 15, 2026 | Near Mint | 3 | $1.84 |
| Aug 14, 2026 | Lightly Played | 5 | $1.05 |
| Aug 14, 2026 | Moderately Played | 1 | $0.77 |
| Aug 14, 2026 | Near Mint | 3 | $1.90 |
| Aug 13, 2026 | Lightly Played | 1 | $1.10 |
| Aug 13, 2026 | Moderately Played | 1 | $0.75 |
| Aug 13, 2026 | Near Mint | 3 | $1.87 |
| Aug 12, 2026 | Lightly Played | 1 | $1.09 |
| Aug 12, 2026 | Near Mint | 13 | $2.02 |
| Aug 11, 2026 | Lightly Played | 2 | $1.13 |
| Aug 11, 2026 | Near Mint | 4 | $2.06 |
| Aug 10, 2026 | Lightly Played | 1 | $1.13 |
| Aug 10, 2026 | Near Mint | 4 | $2.05 |
| Aug 9, 2026 | Lightly Played | 2 | $1.13 |
| Aug 9, 2026 | Near Mint | 8 | $1.97 |
| Aug 8, 2026 | Lightly Played | 2 | $1.13 |
| Aug 8, 2026 | Near Mint | 2 | $2.10 |
| Aug 7, 2026 | Lightly Played | 7 | $1.11 |
| Aug 7, 2026 | Moderately Played | 1 | $0.73 |
| Aug 7, 2026 | Near Mint | 2 | $2.05 |
| Aug 6, 2026 | Heavily Played | 1 | $0.34 |
| Aug 6, 2026 | Lightly Played | 2 | $1.11 |
| Aug 6, 2026 | Near Mint | 4 | $1.92 |
| Aug 5, 2026 | Lightly Played | 2 | $1.11 |
| Aug 5, 2026 | Near Mint | 2 | $1.94 |
| Aug 4, 2026 | Lightly Played | 1 | $1.11 |
| Aug 4, 2026 | Near Mint | 3 | $1.91 |
| Aug 3, 2026 | Heavily Played | 3 | $0.29 |
| Aug 3, 2026 | Lightly Played | 3 | $1.13 |
| Aug 3, 2026 | Moderately Played | 1 | $0.73 |
| Aug 3, 2026 | Near Mint | 1 | $1.80 |
| Aug 2, 2026 | Heavily Played | 3 | $0.29 |
| Aug 2, 2026 | Lightly Played | 3 | $1.17 |
| Aug 2, 2026 | Moderately Played | 3 | $0.71 |
| Aug 2, 2026 | Near Mint | 3 | $1.77 |
| Aug 1, 2026 | Heavily Played | 2 | $0.29 |
| Aug 1, 2026 | Lightly Played | 1 | $1.17 |
| Aug 1, 2026 | Moderately Played | 2 | $0.71 |
| Aug 1, 2026 | Near Mint | 1 | $1.67 |
| Jul 31, 2026 | Heavily Played | 2 | $0.29 |
| Jul 31, 2026 | Lightly Played | 2 | $1.13 |
| Jul 31, 2026 | Moderately Played | 2 | $0.70 |
| Jul 31, 2026 | Near Mint | 2 | $1.65 |
| Jul 30, 2026 | Heavily Played | 5 | $0.29 |
| Jul 30, 2026 | Lightly Played | 2 | $1.13 |
| Jul 30, 2026 | Moderately Played | 5 | $0.70 |
| Jul 30, 2026 | Near Mint | 3 | $1.60 |
| Jul 29, 2026 | Heavily Played | 3 | $0.29 |
| Jul 29, 2026 | Lightly Played | 2 | $1.11 |
| Jul 29, 2026 | Moderately Played | 3 | $0.70 |
| Jul 29, 2026 | Near Mint | 1 | $1.54 |
| Jul 28, 2026 | Damaged | 4 | $0.57 |
| Jul 28, 2026 | Heavily Played | 4 | $0.29 |
| Jul 28, 2026 | Lightly Played | 1 | $1.15 |
| Jul 28, 2026 | Moderately Played | 4 | $0.72 |
| Jul 28, 2026 | Near Mint | 3 | $1.46 |
| Jul 27, 2026 | Damaged | 7 | $0.57 |
| Jul 27, 2026 | Heavily Played | 7 | $0.29 |
| Jul 27, 2026 | Lightly Played | 7 | $1.12 |
| Jul 27, 2026 | Moderately Played | 7 | $0.72 |
| Jul 27, 2026 | Near Mint | 7 | $1.47 |
| Jul 26, 2026 | Damaged | 1 | $0.57 |
| Jul 26, 2026 | Heavily Played | 1 | $0.29 |
| Jul 26, 2026 | Lightly Played | 1 | $1.12 |
| Jul 26, 2026 | Moderately Played | 1 | $0.72 |
| Jul 26, 2026 | Near Mint | 1 | $1.58 |
| Jul 25, 2026 | Damaged | 6 | $0.57 |
| Jul 25, 2026 | Heavily Played | 6 | $0.29 |
| Jul 25, 2026 | Lightly Played | 3 | $1.15 |
| Jul 25, 2026 | Moderately Played | 6 | $0.70 |
| Jul 25, 2026 | Near Mint | 3 | $1.67 |
| Jul 24, 2026 | Damaged | 4 | $0.57 |
| Jul 24, 2026 | Heavily Played | 4 | $0.29 |
Ungraded sales · Normal
No ungraded sales matched to this printing yet.
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $2.09 |
| Lightly Played | $1.21 |
| Moderately Played | $1.04 |
| Heavily Played | $0.35 |
| Damaged | $0.68 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $175.00 | $175.00 | 2 | Jul 26, 26 | |
| PSA 8 | $20.14 | $20.14 | 1 | May 13, 26 |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 8.5 | $11.00 | $11.00 | 1 | Aug 22, 26 |
Sold listings
4 sales · Normal · eBay · Fanatics| Sold | Grade | Listing | Printing | Format | Price |
|---|---|---|---|---|---|
| Aug 22, 26 | CGC 8.5 | 2019 Pokemon Team Up Squirtle #23 CGC 8.5 NM-MT+ · Fanatics | Normal · not named in title | Buy It Now | $11.00 |
| Jul 26, 26 | PSA 10 | Pokemon Squirtle Team Up 23/181 PSA 10 Gem Mint · eBay | Normal · not named in title | Auction | $227.50 |
| Jul 12, 26 | PSA 10 | Pokemon Squirtle Team Up 23/181 PSA 10 Gem Mint · eBay | Normal · not named in title | Auction | $122.50 |
| May 13, 26 | PSA 8 | Pokemon Cards - PSA 8 Squirtle 23/181 - Team Up - NM-MT - PSA8 · eBay | Normal · not named in title | Auction | $20.14 |
Key facts
- Raw Near Mint price
- $2.09
- Price date
- Oct 14, 2026
- 30-day change
- +28.2%
- PSA 10 price
- $175.00
- Set
- SM - Team Up
- Card number
- 23/181
- Printing
- Normal
- Language
- English
- Rarity
- Common
- Card type
- Pokemon
- Pokémon type
- Water
- Stage
- Basic
- HP
- 70
- Weakness
- Gx2
- Retreat cost
- 1
- Pokédex number
- 7
- TCGplayer ID
- 183794
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $2.09 | — |
| 1 day earlier | Oct 13, 2026 | $2.10 | -0.5% |
| 7 days earlier | Oct 7, 2026 | $2.00 | +4.5% |
| 30 days earlier | Sep 14, 2026 | $1.63 | +28.2% |
| 90 days earlier | Jul 16, 2026 | $1.62 | +29.0% |
| 6 months earlier | Apr 15, 2026 | $0.78 | +167.9% |
| 1 year earlier | Oct 13, 2025 | $0.86 | +143.0% |
Attacks
- [1] Tackle 10
- [1W] Rain Splash 20





