
Umbreon V Prize Pack Series Cards #094/203 PSA 9 price
PSA 9 market price$285.00
- Recorded sales
- 1
- Last sale
- Oct 7, 2026
- Provider estimate
- $285.00 · low
Ungraded sales$153.001 sales
PSA 9$285.001 salesPrice history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $111.26 |
| Lightly Played | $130.22 |
| Moderately Played | $9.00 |
| Heavily Played | — |
| Damaged | $5.00 |
| Ungraded eBay sales (median of last 1) | $153.00 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 9 | $285.00 | $285.00 | 1 | Oct 7, 26 | |
| PSA 6 | $73.00 | $73.00 | 1 | Aug 19, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| ACE 9 | $132.34 | $132.34 | 1 | Oct 12, 26 |
Sold listings
4 sales · Holofoil · eBay · Fanatics| Sold | Grade | Listing | Format | Price |
|---|---|---|---|---|
| Oct 12, 26 | ACE 9 | Umbreon V 094/203 Prize Pack Series Play! Stamp ACE 9 *only 8 worldwide* · eBay | Auction | $132.34 |
| Oct 7, 26 | PSA 9 | 2022-23 Umbreon V 094/203 Prize Pack Series Card Pokemon Psa 9 · eBay | Auction | $285.00 |
| Aug 19, 26 | PSA 6 | 2022-2023 POKEMON PLAY! POKEMON PRIZE PACK #094 UMBREON V PSA 6 · eBay | Auction | $73.00 |
| Jul 5, 26 | Ungraded | Umbreon V 094/203 Prize Pack Series Cards Holo · eBay | Auction | $153.00 |
Key facts
- Raw Near Mint price
- $111.26
- Price date
- Oct 14, 2026
- 30-day change
- +2.8%
- PSA 9 price
- $285.00
- Set
- Prize Pack Series Cards
- Card number
- 094/203
- Printing
- Holofoil
- Language
- English
- Rarity
- Ultra Rare
- Card type
- Pokemon
- Pokémon type
- Darkness
- Stage
- Basic
- HP
- 200
- Weakness
- Gx2
- Retreat cost
- 2
- Pokédex number
- 197
- Illustrator
- 5ban Graphics
- TCGplayer ID
- 476049
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $111.26 | — |
| 1 day earlier | Oct 13, 2026 | $111.26 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $111.26 | 0.0% |
| 30 days earlier | Sep 14, 2026 | $108.19 | +2.8% |
| 90 days earlier | Jul 16, 2026 | $88.29 | +26.0% |
| 6 months earlier | Apr 15, 2026 | $51.04 | +118.0% |
| 1 year earlier | Oct 13, 2025 | $42.30 | +163.0% |
Attacks
- [D] Mean Look 30
During your opponent's next turn, the Defending Pokemon can't retreat.
- [2D] Moonlight Blade 80+
If this Pokemon has any damage counters on it, this attack does 80 more damage.





