
Unit Energy LPM (Secret Rare) SM - Ultra Prism #171/156 PSA 9 price
PSA 9 market price$27.00
- Recorded sales
- 1
- Last sale
- Aug 15, 2026
- Provider estimate
- $22.95 · low
Ungraded sales$22.502 sales
PSA 10$105.601 salesPSA 9$27.001 salesPrice history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $13.95 |
| Lightly Played | $11.08 |
| Moderately Played | $11.76 |
| Heavily Played | $7.80 |
| Damaged | $7.24 |
| Ungraded eBay sales (median of last 2) | $22.50 |
As of Oct 14, 2026
Sold listings
5 sales · Holofoil · eBay · Fanatics| Sold | Grade | Listing | Format | Price |
|---|---|---|---|---|
| Sep 7, 26 | PSA 10 | 2018 Pokemon Sun & Moon Ultra Prism Gold Rare Unit Energy LPM #171 PSA 10 GEM MINT · Fanatics | Auction | $105.60 |
| Aug 15, 26 | PSA 9 | Pokemon TCG Unit Energy LPM 171/156 Ultra Prism Secret Rare Holo PSA 9 · eBay | Buy It Now · Best offer | $27.00 |
| Aug 7, 26 | Ungraded | Pokémon TCG - Unit Energy #171/156 - Graded Mint 9 PSA · eBay | Buy It Now · Best offer | $35.00 |
| Jul 20, 26 | CGC 8.5 | 2018 Pokemon Sun & Moon Ultra Prism Gold Rare Unit Energy LPM #171 CGC 8.5 NM-MT+ · Fanatics | Auction | $8.40 |
| Apr 8, 26 | Ungraded | Unit Energy LPM (Secret Rare) 171/156 Sm-Ultra Prism Holo · eBay | Auction | $10.00 |
Key facts
- Raw Near Mint price
- $13.95
- Price date
- Oct 14, 2026
- 30-day change
- -4.0%
- PSA 10 price
- $105.60
- PSA 9 price
- $27.00
- Set
- SM - Ultra Prism
- Card number
- 171/156
- Printing
- Holofoil
- Language
- English
- Rarity
- Secret Rare
- Card type
- Energy
- Pokémon type
- Special Energy
- TCGplayer ID
- 157787
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $13.95 | — |
| 1 day earlier | Oct 13, 2026 | $13.95 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $13.95 | 0.0% |
| 30 days earlier | Sep 14, 2026 | $14.53 | -4.0% |
| 90 days earlier | Jul 16, 2026 | $14.56 | -4.2% |
| 6 months earlier | Apr 15, 2026 | $11.54 | +20.9% |
| 1 year earlier | Oct 13, 2025 | $12.11 | +15.2% |





