![Unown [N] · Neo Discovery · #50/75 · Unlimited](https://tcgplayer-cdn.tcgplayer.com/product/90223_in_800x800.jpg)
Unown [N] Neo Discovery #50/75 PSA 9 price
1st EditionUnlimited
PSA 9 market price$24.42
- Recorded sales
- 3
- Last sale
- Aug 23, 2026
- Provider estimate (all printings)
- $37.00 · low
Ungraded sales$6.382 sales
PSA 9$24.423 salesPSA 7$21.991 sales
CGC 10$25.203 sales
CGC 9.5$10.001 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $1.40 |
| Lightly Played | $1.13 |
| Moderately Played | $0.98 |
| Heavily Played | $0.61 |
| Damaged | $0.53 |
| Ungraded eBay sales (median of last 2) | $6.38 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | — | Provider estimate | $253.25 | 0 | — |
| PSA 9 | $24.42 | $37.00 | 3 | Aug 23, 26 | |
| PSA 8 | — | Provider estimate | $25.00 | 0 | — |
| PSA 7 | $21.99 | $21.99 | 1 | Feb 16, 26 |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $25.20 | $25.20 | 3 | May 11, 26 | |
| CGC 9.5 | $10.00 | $10.00 | 1 | Sep 24, 26 | |
| CGC 9 | $20.00 | $10.50 | 1 | Mar 16, 26 | |
| CGC 7.5 | — | Provider estimate | $9.60 | 0 | — |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| ACE 10 | $53.60 | $53.60 | 1 | Jun 29, 26 |
Sold listings
12 sales · Unlimited · eBay · Fanatics| Sold | Grade | Listing | Printing | Format | Price |
|---|---|---|---|---|---|
| Sep 24, 26 | CGC 9.5 | Unown Neo 2 50/75 Regular Card CGC 9.5 Mint+ Pokemon Card 2001 TCG · eBay | Unlimited · not named in title | Auction | $10.00 |
| Aug 23, 26 | PSA 9 | 2001 POKEMON NEO DISCOVERY #50 UNOWN N PSA 9 · eBay | Unlimited · not named in title | Auction | $24.42 |
| Jun 29, 26 | ACE 10 | Unown N 50/75 Ace 10 Neo Discovery Pokemon Card Game · eBay | Unlimited · not named in title | Auction | $53.60 |
| May 11, 26 | CGC 10 | 2001 Pokemon Neo Discovery Unown N #50 CGC 10 GEM MINT · Fanatics | Unlimited · not named in title | Auction | $18.00 |
| May 5, 26 | Ungraded | Unown [N] 50/75 Neo Discovery Regular · eBay | Unlimited · not named in title | Auction | $4.25 |
| Mar 16, 26 | CGC 9 | Pokemon CGC 9 Unown N Neo Discovery Unlimited Set Mint 50/75 · eBay | Unlimited | Auction | $20.00 |
| Mar 9, 26 | CGC 10 | 2001 Pokemon Neo Discovery Unown N #50 CGC 10 GEM MINT · Fanatics | Unlimited · not named in title | Auction | $25.20 |
| Mar 8, 26 | CGC 10 | Pokemon Unown N Neo Discovery Unlimited #50 CGC 10 Gem Mint · eBay | Unlimited | Auction | $26.00 |
| Feb 21, 26 | Ungraded | TQG 9.5 MINT+ 2001 Pokemon ENG Unown [N] 50/75 U · eBay | Unlimited · not named in title | Auction | $8.50 |
| Feb 16, 26 | PSA 7 | PSA 7 2001 UNOWN N 50/75 · eBay | Unlimited · not named in title | Auction | $21.99 |
| Sep 22, 25 | PSA 9 | Sold Sep 22, 20252001 Pokemon Neo Discovery Unown N #50 - PSA 9 -Mint!!Opens in a new window or tab · eBay | Unlimited · not named in title | Buy It Now | $18.00 |
| May 1, 25 | PSA 9 | Sold May 1, 20252001 Pokemon Unlimited Neo Discovery #50 Unown N PSA 9 Card MINT Trusted Seller!Opens in a new window or tab · eBay | Unlimited | Buy It Now | $19.97 |
Cardmarket (EUR)
- Trend
- €0.82
- 30-day average
- €0.92
- 7-day average
- €0.98
- Lowest listing
- €0.05
As of Oct 15, 2026
Key facts
- Raw Near Mint price
- $1.40
- Price date
- Oct 14, 2026
- 30-day change
- -4.1%
- PSA 9 price
- $24.42
- Set
- Neo Discovery
- Card number
- 50/75
- Printing
- Unlimited
- Language
- English
- Rarity
- Uncommon
- Card type
- Pokemon
- Pokémon type
- Psychic
- Stage
- Basic
- HP
- 40
- Weakness
- P
- Retreat cost
- 1
- Pokédex number
- 201
- Illustrator
- CR CG gangs
- TCGplayer ID
- 90223
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $1.40 | — |
| 1 day earlier | Oct 13, 2026 | $1.39 | +0.7% |
| 7 days earlier | Oct 7, 2026 | $1.46 | -4.1% |
| 30 days earlier | Sep 14, 2026 | $1.46 | -4.1% |
| 90 days earlier | Jul 16, 2026 | $1.82 | -23.1% |
| 6 months earlier | Apr 15, 2026 | $1.87 | -25.1% |
| 1 year earlier | Oct 13, 2025 | $0.68 | +105.9% |
Attacks
- [P] Hidden Power 10





