Raw Near Mint$15.47Oct 14, 2026
- 24H
- 0.0%
- 7D
- 0.0%
- 30D
- +0.5%
- 90D
- +10.7%
- 6M
- +14.3%
Raw Near Mint checks
| Check | Value | Limit | Result |
|---|
| TCGplayer market price reported | $15.47 | — | Shown |
|---|
| Near Mint sales, last 30 / 90 days | 0 / 3 | At least 1 in 90 days, for this printing | Pass |
|---|
| Near Mint ÷ best of Lightly/Moderately Played | 0.9× ($15.47 vs $16.71) | ≤ 3× unless this printing's Near Mint sold in 90 days | Pass |
|---|
| Change vs prior 30-day median | 1.00× ($15.47 vs $15.47) | Within 2× unless Near Mint sold | Pass |
|---|
| Change vs previous price | 1.00× ($15.47 vs $15.47 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | Pass |
|---|
Check Normal · Near Mint listings on TCGplayer
TCGplayer sales activity, last 90 days
Ungraded sales · Normal
No ungraded sales matched to this printing yet.
Full price guide
Raw by condition
| Condition | Market price |
|---|
| Near Mint | $15.47 |
|---|
| Lightly Played | $16.71 |
|---|
| Moderately Played | $10.50 |
|---|
| Heavily Played | $5.75 |
|---|
| Damaged | $6.05 |
|---|
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|
| PSA 9 | $89.00 | Provider estimate | $89.00 | 1 | May 29, 26 |
|---|
| PSA 7 | $20.99 | | $20.99 | 1 | Feb 16, 26 |
|---|
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|
| ACE 5 | $27.04 | | $27.04 | 1 | Sep 3, 26 |
|---|
Sold listings
2 sales · Normal · eBay · FanaticsKey facts
- Raw Near Mint price
- $15.47
- Price date
- Oct 14, 2026
- 30-day change
- +0.5%
- PSA 9 price
- $89.00
- Set
- World Championship Decks
- Card number
- 110/113
- Printing
- Normal
- Language
- English
- Rarity
- Ultra Rare
- Card type
- Pokemon
- Stage
- Stage 1
- HP
- 120
- Weakness
- L
- Retreat cost
- 1
- Pokédex number
- 134
- Illustrator
- Hikaru Koike
- TCGplayer ID
- 479739
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|
| Latest | Oct 14, 2026 | $15.47 | — |
|---|
| 1 day earlier | Oct 13, 2026 | $15.47 | 0.0% |
|---|
| 7 days earlier | Oct 7, 2026 | $15.47 | 0.0% |
|---|
| 30 days earlier | Sep 14, 2026 | $15.39 | +0.5% |
|---|
| 90 days earlier | Jul 16, 2026 | $13.98 | +10.7% |
|---|
| 6 months earlier | Apr 15, 2026 | $13.57 | +14.0% |
|---|
| 1 year earlier | Oct 13, 2025 | $12.00 | +28.9% |
|---|
Attacks
- [1W] Fastwave 40
This attack's damage isn't affected by Resistance, Poké-Powers, Poké-Bodies, or any other effects on the Defending Pokémon.
- [2W] Hydrosplash 60