
Victini (Black Bolt Stamped) Miscellaneous Cards & Products #012/086 Raw NM price
Raw Near Mint market price$0.63Supported by recent sales · 99 in 30 days-16.0% past 30 days
- Price date
- Oct 14, 2026
- Last Near Mint sale
- Oct 9, 2026
- Lowest listing (all printings)
- $0.20
- Sellers (all printings)
- 178
Price history
- 24H
- -8.7%
- 7D
- -12.5%
- 30D
- -16.0%
- 90D
- -33.0%
- 6M
- +34.0%
Price evidence
Supported by recent sales · 99 in 30 daysRaw Near Mint checks
| Check | Value | Limit | Result |
|---|---|---|---|
| TCGplayer market price reported | $0.63 | — | Shown |
| Near Mint sales, last 30 / 90 days | 99 / 1,186 | At least 1 in 90 days, for this printing | Pass |
| Near Mint ÷ best of Lightly/Moderately Played | 0.7× ($0.63 vs $0.87) | ≤ 3× unless this printing's Near Mint sold in 90 days | n/a |
| Change vs prior 30-day median | 0.83× ($0.63 vs $0.76) | Within 2× unless Near Mint sold | n/a |
| Change vs previous price | 0.91× ($0.63 vs $0.69 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | n/a |
TCGplayer sales activity, last 90 days
| Date | Condition | Sales | Market price that day |
|---|---|---|---|
| Oct 14, 2026 | Near Mint | 4 | $0.63 |
| Oct 13, 2026 | Near Mint | 9 | $0.69 |
| Oct 12, 2026 | Near Mint | 14 | $0.69 |
| Oct 11, 2026 | Near Mint | 2 | $0.72 |
| Oct 10, 2026 | Near Mint | 126 | $0.70 |
| Oct 9, 2026 | Near Mint | 1 | $0.70 |
| Oct 8, 2026 | Near Mint | 3 | $0.70 |
| Oct 7, 2026 | Near Mint | 1 | $0.72 |
| Oct 6, 2026 | Near Mint | 2 | $0.74 |
| Oct 5, 2026 | Near Mint | 1 | $0.73 |
| Oct 4, 2026 | Near Mint | 38 | $0.72 |
| Oct 3, 2026 | Lightly Played | 2 | $0.77 |
| Oct 3, 2026 | Near Mint | 4 | $0.71 |
| Oct 2, 2026 | Lightly Played | 1 | $0.76 |
| Oct 2, 2026 | Near Mint | 1 | $0.76 |
| Oct 1, 2026 | Near Mint | 1 | $0.72 |
| Sep 30, 2026 | Near Mint | 3 | $0.73 |
| Sep 29, 2026 | Lightly Played | 1 | $0.75 |
| Sep 29, 2026 | Near Mint | 4 | $0.73 |
| Sep 28, 2026 | Near Mint | 1 | $0.80 |
| Sep 26, 2026 | Near Mint | 14 | $0.84 |
| Sep 25, 2026 | Near Mint | 6 | $0.80 |
| Sep 24, 2026 | Near Mint | 1 | $0.78 |
| Sep 23, 2026 | Lightly Played | 2 | $0.76 |
| Sep 23, 2026 | Near Mint | 1 | $0.80 |
| Sep 22, 2026 | Near Mint | 2 | $0.89 |
| Sep 21, 2026 | Near Mint | 1 | $0.94 |
| Sep 20, 2026 | Lightly Played | 1 | $0.76 |
| Sep 20, 2026 | Near Mint | 3 | $0.91 |
| Sep 19, 2026 | Near Mint | 2 | $0.95 |
| Sep 18, 2026 | Lightly Played | 2 | $0.77 |
| Sep 18, 2026 | Near Mint | 5 | $1.01 |
| Sep 17, 2026 | Near Mint | 2 | $1.00 |
| Sep 16, 2026 | Lightly Played | 1 | $0.77 |
| Sep 16, 2026 | Near Mint | 1 | $1.02 |
| Sep 15, 2026 | Near Mint | 1 | $1.00 |
| Sep 14, 2026 | Near Mint | 5 | $0.75 |
| Sep 13, 2026 | Near Mint | 4 | $0.77 |
| Sep 12, 2026 | Lightly Played | 3 | $0.76 |
| Sep 12, 2026 | Near Mint | 14 | $0.76 |
| Sep 11, 2026 | Near Mint | 1 | $0.76 |
| Sep 10, 2026 | Near Mint | 3 | $0.78 |
| Sep 9, 2026 | Near Mint | 3 | $0.75 |
| Sep 8, 2026 | Near Mint | 3 | $0.76 |
| Sep 7, 2026 | Near Mint | 1 | $0.77 |
| Sep 6, 2026 | Lightly Played | 1 | $0.75 |
| Sep 6, 2026 | Near Mint | 15 | $0.79 |
| Sep 5, 2026 | Lightly Played | 1 | $0.74 |
| Sep 5, 2026 | Near Mint | 1 | $0.80 |
| Sep 4, 2026 | Near Mint | 1 | $0.81 |
| Sep 3, 2026 | Near Mint | 4 | $0.80 |
| Sep 2, 2026 | Lightly Played | 1 | $0.72 |
| Sep 2, 2026 | Near Mint | 16 | $0.79 |
| Sep 1, 2026 | Near Mint | 2 | $0.78 |
| Aug 31, 2026 | Moderately Played | 1 | $0.74 |
| Aug 31, 2026 | Near Mint | 15 | $0.77 |
| Aug 30, 2026 | Lightly Played | 3 | $0.72 |
| Aug 30, 2026 | Near Mint | 34 | $0.70 |
| Aug 29, 2026 | Near Mint | 2 | $0.70 |
| Aug 28, 2026 | Lightly Played | 1 | $0.76 |
| Aug 28, 2026 | Near Mint | 12 | $0.71 |
| Aug 27, 2026 | Lightly Played | 1 | $0.75 |
| Aug 27, 2026 | Near Mint | 9 | $0.90 |
| Aug 26, 2026 | Lightly Played | 1 | $0.76 |
| Aug 26, 2026 | Near Mint | 2 | $0.93 |
| Aug 25, 2026 | Near Mint | 1 | $0.95 |
| Aug 24, 2026 | Near Mint | 2 | $0.93 |
| Aug 23, 2026 | Near Mint | 41 | $0.86 |
| Aug 22, 2026 | Lightly Played | 1 | $0.74 |
| Aug 22, 2026 | Near Mint | 3 | $0.84 |
| Aug 21, 2026 | Lightly Played | 1 | $0.74 |
| Aug 21, 2026 | Near Mint | 4 | $0.85 |
| Aug 20, 2026 | Near Mint | 6 | $0.85 |
| Aug 19, 2026 | Near Mint | 8 | $0.83 |
| Aug 18, 2026 | Near Mint | 8 | $0.81 |
| Aug 17, 2026 | Lightly Played | 2 | $0.73 |
| Aug 17, 2026 | Near Mint | 2 | $0.79 |
| Aug 16, 2026 | Near Mint | 18 | $0.81 |
| Aug 15, 2026 | Near Mint | 11 | $0.79 |
| Aug 14, 2026 | Near Mint | 23 | $0.78 |
| Aug 13, 2026 | Near Mint | 9 | $0.79 |
| Aug 12, 2026 | Near Mint | 23 | $0.77 |
| Aug 11, 2026 | Lightly Played | 3 | $0.66 |
| Aug 11, 2026 | Near Mint | 75 | $0.89 |
| Aug 10, 2026 | Near Mint | 2 | $0.83 |
| Aug 9, 2026 | Lightly Played | 1 | $0.69 |
| Aug 9, 2026 | Near Mint | 31 | $0.88 |
| Aug 8, 2026 | Lightly Played | 1 | $0.69 |
| Aug 8, 2026 | Near Mint | 105 | $0.99 |
| Aug 7, 2026 | Lightly Played | 1 | $0.67 |
| Aug 7, 2026 | Near Mint | 6 | $1.02 |
| Aug 6, 2026 | Lightly Played | 6 | $0.67 |
| Aug 6, 2026 | Near Mint | 6 | $1.05 |
| Aug 5, 2026 | Lightly Played | 2 | $0.70 |
| Aug 5, 2026 | Near Mint | 30 | $0.93 |
| Aug 4, 2026 | Near Mint | 2 | $0.84 |
| Aug 3, 2026 | Damaged | 8 | $0.14 |
| Aug 3, 2026 | Lightly Played | 8 | $0.69 |
| Aug 3, 2026 | Near Mint | 8 | $0.86 |
| Aug 2, 2026 | Damaged | 16 | $0.14 |
| Aug 2, 2026 | Lightly Played | 1 | $0.69 |
| Aug 2, 2026 | Near Mint | 15 | $0.78 |
| Aug 1, 2026 | Damaged | 1 | $0.14 |
| Aug 1, 2026 | Lightly Played | 1 | $0.69 |
| Aug 1, 2026 | Near Mint | 1 | $0.76 |
| Jul 31, 2026 | Damaged | 2 | $0.14 |
| Jul 31, 2026 | Lightly Played | 2 | $0.69 |
| Jul 31, 2026 | Near Mint | 2 | $0.79 |
| Jul 30, 2026 | Damaged | 297 | $0.14 |
| Jul 30, 2026 | Lightly Played | 1 | $0.69 |
| Jul 30, 2026 | Near Mint | 296 | $0.78 |
| Jul 29, 2026 | Damaged | 8 | $0.14 |
| Jul 29, 2026 | Lightly Played | 1 | $0.69 |
| Jul 29, 2026 | Near Mint | 7 | $0.77 |
| Jul 28, 2026 | Damaged | 13 | $0.14 |
| Jul 28, 2026 | Lightly Played | 1 | $0.68 |
| Jul 28, 2026 | Near Mint | 12 | $0.79 |
| Jul 27, 2026 | Damaged | 118 | $0.14 |
| Jul 27, 2026 | Lightly Played | 118 | $0.69 |
| Jul 27, 2026 | Near Mint | 118 | $0.82 |
| Jul 26, 2026 | Damaged | 2 | $0.14 |
| Jul 26, 2026 | Lightly Played | 2 | $0.69 |
| Jul 26, 2026 | Near Mint | 2 | $0.80 |
| Jul 25, 2026 | Damaged | 1 | $0.14 |
| Jul 25, 2026 | Lightly Played | 1 | $0.67 |
| Jul 25, 2026 | Near Mint | 1 | $0.82 |
| Jul 24, 2026 | Damaged | 2 | $0.14 |
| Jul 24, 2026 | Lightly Played | 2 | $0.67 |
| Jul 24, 2026 | Near Mint | 2 | $0.82 |
| Jul 23, 2026 | Damaged | 1 | $0.14 |
| Jul 23, 2026 | Lightly Played | 1 | $0.67 |
| Jul 23, 2026 | Near Mint | 1 | $0.88 |
| Jul 22, 2026 | Damaged | 6 | $0.14 |
| Jul 22, 2026 | Lightly Played | 6 | $0.67 |
| Jul 22, 2026 | Near Mint | 6 | $0.81 |
| Jul 21, 2026 | Damaged | 5 | $0.14 |
| Jul 21, 2026 | Lightly Played | 5 | $0.67 |
| Jul 21, 2026 | Near Mint | 5 | $0.82 |
| Jul 20, 2026 | Damaged | 4 | $0.14 |
| Jul 20, 2026 | Lightly Played | 4 | $0.67 |
| Jul 20, 2026 | Near Mint | 4 | $0.86 |
| Jul 19, 2026 | Damaged | 22 | $0.14 |
| Jul 19, 2026 | Lightly Played | 5 | $0.67 |
| Jul 19, 2026 | Near Mint | 17 | $0.83 |
| Jul 18, 2026 | Damaged | 15 | $0.14 |
| Jul 18, 2026 | Lightly Played | 15 | $0.67 |
| Jul 18, 2026 | Near Mint | 15 | $0.83 |
| Jul 17, 2026 | Damaged | 13 | $0.14 |
| Jul 17, 2026 | Lightly Played | 1 | $0.67 |
| Jul 17, 2026 | Near Mint | 12 | $0.93 |
Ungraded sales · Holofoil
No ungraded sales matched to this printing yet.
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $0.63 |
| Lightly Played | $0.77 |
| Moderately Played | $0.87 |
| Heavily Played | — |
| Damaged | $0.10 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 9 | $34.98 | $34.47 | 3 | Jul 7, 26 |
Sold listings
3 sales · Holofoil · eBay · Fanatics| Sold | Grade | Listing | Format | Price |
|---|---|---|---|---|
| Jul 7, 26 | PSA 9 | Victini (Black Bolt Stamped) 012/086 Miscellaneous Cards & Products PSA 9 · eBay | Buy It Now · Best offer | $39.99 |
| Jul 3, 26 | PSA 9 | Victini (Black Bolt Stamped) 012/086 Miscellaneous Cards & Products PSA 9 · eBay | Auction | $34.95 |
| Jul 3, 26 | PSA 9 | Victini (Black Bolt Stamped) 012/086 Miscellaneous Cards & Products PSA 9 · eBay | Auction | $34.98 |
Key facts
- Raw Near Mint price
- $0.63
- Price date
- Oct 14, 2026
- 30-day change
- -16.0%
- PSA 9 price
- $34.98
- Set
- Miscellaneous Cards & Products
- Card number
- 012/086
- Printing
- Holofoil
- Language
- English
- Rarity
- Rare
- Card type
- Pokemon
- Pokémon type
- Fire
- Stage
- Basic
- HP
- 80
- Weakness
- Wx2
- Retreat cost
- 1
- Pokédex number
- 494
- Illustrator
- Natsumi Yoshida
- TCGplayer ID
- 668956
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $0.63 | — |
| 1 day earlier | Oct 13, 2026 | $0.69 | -8.7% |
| 7 days earlier | Oct 7, 2026 | $0.72 | -12.5% |
| 30 days earlier | Sep 14, 2026 | $0.75 | -16.0% |
| 90 days earlier | Jul 16, 2026 | $0.94 | -33.0% |
| 6 months earlier | Apr 15, 2026 | $0.51 | +23.5% |
| 1 year earlier | — | — | — |
Attacks
- [RR] V-Force 120
If you have 4 or fewer Benched Pokémon, this attack does nothing.





