
20 Damage from Confusion Vending Machine cards Series 3 (Green) #Recommended Rules No. 2 PSA 9 price
PSA 9 market price$102.50
- Recorded sales
- 3
- Last sale
- Jul 12, 2026
- Provider estimate
- $98.81 · low
Ungraded sales$96.001 sales
PSA 10$413.002 salesPSA 9$102.503 salesCGC 10$569.004 sales
CGC 9.5$76.802 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $84.72 |
| Lightly Played | $30.33 |
| Moderately Played | $70.00 |
| Heavily Played | $15.99 |
| Damaged | — |
| Ungraded eBay sales (median of last 1) | $96.00 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $413.00 | $375.57 | 2 | Jun 12, 26 | |
| PSA 9 | $102.50 | $98.81 | 3 | Jul 12, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $569.00 | $149.99 | 4 | Aug 17, 26 | |
| CGC 9.5 | $76.80 | $76.80 | 2 | Aug 3, 26 | |
| CGC 9 | $57.60 | $77.30 | 5 | Sep 11, 26 | |
| CGC 8.5 | $45.00 | $38.25 | 1 | Jun 6, 26 | |
| CGC 8 | $149.99 | $149.99 | 1 | Jul 12, 26 | |
| CGC 7.5 | $15.00 | Provider estimate | $15.00 | 1 | May 5, 25 |
| CGC 3 | $50.40 | $50.40 | 1 | Aug 3, 26 |
Sold listings
21 sales · Normal · eBay · FanaticsKey facts
- Raw Near Mint price
- $84.72
- Price date
- Oct 14, 2026
- 30-day change
- +11.6%
- PSA 10 price
- $413.00
- PSA 9 price
- $102.50
- Set
- Vending Machine cards Series 3 (Green)
- Card number
- Recommended Rules No. 2
- Printing
- Normal
- Language
- Japanese
- Rarity
- None
- Card type
- Trainer
- Illustrator
- Nobuyuki Habu
- TCGplayer ID
- 617511
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $84.72 | — |
| 1 day earlier | Oct 13, 2026 | $84.72 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $81.63 | +3.8% |
| 30 days earlier | Sep 14, 2026 | $75.89 | +11.6% |
| 90 days earlier | Jul 16, 2026 | $51.09 | +65.8% |
| 6 months earlier | Apr 15, 2026 | $33.53 | +152.7% |
| 1 year earlier | — | — | — |





