
Abomasnow S10a: Dark Phantasma #010/071 Raw NM price
Raw Near Mint market price$0.10Supported by recent sales · 2 in 30 days0.0% past 30 days
- Price date
- Oct 13, 2026
- Last Near Mint sale
- Oct 1, 2026
- Lowest listing (all printings)
- $0.00
- Sellers (all printings)
- 38
Price history
- 24H
- 0.0%
- 7D
- 0.0%
- 30D
- 0.0%
- 90D
- -9.1%
- 6M
- +66.7%
Price evidence
Supported by recent sales · 2 in 30 daysRaw Near Mint checks
| Check | Value | Limit | Result |
|---|---|---|---|
| TCGplayer market price reported | $0.10 | — | Shown |
| Near Mint sales, last 30 / 90 days | 2 / 4 | At least 1 in 90 days, for this printing | Pass |
| Near Mint ÷ best of Lightly/Moderately Played | 1.0× ($0.10 vs $0.10) | ≤ 3× unless this printing's Near Mint sold in 90 days | n/a |
| Change vs prior 30-day median | 1.00× ($0.10 vs $0.10) | Within 2× unless Near Mint sold | n/a |
| Change vs previous price | 1.00× ($0.10 vs $0.10 on Oct 12, 2026) | +75% / −45% unless Near Mint sold that week | n/a |
TCGplayer sales activity, last 90 days
| Date | Condition | Sales | Market price that day |
|---|---|---|---|
| Oct 1, 2026 | Near Mint | 1 | $0.10 |
| Sep 28, 2026 | Near Mint | 1 | $0.09 |
| Aug 16, 2026 | Near Mint | 1 | $0.10 |
| Jul 24, 2026 | Near Mint | 1 | $0.11 |
Ungraded sales · Normal
No ungraded sales matched to this printing yet.
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $0.10 |
| Lightly Played | $0.10 |
| Moderately Played | — |
| Heavily Played | — |
| Damaged | — |
As of Oct 13, 2026
Graded
Sold listings
0 sales · Normal · eBay · FanaticsKey facts
- Raw Near Mint price
- $0.10
- Price date
- Oct 13, 2026
- 30-day change
- 0.0%
- Set
- S10a: Dark Phantasma
- Card number
- 010/071
- Printing
- Normal
- Language
- Japanese
- Rarity
- Common
- Card type
- Pokemon
- Pokédex number
- 460
- TCGplayer ID
- 570673
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 13, 2026 | $0.10 | — |
| 1 day earlier | Oct 12, 2026 | $0.10 | 0.0% |
| 7 days earlier | Oct 6, 2026 | $0.10 | 0.0% |
| 30 days earlier | Sep 13, 2026 | $0.10 | 0.0% |
| 90 days earlier | Jul 15, 2026 | $0.11 | -9.1% |
| 6 months earlier | Apr 14, 2026 | $0.07 | +42.9% |
| 1 year earlier | — | — | — |





