
Bellibolt SV-P Promotional Cards #052/SV-P Raw NM price
Raw Near Mint market price$5.16Supported by recent sales · 3 in 30 days-5.3% past 30 days
- Price date
- Oct 15, 2026
- Last Near Mint sale
- Oct 10, 2026
- Lowest listing (all printings)
- $0.00
- Sellers (all printings)
- 2
Price history
- 24H
- 0.0%
- 7D
- -1.5%
- 30D
- -5.3%
- 90D
- -6.0%
- 6M
- -9.0%
Price evidence
Supported by recent sales · 3 in 30 daysRaw Near Mint checks
| Check | Value | Limit | Result |
|---|---|---|---|
| TCGplayer market price reported | $5.16 | — | Shown |
| Near Mint sales, last 30 / 90 days | 3 / 5 | At least 1 in 90 days, for this printing | Pass |
| Near Mint ÷ best of Lightly/Moderately Played | — | ≤ 3× unless this printing's Near Mint sold in 90 days | n/a |
| Change vs prior 30-day median | 0.95× ($5.16 vs $5.45) | Within 2× unless Near Mint sold | Pass |
| Change vs previous price | 1.00× ($5.16 vs $5.16 on Oct 14, 2026) | +75% / −45% unless Near Mint sold that week | Pass |
TCGplayer sales activity, last 90 days
| Date | Condition | Sales | Market price that day |
|---|---|---|---|
| Oct 10, 2026 | Near Mint | 1 | $5.24 |
| Oct 6, 2026 | Near Mint | 1 | $5.24 |
| Oct 2, 2026 | Near Mint | 1 | $5.27 |
| Aug 14, 2026 | Near Mint | 1 | $5.46 |
| Jul 29, 2026 | Near Mint | 1 | $5.52 |
Ungraded sales · Normal
No ungraded sales matched to this printing yet.
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $5.16 |
| Lightly Played | — |
| Moderately Played | — |
| Heavily Played | — |
| Damaged | — |
As of Oct 15, 2026
Graded
Sold listings
0 sales · Normal · eBay · FanaticsKey facts
- Raw Near Mint price
- $5.16
- Price date
- Oct 15, 2026
- 30-day change
- -5.3%
- Set
- SV-P Promotional Cards
- Card number
- 052/SV-P
- Printing
- Normal
- Language
- Japanese
- Rarity
- Common
- Card type
- Pokemon
- Stage
- Stage 1
- HP
- 130
- Weakness
- Fightingx2
- Retreat cost
- 3
- Pokédex number
- 939
- Illustrator
- Mizue
- TCGplayer ID
- 587809
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 15, 2026 | $5.16 | — |
| 1 day earlier | Oct 14, 2026 | $5.16 | 0.0% |
| 7 days earlier | Oct 8, 2026 | $5.24 | -1.5% |
| 30 days earlier | Sep 15, 2026 | $5.45 | -5.3% |
| 90 days earlier | Jul 17, 2026 | $5.49 | -6.0% |
| 6 months earlier | Apr 16, 2026 | $5.67 | -9.0% |
| 1 year earlier | — | — | — |
Attacks
- [Lightning] Thunder Wave
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.
- [Lightning] [Lightning][Colorless] Two Bump Bolt 10+
You may discard up to 2 Lightning Energy from this Pokémon. This attack does 80 more damage for each card you discarded in this way.





